Mod Battles
From SWGoH Wiki
Jump to navigationJump to searchMod Battles is a Battles game mode in Star Wars: Galaxy of Heroes. It contains 9 maps that unlock at different player levels, with each map containing missions. Missions require Mod Energy in order to start the battles and can reward Mods with Map 9 having Slicing materials rewards.
Stars are awarded for completing missions based on the number of allies that died, not including the borrowed ally. 1 Star means 2 or more allies died, 2 stars means 1 ally died, and 3 stars means that no ally died. Missions that are beaten with 3 stars will unlock the ability to use Sim Tickets which will instantly use energy to get the rewards (Sim).
Map | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Level | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 80 |
Missions
Required Level |
Mission | Energy | Mods | Slicing | Calibration | Ability Mats |
---|---|---|---|---|---|---|
50 | Mod Battles: 1-A | 10 | Mk 1 Health Transmitter E-D Mk 2 Health Transmitter E-D
|
|||
50 | Mod Battles: 1-B | 10 | Mk 2 Health Receiver E-D Mk 1 Health Receiver E-D
|
|||
50 | Mod Battles: 1-C | 10 | Mk 2 Health Processor E-D Mk 1 Health Processor E-D
|
|||
50 | Mod Battles: 1-D | 10 | Mk 2 Health Holo-Array E-D Mk 1 Health Holo-Array E-D
|
|||
50 | Mod Battles: 1-E | 10 | Mk 2 Health Data-Bus E-D Mk 1 Health Data-Bus E-D
|
|||
50 | Mod Battles: 1-F | 10 | Mk 2 Health Multiplexer E-D Mk 1 Health Multiplexer E-D
|
|||
50 | Mod Battles: 1-G | 10 | Mk 2 Health Mystery E-D Mk 1 Health Mystery E-D
|
|||
50 | Mod Battles: 2-A | 10 | Mk 2 Defense Transmitter E-D Mk 1 Defense Transmitter E-D
|
|||
50 | Mod Battles: 2-B | 10 | Mk 2 Defense Receiver E-D Mk 1 Defense Receiver E-D
|
|||
50 | Mod Battles: 2-C | 10 | Mk 2 Defense Processor E-D Mk 1 Defense Processor E-D
|
|||
50 | Mod Battles: 2-D | 10 | Mk 2 Defense Holo-Array E-D Mk 1 Defense Holo-Array E-D
|
|||
50 | Mod Battles: 2-E | 10 | Mk 2 Defense Data-Bus E-D Mk 1 Defense Data-Bus E-D
|
|||
50 | Mod Battles: 2-F | 10 | Mk 2 Defense Multiplexer E-D Mk 1 Defense Multiplexer E-D
|
|||
50 | Mod Battles: 2-G | 10 | Mk 2 Defense Mystery E-D Mk 1 Defense Mystery E-D
|
|||
50 | Mod Battles: 3-A | 10 | Mk 2 Critical Damage Transmitter E-D Mk 1 Critical Damage Transmitter E-D
|
|||
50 | Mod Battles: 3-B | 10 | Mk 2 Critical Damage Receiver E-D Mk 1 Critical Damage Receiver E-D
|
|||
50 | Mod Battles: 3-C | 10 | Mk 2 Critical Damage Processor E-D Mk 1 Critical Damage Processor E-D
|
|||
50 | Mod Battles: 3-D | 10 | Mk 2 Critical Damage Holo-Array E-D Mk 1 Critical Damage Holo-Array E-D
|
|||
50 | Mod Battles: 3-E | 10 | Mk 2 Critical Damage Data-Bus E-D Mk 1 Critical Damage Data-Bus E-D
|
|||
50 | Mod Battles: 3-F | 10 | Mk 2 Critical Damage Multiplexer E-D Mk 1 Critical Damage Multiplexer E-D
|
|||
50 | Mod Battles: 3-G | 10 | Mk 2 Critical Damage Mystery E-D Mk 1 Critical Damage Mystery E-D
|
|||
50 | Mod Battles: 4-A | 10 | Mk 2 Critical Chance Transmitter E-D Mk 1 Critical Chance Transmitter E-D
|
|||
50 | Mod Battles: 4-B | 10 | Mk 2 Critical Chance Receiver E-D Mk 1 Critical Chance Receiver E-D
|
|||
50 | Mod Battles: 4-C | 10 | Mk 2 Critical Chance Processor E-D Mk 1 Critical Chance Processor E-D
|
|||
50 | Mod Battles: 4-D | 10 | Mk 2 Critical Chance Holo-Array E-D Mk 1 Critical Chance Holo-Array E-D
|
|||
50 | Mod Battles: 4-E | 10 | Mk 2 Critical Chance Data-Bus E-D Mk 1 Critical Chance Data-Bus E-D
|
|||
50 | Mod Battles: 4-F | 10 | Mk 2 Critical Chance Multiplexer E-D Mk 1 Critical Chance Multiplexer E-D
|
|||
50 | Mod Battles: 4-G | 10 | Mk 2 Critical Chance Mystery E-D Mk 1 Critical Chance Mystery E-D
|
|||
50 | Mod Battles: 5-A | 10 | Mk 2 Tenacity Transmitter E-D Mk 1 Tenacity Transmitter E-D
|
|||
50 | Mod Battles: 5-B | 10 | Mk 2 Tenacity Receiver E-D Mk 1 Tenacity Receiver E-D
|
|||
50 | Mod Battles: 5-C | 10 | Mk 2 Tenacity Processor E-D Mk 1 Tenacity Processor E-D
|
|||
50 | Mod Battles: 5-D | 10 | Mk 2 Tenacity Holo-Array E-D Mk 1 Tenacity Holo-Array E-D
|
|||
50 | Mod Battles: 5-E | 10 | Mk 2 Tenacity Data-Bus E-D Mk 1 Tenacity Data-Bus E-D
|
|||
50 | Mod Battles: 5-F | 10 | Mk 2 Tenacity Multiplexer E-D Mk 1 Tenacity Multiplexer E-D
|
|||
50 | Mod Battles: 5-G | 10 | Mk 2 Tenacity Mystery E-D Mk 1 Tenacity Mystery E-D
|
|||
50 | Mod Battles: 6-A | 10 | Mk 2 Offense Transmitter E-D Mk 1 Offense Transmitter E-D
|
|||
50 | Mod Battles: 6-B | 10 | Mk 2 Offense Receiver E-D Mk 1 Offense Receiver E-D
|
|||
50 | Mod Battles: 6-C | 10 | Mk 2 Offense Processor E-D Mk 1 Offense Processor E-D
|
|||
50 | Mod Battles: 6-D | 10 | Mk 2 Offense Holo-Array E-D Mk 1 Offense Holo-Array E-D
|
|||
50 | Mod Battles: 6-E | 10 | Mk 2 Offense Data-Bus E-D Mk 1 Offense Data-Bus E-D
|
|||
50 | Mod Battles: 6-F | 10 | Mk 2 Offense Multiplexer E-D Mk 1 Offense Multiplexer E-D
|
|||
50 | Mod Battles: 6-G | 10 | Mk 2 Offense Mystery E-D Mk 1 Offense Mystery E-D
|
|||
50 | Mod Battles: 7-A | 10 | Mk 2 Potency Transmitter E-D Mk 1 Potency Transmitter E-D
|
|||
50 | Mod Battles: 7-B | 10 | Mk 2 Potency Receiver E-D Mk 1 Potency Receiver E-D
|
|||
50 | Mod Battles: 7-C | 10 | Mk 2 Potency Processor E-D Mk 1 Potency Processor E-D
|
|||
50 | Mod Battles: 7-D | 10 | Mk 2 Potency Holo-Array E-D Mk 1 Potency Holo-Array E-D
|
|||
50 | Mod Battles: 7-E | 10 | Mk 2 Potency Data-Bus E-D Mk 1 Potency Data-Bus E-D
|
|||
50 | Mod Battles: 7-F | 10 | Mk 2 Potency Multiplexer E-D Mk 1 Potency Multiplexer E-D
|
|||
50 | Mod Battles: 7-G | 10 | Mk 2 Potency Mystery E-D Mk 1 Potency Mystery E-D
|
|||
50 | Mod Battles: 8-A | 10 | Mk 2 Speed Transmitter E-D Mk 1 Speed Transmitter E-D
|
|||
50 | Mod Battles: 8-B | 10 | Mk 2 Speed Receiver E-D Mk 1 Speed Receiver E-D
|
|||
50 | Mod Battles: 8-C | 10 | Mk 2 Speed Processor E-D Mk 1 Speed Processor E-D
|
|||
50 | Mod Battles: 8-D | 10 | Mk 2 Speed Holo-Array E-D Mk 1 Speed Holo-Array E-D
|
|||
50 | Mod Battles: 8-E | 10 | Mk 2 Speed Data-Bus E-D Mk 1 Speed Data-Bus E-D
|
|||
50 | Mod Battles: 8-F | 10 | Mk 2 Speed Multiplexer E-D Mk 1 Speed Multiplexer E-D
|
|||
50 | Mod Battles: 8-G | 10 | Mk 2 Speed Mystery E-D Mk 1 Speed Mystery E-D
|
|||
80 | Mod Battles: 9-A | 12 | ||||
80 | Mod Battles: 9-B | 12 | ||||
80 | Mod Battles: 9-C | 14 | ||||
80 | Mod Battles: 9-D | 16 | ||||
80 | Mod Battles: 9-E | 18 | ||||
80 | Mod Battles: 9-F | 18 |
Notes
- Mod Battles were introduced to the game when Mods launched 7-12-2016.