Recent changes

From SWGoH Wiki
Jump to navigationJump to search

Track the most recent changes to the wiki on this page.

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 02:54, 5 December 2025
   
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

4 December 2025

     16:52  (User creation log) [ShereeKaczmarek‎; NorineHinds37‎]
     
16:52 User account NorineHinds37 talk contribs was created ‎
     
05:43 User account ShereeKaczmarek talk contribs was created ‎
     04:24  Template:Boss Nass‎‎ 2 changes history +88 [Aceantarctic‎ (2×)]
     
04:24 (cur | prev) +6 Aceantarctic talk contribs
     
04:23 (cur | prev) +82 Aceantarctic talk contribs
N    04:20  Recharge diffhist +327 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Recharge | type=Other | status_type=Beneficial | description=This unit will take a bonus turn when all stacks expire | details= | exclusiv..."
N    04:19  Plasma Shielding diffhist +340 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Plasma Shielding | type=Other | status_type=Beneficial | description=While the Shield Generator has this, its allies gain bonuses | details..."
N    04:14  Configuration - Crossguard diffhist +451 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Configuration - Crossguard | type=Other | status_type=Beneficial | description=+50% Critical Damage and Defense Penetration, -25% Defense an..."
N    04:14  Configuration - Dual Wield diffhist +485 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Configuration - Dual Wield | type=Other | status_type=Beneficial | description=+100% Counter Chance and +50% Defense; enemies have -2% Offen..."
N    04:14  Configuration - Double-Bladed diffhist +364 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Configuration - Double-Bladed | type=Other | status_type=Beneficial | description=+50% Offense and Tenacity; +2 Speed per stack of Impetuous..."
N    04:13  Impetuous diffhist +345 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Impetuous | type=Other | status_type=Beneficial | description=+1% Offense, -1% Defense; abilities have additional effects | details= | exc..."
N    04:09  Expendable Asset diffhist +691 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Expendable Asset | type=Other | status_type=Beneficial | description=Can't Stealth and can always be targeted by enemies. Lose 70% Max Healt..."
N    04:05  Curator‎‎ 2 changes history +317 [Aceantarctic‎ (2×)]
     
04:05 (cur | prev) -9 Aceantarctic talk contribs
N    
04:03 (cur | prev) +326 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Creating Curator | type=Other | status_type=Beneficial | description=Gain additional effects when using abilities | details= | exclusive_u..."
N    04:04  Axis‎‎ 2 changes history +314 [Aceantarctic‎ (2×)]
     
04:04 (cur | prev) +2 Aceantarctic talk contribs
N    
04:04 (cur | prev) +312 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Axis | type=Other | status_type=Beneficial | description=Gain additional effects when using abiliti | details= | exclusive_unit_type=Chara..."
N    04:01  History of the Galaxy, Part Three diffhist +332 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=History of the Galaxy, Part Three | type=Other | status_type=Beneficial | description=Certain allies gain additional effects | details= |..."
N    04:00  History of the Galaxy, Part Two diffhist +480 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=History of the Galaxy, Part Two | type=Other | status_type=Beneficial | description=Certain allies gain additional effects; if there were 5..."
N    03:59  History of the Galaxy, Part One diffhist +451 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=History of the Galaxy, Part One | type=Other | status_type=Beneficial | description=Certain allies gain additional effects; whenever a secon..."
N    03:48  Deflective Target diffhist +450 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Deflective Target | type=Other | status_type=Beneficial | description=Ahsoka can ignore taunt effects to target this character, and takes a..."
N    03:47  Deflective Ward diffhist +291 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Deflective Ward | type=Buff | status_type=Beneficial | description=Damage received is reduced to 1 | details= | exclusive_unit_type=Charac..."
N    03:44  Morai's Wisdom diffhist +390 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Morai's Wisdom | type=Buff | status_type=Beneficial | description=+15 Speed; take 10% less damage; take reduced damage from percent Health d..."
N    03:34  Off Balance diffhist +320 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Off Balance | type=Debuff | status_type=Detrimental | description=Lose 10% Health and 10% Turn Meter if damaged by an attack | details= |..."
N    03:33  Perfect Defense diffhist +341 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Perfect Defense | type=Buff | status_type=Beneficial | description=+200% Defense; resist detrimental effects; immune to Defense Up and Tenac..."
N    03:31  Alert diffhist +437 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Alert | type=Buff | status_type=Beneficial | description=Whenever an ally gains bonus Turn Meter while not at 100% Turn Meter, this characte..."
N    03:30  Decay diffhist +318 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Decay | type=Debuff | status_type=Detrimental | description=-10% Health limit per stack; can't Health Steal | details= | exclusive_unit_ty..."
N    03:27  Blight diffhist +476 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Blight | type=Debuff | status_type=Detrimental | description=-100% Health Steal; this character takes bonus True damage whenever they lose T..."
N    03:23  Blessed diffhist +463 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Blessed | type=Buff | status_type=Beneficial | description=+20% Max Health and Offense; immune to instant defeat effects, Stun, and turn met..."
N    03:22  Doomed diffhist +466 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Doomed | type=Debuff | status_type=Detrimental | description=Protection is disabled and can't Stealth; lose 20% Max Health whenever this cha..."
N    03:20  Purrgil Migration diffhist +297 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Purrgil Migration | type=Other | status_type=Beneficial | description=+1% Defense and +1% Tenacity | details= | exclusive_unit_type=Charac..."
N    03:19  Exile diffhist +471 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Exile | type=Debuff | status_type=Detrimental | description=Can't attack, gain buffs, or gain other positive effects during another characte..."
N    03:15  Magick Stealth diffhist +423 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Magick Stealth | type=Other | status_type=Beneficial | description=Can't be targeted, defeated, damaged, or gain Turn Meter; immune to buffs..."
N    03:13  Instant Defeat Immunity diffhist +295 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Instant Defeat Immunity | type=Buff | status_type=Beneficial | description=Can't be instantly defeated | details= | exclusive_unit_type=Ch..."
N    03:04  Low Morale diffhist +300 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Low Morale | type=Debuff | status_type=Detrimental | description=-25% Defense, Health, Offense, and Speed | details= | exclusive_unit_type..."
N    03:02  Revealed diffhist +536 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Revealed | type=Debuff | status_type=Detrimental | description=Immune to Investigation stacks; -75% Critical Damage; can't Stealth; can't at..."
N    03:01  Investigation diffhist +358 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Investigation | type=Other | status_type=Beneficial | description=Increased effects from abilities; only one enemy can gain stacks of Invest..."
N    02:50  Persistence diffhist +828 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Persistence | type=Other | status_type=Beneficial | description=At the start of his turn, Cal does the following based on the number of stac..."
     02:46  Can buff:Second Wind diffhist -374 Aceantarctic talk contribs Blanked the page Tag: Blanking
N    02:46  Second Wind diffhist +374 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Second Wind | type=Buff | status_type=Beneficial | description=The first time this character would be reduced to 1% Health, dispel this buff..."
     02:45  Template:Kelleran Beq diffhist +1 Aceantarctic talk contribs
N    02:33  Shaken diffhist +319 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Shaken | type=Debuff | status_type=Detrimental | description=-10% Accuracy per stack, this effect persists through defeat | details= | exc..."
N    02:31  Bleed diffhist +352 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Bleed | type=Debuff | status_type=Detrimental | description=-5% Speed and Tenacity, and lose 5% Health each turn; remove 1 stack when any He..."
N    02:29  Endure diffhist +415 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Endure | type=Buff | status_type=Beneficial | description=Can't be instantly defeated; the first time this character would be reduced to 1%..."
N    02:16  Bulwark diffhist +325 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Bulwark | type=Buff | status_type=Beneficial | description=+150% Defense per stack; lose one stack of Bulwark when receiving damage | detai..."
N    02:15  Order 66 diffhist +309 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Order 66 | type=Debuff | status_type=Detrimental | description=Immune to buffs and can't be revived if defeated | details= | exclusive_uni..."
N    02:11  Ruse diffhist +349 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Ruse | type=Other | status_type=Beneficial | description=This effect triggers additional effects in abilities. Ruse is removed at the end of..."
N    02:06  Operation Knightfall diffhist +389 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Operation Knightfall | type=Other | status_type=Beneficial | description=When Knightfall Trooper is defeated, remove 1 stack of Operation Kn..."
N    02:05  Coruscant Commander diffhist +341 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Coruscant Commander | type=Other | status_type=Beneficial | description=This character can't be defeated if there is an active ally Lord Vad..."
     02:04  Dramatic Entrance diffhist -7 Aceantarctic talk contribs
N    02:02  Explosive Trap diffhist +717 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Explosive Trap | type=Debuff | status_type=Detrimental | description=Lose 1 stack whenever another ally takes a turn or uses a Special abili..."
N    01:59  Vengeance diffhist +358 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Vengeance | type=Other | status_type=Beneficial | description=At 15 stacks, dispel all debuffs on all Sith allies, gain a bonus turn, then l..."