Gear
Gear is used to enhance the stats of characters in the game to make them more powerful. Each character needs 6 gear pieces to raise their Gear Level by 1. There are currently 13 Gear Levels in the game, after that characters will require Scrap to increase their Relic Level in order to enhance their stats further. Gear 12 is normally referred to as 3 separate tiers: 12 (12.3), 12+ (12.5), and Finishers.
Power Cell Injector - Finishers
Gear | Uses | Total uses | Mats | |
---|---|---|---|---|
Power Cell Injector (Fusion) | 91 | 91 | ||
Power Cell Injector (Ionic) | 88 | 88 | ||
Power Cell Injector (Plasma) | 90 | 90 |
Mk 12 - Gear 12+ (12.5)
Gear | Uses | Total uses | Mats | |
---|---|---|---|---|
Mk 12 ArmaTek Data Pad | 65 | 65 | ||
Mk 12 ArmaTek Fusion Furnace | 157 | 157 | ||
Mk 12 ArmaTek Holo Lens | 93 | 93 | ||
Mk 12 ArmaTek Key Pad | 70 | 70 | ||
Mk 12 ArmaTek Stun Gun | 71 | 71 | ||
Mk 12 ArmaTek Thermal Detonator | 82 | 82 |
Mk 12 - Gear 12 (12.3)
Gear | Uses | Total uses | Mats | |
---|---|---|---|---|
Mk 12 ArmaTek Armor Plating | 154 | 154 | ||
Mk 12 ArmaTek Bayonet | 129 | 129 | ||
Mk 12 ArmaTek Cybernetics | 55 | 55 | ||
Mk 12 ArmaTek Medpac | 132 | 132 | ||
Mk 12 ArmaTek Multi-tool | 187 | 187 | ||
Mk 12 ArmaTek Tactical Data | 48 | 48 | ||
Mk 12 ArmaTek Visor | 64 | 64 | ||
Mk 12 ArmaTek Wrist Band | 38 | 38 |
Mk 10-11
Gear | Uses | Total uses | Mats | |
---|---|---|---|---|
Mk 11 BlasTech Weapon Mod | 87 | 87 | ||
Mk 10 TaggeCo Holo Lens | 66 | 131 | ||
Mk 10 Neuro-Saav Electrobinoculars | 69 | 91 | ||
Mk 10 BlasTech Weapon Mod | 42 | 42 |
Mk 9
Gear | Uses | Total uses | Mats | |
---|---|---|---|---|
Mk 9 BAW Armor Mod | 54 | 54 | ||
Mk 9 BioTech Implant | 40 | 40 | ||
Mk 9 BlasTech Weapon Mod | 48 | 48 | ||
Mk 9 Fabritech Data Pad | 107 | 155 | ||
Mk 9 Kyrotech Battle Computer | 137 | 137 | ||
Mk 9 Neuro-Saav Electrobinoculars | 69 | 71 | ||
Mk 9 TaggeCo Holo Lens | 47 | 47 |
Mk 8
Gear | Uses | Total uses | Mats | |
---|---|---|---|---|
Mk 8 BAW Armor Mod | 35 | 159 | ||
Mk 8 BioTech Implant | 296 | 423 | ||
Mk 8 BlasTech Weapon Mod | 187 | 187 | ||
Mk 8 Fabritech Data Pad | 101 | 209 | ||
Mk 8 Loronar Power Cell | 59 | 59 | ||
Mk 8 Neuro-Saav Electrobinoculars | 19 | 127 | ||
Mk 8 Nubian Design Tech | 0 | 48 | ||
Mk 8 Nubian Security Scanner | 0 | 317 | ||
Mk 8 TaggeCo Holo Lens | 277 | 512 |
Mk 7
Gear | Uses | Total uses | Mats | |
---|---|---|---|---|
Mk 7 BAW Armor Mod | 35 | 35 | ||
Mk 7 BioTech Implant | 66 | 66 | ||
Mk 7 BlasTech Weapon Mod | 105 | 105 | ||
Mk 7 CEC Fusion Furnace | 0 | 64 | ||
Mk 7 Chiewab Hypo Syringe | 0 | 217 | ||
Mk 7 Fabritech Data Pad | 199 | 711 | ||
Mk 7 Kyrotech Power Converter | 30 | 30 | ||
Mk 7 Kyrotech Shock Prod | 135 | 135 | ||
Mk 7 Loronar Power Cell | 149 | 149 | ||
Mk 7 Merr-Sonn Shield Generator | 139 | 139 | ||
Mk 7 Merr-Sonn Thermal Detonator | 0 | 55 | ||
Mk 7 Neuro-Saav Electrobinoculars | 109 | 271 | ||
Mk 7 Nubian Design Tech | 0 | 154 | ||
Mk 7 Nubian Security Scanner | 233 | 235 | ||
Mk 7 TaggeCo Holo Lens | 173 | 173 |
Mk 6
Gear | Uses | Total uses | Mats | |
---|---|---|---|---|
Mk 6 A-KT Stun Gun | 141 | 141 | ||
Mk 6 Arakyd Droid Caller | 47 | 47 | ||
Mk 6 Athakam Medpac | 0 | 408 | ||
Mk 6 BAW Armor Mod | 149 | 149 | ||
Mk 6 BioTech Implant | 68 | 68 | ||
Mk 6 BlasTech Weapon Mod | 99 | 99 | ||
Mk 6 CEC Fusion Furnace | 61 | 61 | ||
Mk 6 Carbanti Sensor Array | 0 | 38 | ||
Mk 6 Chiewab Hypo Syringe | 216 | 525 | ||
Mk 6 Fabritech Data Pad | 104 | 238 | ||
Mk 6 Loronar Power Cell | 90 | 196 | ||
Mk 6 Merr-Sonn Shield Generator | 112 | 112 | ||
Mk 6 Merr-Sonn Thermal Detonator | 250 | 250 | ||
Mk 6 Neuro-Saav Electrobinoculars | 132 | 280 | ||
Mk 6 Nubian Design Tech | 108 | 108 | ||
Mk 6 Nubian Security Scanner | 112 | 112 | ||
Mk 6 SoroSuub Keypad | 2 | 2 | ||
Mk 6 TaggeCo Holo Lens | 152 | 152 |
Mk 5
Gear | Uses | Total uses | Mats | |
---|---|---|---|---|
Mk 5 A-KT Stun Gun | 457 | 606 | ||
Mk 5 Arakyd Droid Caller | 229 | 229 | ||
Mk 5 Athakam Medpac | 84 | 142 | ||
Mk 5 BAW Armor Mod | 85 | 451 | ||
Mk 5 BioTech Implant | 146 | 442 | ||
Mk 5 BlasTech Weapon Mod | 190 | 901 | ||
Mk 5 CEC Fusion Furnace | 211 | 211 | ||
Mk 5 Carbanti Sensor Array | 57 | 130 | ||
Mk 5 Chedak Comlink | 48 | 48 | ||
Mk 5 Chiewab Hypo Syringe | 58 | 58 | ||
Mk 5 Fabritech Data Pad | 33 | 145 | ||
Mk 5 Loronar Power Cell | 108 | 1481 | ||
Mk 5 Merr-Sonn Shield Generator | 95 | 95 | ||
Mk 5 Merr-Sonn Thermal Detonator | 109 | 219 | ||
Mk 5 Neuro-Saav Electrobinoculars | 109 | 759 | ||
Mk 5 Nubian Design Tech | 74 | 147 | ||
Mk 5 Nubian Security Scanner | 45 | 45 | ||
Mk 5 SoroSuub Keypad | 139 | 379 | ||
Mk 5 TaggeCo Holo Lens | 112 | 112 |
Mk 4
Gear | Uses | Total uses | Mats | |
---|---|---|---|---|
Mk 4 A-KT Stun Gun | 120 | 472 | ||
Mk 4 Arakyd Droid Caller | 271 | 541 | ||
Mk 4 Athakam Medpac | 25 | 98 | ||
Mk 4 BAW Armor Mod | 171 | 954 | ||
Mk 4 BioTech Implant | 44 | 44 | ||
Mk 4 BlasTech Weapon Mod | 75 | 75 | ||
Mk 4 CEC Fusion Furnace | 100 | 100 | ||
Mk 4 Carbanti Sensor Array | 46 | 46 | ||
Mk 4 Chedak Comlink | 117 | 210 | ||
Mk 4 Chiewab Hypo Syringe | 152 | 208 | ||
Mk 4 Czerka Stun Cuffs | 22 | 22 | ||
Mk 4 Fabritech Data Pad | 319 | 590 | ||
Mk 4 Loronar Power Cell | 103 | 103 | ||
Mk 4 Merr-Sonn Shield Generator | 57 | 57 | ||
Mk 4 Merr-Sonn Thermal Detonator | 150 | 198 | ||
Mk 4 Neuro-Saav Electrobinoculars | 76 | 76 | ||
Mk 4 Nubian Design Tech | 159 | 308 | ||
Mk 4 Nubian Security Scanner | 98 | 299 | ||
Mk 4 Sienar Holo Projector | 156 | 156 | ||
Mk 4 SoroSuub Keypad | 232 | 765 | ||
Mk 4 TaggeCo Holo Lens | 42 | 140 | ||
Mk 4 Zaltin Bacta Gel | 26 | 96 |
Mk 3
Gear | Uses | Total uses | Mats | |
---|---|---|---|---|
Mk 3 A-KT Stun Gun | 34 | 34 | ||
Mk 3 Arakyd Droid Caller | 119 | 951 | ||
Mk 3 Athakam Medpac | 130 | 337 | ||
Mk 3 BAW Armor Mod | 110 | 549 | ||
Mk 3 BioTech Implant | 104 | 1419 | ||
Mk 3 BlasTech Weapon Mod | 129 | 1582 | ||
Mk 3 CEC Fusion Furnace | 44 | 44 | ||
Mk 3 Carbanti Sensor Array | 301 | 1129 | ||
Mk 3 Chedak Comlink | 99 | 99 | ||
Mk 3 Chiewab Hypo Syringe | 267 | 267 | ||
Mk 3 Czerka Stun Cuffs | 239 | 819 | ||
Mk 3 Fabritech Data Pad | 140 | 140 | ||
Mk 3 Loronar Power Cell | 63 | 562 | ||
Mk 3 Merr-Sonn Shield Generator | 64 | 132 | ||
Mk 3 Merr-Sonn Thermal Detonator | 92 | 358 | ||
Mk 3 Neuro-Saav Electrobinoculars | 81 | 678 | ||
Mk 3 Nubian Design Tech | 73 | 73 | ||
Mk 3 Nubian Security Scanner | 70 | 310 | ||
Mk 3 Sienar Holo Projector | 287 | 631 | ||
Mk 3 SoroSuub Keypad | 117 | 336 | ||
Mk 3 TaggeCo Holo Lens | 178 | 178 | ||
Mk 3 Zaltin Bacta Gel | 73 | 73 |
Mk 2
Gear | Uses | Total uses | Mats | |
---|---|---|---|---|
Mk 2 A-KT Stun Gun | 32 | 32 | ||
Mk 2 Arakyd Droid Caller | 35 | 35 | ||
Mk 2 Athakam Medpac | 124 | 124 | ||
Mk 2 BAW Armor Mod | 83 | 449 | ||
Mk 2 BioTech Implant | 56 | 56 | ||
Mk 2 BlasTech Weapon Mod | 40 | 477 | ||
Mk 2 CEC Fusion Furnace | 31 | 475 | ||
Mk 2 Carbanti Sensor Array | 90 | 90 | ||
Mk 2 Chedak Comlink | 144 | 144 | ||
Mk 2 Chiewab Hypo Syringe | 45 | 1496 | ||
Mk 2 Czerka Stun Cuffs | 233 | 233 | ||
Mk 2 Fabritech Data Pad | 61 | 521 | ||
Mk 2 Loronar Power Cell | 63 | 302 | ||
Mk 2 Merr-Sonn Shield Generator | 207 | 334 | ||
Mk 2 Merr-Sonn Thermal Detonator | 181 | 1008 | ||
Mk 2 Neuro-Saav Electrobinoculars | 143 | 1112 | ||
Mk 2 Nubian Design Tech | 26 | 26 | ||
Mk 2 Nubian Security Scanner | 95 | 235 | ||
Mk 2 Sienar Holo Projector | 98 | 293 | ||
Mk 2 SoroSuub Keypad | 97 | 1193 | ||
Mk 2 TaggeCo Holo Lens | 65 | 1269 | ||
Mk 2 Zaltin Bacta Gel | 108 | 155 |
Mk 1
Gear | Uses | Total uses | Mats | |
---|---|---|---|---|
Mk 1 A-KT Stun Gun | 142 | 484 | ||
Mk 1 Arakyd Droid Caller | 61 | 972 | ||
Mk 1 Athakam Medpac | 46 | 428 | ||
Mk 1 BAW Armor Mod | 157 | 1642 | ||
Mk 1 BioTech Implant | 130 | 566 | ||
Mk 1 BlasTech Weapon Mod | 188 | 188 | ||
Mk 1 CEC Fusion Furnace | 142 | 1736 | ||
Mk 1 Carbanti Sensor Array | 74 | 74 | ||
Mk 1 Chedak Comlink | 77 | 341 | ||
Mk 1 Chiewab Hypo Syringe | 149 | 242 | ||
Mk 1 Czerka Stun Cuffs | 51 | 922 | ||
Mk 1 Fabritech Data Pad | 82 | 315 | ||
Mk 1 Loronar Power Cell | 125 | 409 | ||
Mk 1 Merr-Sonn Shield Generator | 114 | 431 | ||
Mk 1 Merr-Sonn Thermal Detonator | 180 | 180 | ||
Mk 1 Neuro-Saav Electrobinoculars | 330 | 1216 | ||
Mk 1 Nubian Design Tech | 37 | 37 | ||
Mk 1 Nubian Security Scanner | 228 | 543 | ||
Mk 1 Sienar Holo Projector | 234 | 1328 | ||
Mk 1 SoroSuub Keypad | 39 | 514 | ||
Mk 1 TaggeCo Holo Lens | 184 | 362 | ||
Mk 1 Zaltin Bacta Gel | 113 | 443 |
Notes
Errors
In the games code are several pieces of gear that were mats for other gear that ultimately did not make it into the final release of the gear piece due to the decision to only use the Prototype. These pieces use to only be seen by people searching through the datamined game files, but when the Scavenger was released in September of 2019 these pieces were added as options to use for scrap. They are not needed by any characters nor do they have a place in the game where they can be farmed or received as a completion reward. Several months later these pieces were added to the Hyperdrive Bundles. These gear pieces are:
- Mk 2 Chedak Comlink Prototype Salvage
- Mk 5 BioTech Implant Prototype Salvage
- Mk 6 BlasTech Weapon Mod Prototype Salvage
Gear creation and origins
Most pieces of gear used in the game came from somewhere in the Star Wars Universe. The person behind creating the images and names used several official resources to help them. They made a lot more that never made it into the game and several versions of how to do the gear was scrapped. If you are interested in learning where some of these gear pieces came from and hearing insight directly from the graphic designer responsible for them check out the Official Forum: Everything You Never Needed to Know About Gear.