Mk 3 BAW Armor Mod
From SWGoH Wiki
Jump to navigationJump to searchStats | |
+5% Health Steal
| |
Cost: 0 Required Unit Level: 11 Required Unit Stars: 1 Gear Tier: 2 |
Acquired from
Dark Side Battles: 1-D (Hard) | 12 |
Dark Side Battles: 1-E (Normal) | 6 |
Dark Side Battles: 3-C (Hard) | 12 |
Dark Side Battles: 5-A (Normal) | 8 |
Dark Side Battles: 6-C (Hard) | 16 |
Dark Side Battles: 6-F (Normal) | 8 |
Dark Side Battles: 7-C (Normal) | 10 |
Fleet Battles: 3-D (Hard) | 20 |
Fleet Battles: 3-E (Normal) | 10 |
Used to craft
Icon | Gear | Total times used |
---|---|---|
Mk 3 SoroSuub Keypad | 336 | |
Mk 4 BioTech Implant | 44 | |
Mk 5 Merr-Sonn Thermal Detonator | 219 | |
Mk 6 BlasTech Weapon Mod | 99 | |
Mk 8 Loronar Power Cell | 59 | |
Mk 9 BAW Armor Mod | 54 |
Used for Characters
This gear is used 592 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 110 times as a full piece for the following characters: