T3-M4
Offensive Droid who supports a Droid team with extra stats and debuffs the enemy team
Description | |
---|---|
Alignment | Light Side |
Role | Support |
Faction | Droid • Old Republic |
Synergy | Target Lock • Droid |
Ship | Ebon Hawk |
Release Date | July 26, 2018 |
Shards to Activate | 25 |
Accelerated | Yes Accelerated units have increased drop quantities. See Character Shards for more information. |
Acquisition | Cantina Battles: 6-B 12 (2x) |
Omicron Bonus | Territory Wars |
Buffs | Critical Hit Immunity • Offense Up |
Debuffs | Ability Block • Critical Chance Down • Offense Down • Target Lock |
Battle Mechanics | Dispel Debuffs - Ally Heal Health - Ally Heal Protection - Ally Dispel Buffs - All Enemies Turn Meter Reduction - All Enemies (20%) Stacking Increase - Critical Chance |
Stats
Stats displayed are for unit at max level with max stars. Mods are not included in calculations.
Physical Offense | |
---|---|
Damage | 905 |
Critical Chance | 17.83% |
Armor Penetration | 0 |
General | |
Health | 8758 |
Protection | 0 |
Speed | 94 |
Potency | 0% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1531 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 13.44% |
Resistance | 8.99% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 917 |
Critical Chance | 17.92% |
Armor Penetration | 0 |
General | |
Health | 8866 |
Protection | 0 |
Speed | 97 |
Potency | 2% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1552 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 13.56% |
Resistance | 9.12% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 938 |
Critical Chance | 18.13% |
Armor Penetration | 0 |
General | |
Health | 9282 |
Protection | 0 |
Speed | 99 |
Potency | 2% |
Tenacity | 16% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1621 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 13.91% |
Resistance | 9.38% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 959 |
Critical Chance | 18.38% |
Armor Penetration | 0 |
General | |
Health | 9752 |
Protection | 0 |
Speed | 107 |
Potency | 2% |
Tenacity | 17% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1715 |
Critical Chance | 10.83% |
Resistance Penetration | 0 |
Survivability | |
Armor | 14.26% |
Resistance | 9.51% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1004 |
Critical Chance | 18.5% |
Armor Penetration | 11 |
General | |
Health | 10578 |
Protection | 0 |
Speed | 114 |
Potency | 7% |
Tenacity | 20% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1902 |
Critical Chance | 11.04% |
Resistance Penetration | 0 |
Survivability | |
Armor | 14.49% |
Resistance | 9.89% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1087 |
Critical Chance | 18.54% |
Armor Penetration | 11 |
General | |
Health | 11689 |
Protection | 0 |
Speed | 118 |
Potency | 14% |
Tenacity | 23% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 2132 |
Critical Chance | 11.04% |
Resistance Penetration | 17 |
Survivability | |
Armor | 14.49% |
Resistance | 10.65% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1204 |
Critical Chance | 18.75% |
Armor Penetration | 11 |
General | |
Health | 12305 |
Protection | 3713 |
Speed | 126 |
Potency | 23% |
Tenacity | 26% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 2441 |
Critical Chance | 11.46% |
Resistance Penetration | 27 |
Survivability | |
Armor | 14.72% |
Resistance | 11.76% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1279 |
Critical Chance | 21.92% |
Armor Penetration | 21 |
General | |
Health | 13311 |
Protection | 9283 |
Speed | 126 |
Potency | 39% |
Tenacity | 29% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 2494 |
Critical Chance | 11.46% |
Resistance Penetration | 27 |
Survivability | |
Armor | 15.73% |
Resistance | 12.01% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1414 |
Critical Chance | 24.63% |
Armor Penetration | 26 |
General | |
Health | 14337 |
Protection | 14853 |
Speed | 126 |
Potency | 47% |
Tenacity | 30% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 2571 |
Critical Chance | 11.46% |
Resistance Penetration | 27 |
Survivability | |
Armor | 17.26% |
Resistance | 12.37% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1562 |
Critical Chance | 25.38% |
Armor Penetration | 26 |
General | |
Health | 15873 |
Protection | 20423 |
Speed | 126 |
Potency | 47% |
Tenacity | 34% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 2812 |
Critical Chance | 12.71% |
Resistance Penetration | 39 |
Survivability | |
Armor | 18.43% |
Resistance | 13.09% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1789 |
Critical Chance | 25.42% |
Armor Penetration | 26 |
General | |
Health | 15909 |
Protection | 27850 |
Speed | 126 |
Potency | 47% |
Tenacity | 34% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 3601 |
Critical Chance | 15.21% |
Resistance Penetration | 39 |
Survivability | |
Armor | 18.43% |
Resistance | 15.06% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1959 |
Critical Chance | 25.46% |
Armor Penetration | 26 |
General | |
Health | 20043 |
Protection | 37134 |
Speed | 126 |
Potency | 47% |
Tenacity | 37% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 4045 |
Critical Chance | 16.46% |
Resistance Penetration | 39 |
Survivability | |
Armor | 19.86% |
Resistance | 16.17% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2541 |
Critical Chance | 25.46% |
Armor Penetration | 126 |
General | |
Health | 31379 |
Protection | 46418 |
Speed | 146 |
Potency | 47% |
Tenacity | 37% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 5119 |
Critical Chance | 29.79% |
Resistance Penetration | 249 |
Survivability | |
Armor | 19.86% |
Resistance | 25.04% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2803 |
Critical Chance | 26.75% |
Armor Penetration | 126 |
General | |
Health | 32603 |
Protection | 46418 |
Speed | 146 |
Potency | 47% |
Tenacity | 37% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 5525 |
Critical Chance | 29.79% |
Resistance Penetration | 249 |
Survivability | |
Armor | 21.34% |
Resistance | 26.26% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
1.5% |
Health Steal | 10% |
Accuracy | 1.5% |
Physical Offense | |
---|---|
Damage | 3101 |
Critical Chance | 29.29% |
Armor Penetration | 126 |
General | |
Health | 35195 |
Protection | 46418 |
Speed | 146 |
Potency | 47% |
Tenacity | 37% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 5993 |
Critical Chance | 29.79% |
Resistance Penetration | 249 |
Survivability | |
Armor | 24.24% |
Resistance | 27.68% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
3% |
Health Steal | 10% |
Accuracy | 3% |
Physical Offense | |
---|---|
Damage | 3399 |
Critical Chance | 31.83% |
Armor Penetration | 126 |
General | |
Health | 37805 |
Protection | 46418 |
Speed | 146 |
Potency | 47% |
Tenacity | 37% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 6461 |
Critical Chance | 29.79% |
Resistance Penetration | 249 |
Survivability | |
Armor | 26.93% |
Resistance | 29.05% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
4.5% |
Health Steal | 10% |
Accuracy | 4.5% |
Physical Offense | |
---|---|
Damage | 3697 |
Critical Chance | 34.38% |
Armor Penetration | 126 |
General | |
Health | 40397 |
Protection | 46418 |
Speed | 146 |
Potency | 47% |
Tenacity | 37% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 6929 |
Critical Chance | 29.79% |
Resistance Penetration | 249 |
Survivability | |
Armor | 29.44% |
Resistance | 30.37% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
6% |
Health Steal | 10% |
Accuracy | 6% |
Physical Offense | |
---|---|
Damage | 3995 |
Critical Chance | 36.96% |
Armor Penetration | 126 |
General | |
Health | 43007 |
Protection | 46418 |
Speed | 146 |
Potency | 47% |
Tenacity | 37% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 7397 |
Critical Chance | 29.79% |
Resistance Penetration | 249 |
Survivability | |
Armor | 31.78% |
Resistance | 31.64% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
7.5% |
Health Steal | 10% |
Accuracy | 7.5% |
Physical Offense | |
---|---|
Damage | 4353 |
Critical Chance | 39.5% |
Armor Penetration | 126 |
General | |
Health | 45599 |
Protection | 46418 |
Speed | 146 |
Potency | 47% |
Tenacity | 37% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 7925 |
Critical Chance | 29.79% |
Resistance Penetration | 249 |
Survivability | |
Armor | 33.97% |
Resistance | 32.86% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
10.5% |
Health Steal | 10% |
Accuracy | 10.5% |
Physical Offense | |
---|---|
Damage | 4711 |
Critical Chance | 42.04% |
Armor Penetration | 126 |
General | |
Health | 48209 |
Protection | 46418 |
Speed | 146 |
Potency | 47% |
Tenacity | 37% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 8453 |
Critical Chance | 29.79% |
Resistance Penetration | 249 |
Survivability | |
Armor | 36.03% |
Resistance | 34.04% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
13.5% |
Health Steal | 10% |
Accuracy | 13.5% |
Physical Offense | |
---|---|
Damage | 5129 |
Critical Chance | 44.58% |
Armor Penetration | 126 |
General | |
Health | 50801 |
Protection | 46418 |
Speed | 146 |
Potency | 47% |
Tenacity | 37% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 9041 |
Critical Chance | 29.79% |
Resistance Penetration | 249 |
Survivability | |
Armor | 37.96% |
Resistance | 35.18% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
18% |
Health Steal | 10% |
Accuracy | 18% |
Physical Offense | |
---|---|
Damage | 5296 |
Critical Chance | 45.71% |
Armor Penetration | 126 |
General | |
Health | 59637 |
Protection | 55418 |
Speed | 146 |
Potency | 47% |
Tenacity | 37% |
Critical Damage | 150% |
Defense Penetration | 0% |
Materials Needed |
---|
Max Level
|
Special Offense | |
---|---|
Damage | 9242 |
Critical Chance | 29.79% |
Resistance Penetration | 249 |
Survivability | |
Armor | 39.08% |
Resistance | 35.38% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
21% |
Health Steal | 10% |
Accuracy | 21% |
Abilities
Disable
Basic Level 8
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 76 | 5 | 43800 | Add if the enemy has Target Lock, the Ability Block can't be Resisted |
7 | 66 | 16 13 9 | 24700 | +25% Ability Block Chance |
6 | 56 | 10 9 6 | 8200 | +10% Damage |
5 | 46 | 7 7 5 | 4100 | +10% Damage |
4 | 36 | 5 5 4 | 2100 | +25% Ability Block Chance |
3 | 26 | 4 4 | 1400 | +10% Damage |
2 | 16 | 3 | 700 | +10% Damage |
1 | Description: Deal Special damage to target enemy with a 25% chance to inflict Ability Block for 1 turn. |
Repair Kit
Special Level 8
3 Turn Cooldown
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 78 | 5 | 80400 | Add if the target was a Droid, grant them Critical Hit Immunity and Offense Up for 2 turns |
7 | 68 | 12 10 7 | 45200 | +10% Protection recovery |
6 | 58 | 8 7 5 | 15100 | +10% Protection recovery |
5 | 48 | 5 5 4 | 7500 | Add if the target was a Droid, also recover 30% Protection |
4 | 38 | 4 4 3 | 3800 | +10% Heal |
3 | 28 | 3 3 | 2500 | +10% Heal |
2 | 18 | 2 | 1300 | +10% Heal |
1 | Description: Dispel all debuffs from target ally. If that ally was a Droid, also recover 20% Health. (3 Turn Cooldown) |
Carbonite Projector
Special Level 8
4 Turn Cooldown
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 80 | 5 | 80400 | Add Target Locked enemies can't resist these debuffs |
7 | 70 | 12 10 7 | 45200 | +10% Damage |
6 | 60 | 8 7 5 | 15100 | +10% Damage |
5 | 50 | 5 5 4 | 7500 | Add Offense Down for 2 turns |
4 | 40 | 4 4 3 | 3800 | +10% Damage |
3 | 30 | 3 3 | 2500 | +10% Damage |
2 | 20 | 2 | 1300 | +10% Damage |
1 | Description: Dispel all buffs on all enemies and deal Special damage to them. Inflict Critical Chance Down for 2 turns, then remove 20% Turn Meter from all enemies. (4 Turn Cooldown) |
Combat Logic Upgrade
Unique Level 8
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 82 | 30 13 20 | 125000 | Add Droid allies also gain 8% Potency and Critical Hit Chance when T3-M4 uses an ability. Also Droid allies have +8% Critical Damage for each debuff on the enemy team. |
7 | 72 | 10 9 6 | 32900 | +3% Critical Chance |
6 | 62 | 7 6 4 | 11000 | +3% Potency |
5 | 52 | 5 4 3 | 5500 | +2% Critical Chance |
4 | 42 | 3 3 3 | 2700 | +2% Potency |
3 | 32 | 3 3 | 1800 | +2% Critical Chance |
2 | 22 | 2 | 900 | +2% Potency |
1 | Description: T3-M4 gains 1% Potency and 1% Critical Hit Chance (stacking) each time he uses an ability. |
Master Gearhead
Unique Level 9
While in Territory Wars: At the start of the encounter, T3-M4 gains Stealth for 2 turns, and Droid allies gain 15 Armor Penetration and 30% Max Health. Droid allies have +20% Defense for each Target Locked enemy, +20% Defense while debuffed, and +20% Defense while buffed. At the start of T3-M4's turn, inflict Target Lock for 2 turns on a random enemy who does not already have it, which can't be evaded. Then, all allies recover 5% Health and Protection for each Target Locked enemy.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
9 | 85 | 20 | 125000 | While in Territory Wars: At the start of the encounter, T3-M4 gains Stealth for 2 turns, and Droid allies gain 15 Armor Penetration and 30% Max Health; Droid allies have +20% Defense for each Target Locked enemy, +20% Defense while debuffed, and +20% Defense while buffed; at the start of T3-M4's turn, inflict Target Lock for 2 turns on a random enemy who does not already have it, which can't be evaded; then, all allies recover 5% Health and Protection for each Target Locked enemy |
8 | 84 | 30 13 20 | 125000 | Droid allies gain 100% of T3-M4's Defense Penetration. |
7 | 74 | 10 9 6 | 32900 | +20% Defense Penetration |
6 | 64 | 7 6 4 | 11000 | +25% Target Lock chance |
5 | 54 | 5 4 3 | 5500 | +15% Defense Penetration |
4 | 44 | 3 3 3 | 2700 | +15% Target Lock chance |
3 | 34 | 3 3 | 1800 | +15% Defense Penetration |
2 | 24 | 2 | 900 | +10% Target Lock chance |
1 | Description: T3-M4 has +50% Defense Penetration. At the start of T3-M4's turns, he has a 25% chance to inflict Target Lock for 2 turns on a random enemy who does not already have it. This Target Lock can't be evaded. |
Recommendations
Abilities
Ability Name | Ability Type | Cost | Get OPTIONS:Yes,No<br />This field is just a quick reference of whether an ability is worth the mats investment at all. | Priority Number in order of most important, 1, to least important | Best for OPTIONS:Raid, PVP, PVE, All<br />This field is used to specify abilities that may be really good to have but only for specific content. | Reasons |
---|---|---|---|---|---|---|
Disable | Basic | 5 |
? | ? | ? | |
Repair Kit | Special | 5 |
? | ? | ? | |
Carbonite Projector | Special | 5 |
? | ? | ? | |
Combat Logic Upgrade | Unique | 30 13 20 |
? | ? | ? | |
Master Gearhead | Unique | 20 |
? | ? | ? |
Mods
Synergy
<<<ADD INFO>>>Image or list of specific character synergy.
Paragraph for each faction this unit has synergy with.
Example
Jedi - High Synergy
Paragraph
Light Side - Low Synergy
Paragraph
Any Faction - Very Low Synergy
Paragraph.
Unit Strategy
<<<<ADD INFO>>> Information on any specifics that may be important to know such as ability order or when not to do an ability.
Team Strategy
Details of how to use and mod T3-M4 within specific teams can be found on the following pages:
- <<<ADD INFO>>> Add links to internal or external guides in list format here.
Kit Counters
<<<ADD INFO>>> Information on abilities or mechanics that can counter the buffs, debuffs, and mechanics in this units kit
- Disable -
- Repair Kit -
- Carbonite Projector -
- Combat Logic Upgrade -
- Master Gearhead -
Notes
Lore
<<<USER EDIT>>> Any lore you want to add or just include a link to this characters starwars.fandom.com page.
E.G. Learn more about Revan at https://starwars.fandom.com/wiki/Revan.
Trivia
- <<<USER EDIT>>>Any trivia you desire to add in list format.