Mk 3 Neuro-Saav Electrobinoculars
From SWGoH Wiki
Jump to navigationJump to searchStats | |
+200 Health
+18 Special Damage | |
Cost: 0 Required Unit Level: 13 Required Unit Stars: 1 Gear Tier: 2 |
Acquired from
Fleet Battles: 1-A (Normal) | 8 |
Fleet Battles: 1-C (Hard) | 16 |
Fleet Battles: 1-G (Normal) | 8 |
Light Side Battles: 3-E (Hard) | 12 |
Light Side Battles: 3-G (Normal) | 6 |
Light Side Battles: 5-A (Hard) | 16 |
Light Side Battles: 5-B (Normal) | 8 |
Light Side Battles: 5-D (Hard) | 16 |
Light Side Battles: 5-H (Normal) | 8 |
Used to craft
Icon | Gear | Total times used |
---|---|---|
Mk 2 Carbanti Sensor Array | 90 | |
Mk 4 Nubian Design Tech | 308 | |
Mk 5 Merr-Sonn Shield Generator | 95 | |
Mk 6 Merr-Sonn Shield Generator | 112 | |
Mk 7 Loronar Power Cell | 149 |
Used for Characters
This gear is used 686 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 81 times as a full piece for the following characters: