Grand Master Yoda
Masterful Jedi support that can replicate enemy buffs and share them with allies
Description | |
---|---|
Alignment | Light Side |
Role | Support • Leader |
Faction | Jedi • Galactic Republic |
Lead Synergy | Jedi |
Synergy | Jedi |
Immune to | Shock |
Release Date | February 11, 2016 |
Rework Date | June 21, 2018 |
Shards to Activate | 145 |
Accelerated | Never Accelerated units have increased drop quantities. See Character Shards for more information. |
Acquisition | Grand Master's Training |
Buffs | Foresight • Offense Up • Defense Penetration Up • Tenacity Up • Protection Up (30%) |
Debuffs | Potency Down • Stun |
Battle Mechanics | Turn Meter Gain - Self Copy Buffs Bonus Turn Turn Meter Reduction - Target (70%) |
Lead Mechanics | Tenacity Turn Meter Gain - Ally Critical Chance Up Critical DamageUp Tenacity Up |
Stats
Stats displayed are for unit at max level with max stars. Mods are not included in calculations.
Physical Offense | |
---|---|
Damage | 896 |
Critical Chance | 17.75% |
Armor Penetration | 0 |
General | |
Health | 8574 |
Protection | 0 |
Speed | 115 |
Potency | 0% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1502 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 13.21% |
Resistance | 8.86% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 913 |
Critical Chance | 17.83% |
Armor Penetration | 0 |
General | |
Health | 8664 |
Protection | 0 |
Speed | 120 |
Potency | 0% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1521 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 13.32% |
Resistance | 8.99% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 936 |
Critical Chance | 17.96% |
Armor Penetration | 0 |
General | |
Health | 8990 |
Protection | 0 |
Speed | 122 |
Potency | 0% |
Tenacity | 16% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1623 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 13.56% |
Resistance | 9.25% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1000 |
Critical Chance | 18.29% |
Armor Penetration | 0 |
General | |
Health | 9134 |
Protection | 0 |
Speed | 126 |
Potency | 0% |
Tenacity | 17% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1749 |
Critical Chance | 10.63% |
Resistance Penetration | 0 |
Survivability | |
Armor | 13.79% |
Resistance | 9.64% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1087 |
Critical Chance | 18.33% |
Armor Penetration | 0 |
General | |
Health | 9720 |
Protection | 0 |
Speed | 128 |
Potency | 2% |
Tenacity | 19% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1949 |
Critical Chance | 10.83% |
Resistance Penetration | 0 |
Survivability | |
Armor | 14.37% |
Resistance | 10.9% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1221 |
Critical Chance | 18.38% |
Armor Penetration | 0 |
General | |
Health | 10425 |
Protection | 0 |
Speed | 134 |
Potency | 4% |
Tenacity | 20% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 2185 |
Critical Chance | 11.04% |
Resistance Penetration | 10 |
Survivability | |
Armor | 14.6% |
Resistance | 11.76% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1351 |
Critical Chance | 19.13% |
Armor Penetration | 0 |
General | |
Health | 10969 |
Protection | 1959 |
Speed | 142 |
Potency | 11% |
Tenacity | 22% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 2456 |
Critical Chance | 12.08% |
Resistance Penetration | 10 |
Survivability | |
Armor | 14.72% |
Resistance | 12.61% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1515 |
Critical Chance | 19.33% |
Armor Penetration | 21 |
General | |
Health | 11701 |
Protection | 4571 |
Speed | 151 |
Potency | 13% |
Tenacity | 24% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 2706 |
Critical Chance | 12.5% |
Resistance Penetration | 10 |
Survivability | |
Armor | 15.17% |
Resistance | 13.44% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1679 |
Critical Chance | 19.42% |
Armor Penetration | 26 |
General | |
Health | 12343 |
Protection | 7836 |
Speed | 151 |
Potency | 23% |
Tenacity | 25% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 3025 |
Critical Chance | 12.92% |
Resistance Penetration | 10 |
Survivability | |
Armor | 19.86% |
Resistance | 14.49% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1881 |
Critical Chance | 20.21% |
Armor Penetration | 36 |
General | |
Health | 12559 |
Protection | 11101 |
Speed | 151 |
Potency | 41% |
Tenacity | 25% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 3321 |
Critical Chance | 14.17% |
Resistance Penetration | 10 |
Survivability | |
Armor | 20.76% |
Resistance | 16.06% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2153 |
Critical Chance | 20.83% |
Armor Penetration | 36 |
General | |
Health | 13475 |
Protection | 13713 |
Speed | 157 |
Potency | 41% |
Tenacity | 27% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 3896 |
Critical Chance | 14.17% |
Resistance Penetration | 20 |
Survivability | |
Armor | 21.54% |
Resistance | 17.9% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2262 |
Critical Chance | 23.5% |
Armor Penetration | 36 |
General | |
Health | 17967 |
Protection | 16325 |
Speed | 157 |
Potency | 41% |
Tenacity | 29% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 4145 |
Critical Chance | 16.67% |
Resistance Penetration | 20 |
Survivability | |
Armor | 23.52% |
Resistance | 18.53% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2527 |
Critical Chance | 28.42% |
Armor Penetration | 36 |
General | |
Health | 33753 |
Protection | 18937 |
Speed | 177 |
Potency | 56% |
Tenacity | 39% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 4492 |
Critical Chance | 22.92% |
Resistance Penetration | 130 |
Survivability | |
Armor | 31.85% |
Resistance | 19.46% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 5% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2790 |
Critical Chance | 29.71% |
Armor Penetration | 36 |
General | |
Health | 34977 |
Protection | 18937 |
Speed | 177 |
Potency | 56% |
Tenacity | 39% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 4900 |
Critical Chance | 22.92% |
Resistance Penetration | 130 |
Survivability | |
Armor | 32.93% |
Resistance | 20.86% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
1.5% |
Health Steal | 5% |
Accuracy | 1.5% |
Physical Offense | |
---|---|
Damage | 3088 |
Critical Chance | 32.25% |
Armor Penetration | 36 |
General | |
Health | 37587 |
Protection | 18937 |
Speed | 177 |
Potency | 56% |
Tenacity | 39% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 5368 |
Critical Chance | 22.92% |
Resistance Penetration | 130 |
Survivability | |
Armor | 35.05% |
Resistance | 22.49% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
3% |
Health Steal | 5% |
Accuracy | 3% |
Physical Offense | |
---|---|
Damage | 3386 |
Critical Chance | 34.79% |
Armor Penetration | 36 |
General | |
Health | 40179 |
Protection | 18937 |
Speed | 177 |
Potency | 56% |
Tenacity | 39% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 5836 |
Critical Chance | 22.92% |
Resistance Penetration | 130 |
Survivability | |
Armor | 37.04% |
Resistance | 24.06% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
4.5% |
Health Steal | 5% |
Accuracy | 4.5% |
Physical Offense | |
---|---|
Damage | 3684 |
Critical Chance | 37.38% |
Armor Penetration | 36 |
General | |
Health | 42789 |
Protection | 18937 |
Speed | 177 |
Potency | 56% |
Tenacity | 39% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 6304 |
Critical Chance | 22.92% |
Resistance Penetration | 130 |
Survivability | |
Armor | 38.91% |
Resistance | 25.57% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
6% |
Health Steal | 5% |
Accuracy | 6% |
Physical Offense | |
---|---|
Damage | 3982 |
Critical Chance | 39.92% |
Armor Penetration | 36 |
General | |
Health | 45381 |
Protection | 18937 |
Speed | 177 |
Potency | 56% |
Tenacity | 39% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 6772 |
Critical Chance | 22.92% |
Resistance Penetration | 130 |
Survivability | |
Armor | 40.67% |
Resistance | 27.02% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
7.5% |
Health Steal | 5% |
Accuracy | 7.5% |
Physical Offense | |
---|---|
Damage | 4340 |
Critical Chance | 42.46% |
Armor Penetration | 36 |
General | |
Health | 47991 |
Protection | 18937 |
Speed | 177 |
Potency | 56% |
Tenacity | 39% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 7300 |
Critical Chance | 22.92% |
Resistance Penetration | 130 |
Survivability | |
Armor | 42.33% |
Resistance | 28.41% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
10.5% |
Health Steal | 5% |
Accuracy | 10.5% |
Physical Offense | |
---|---|
Damage | 4698 |
Critical Chance | 45% |
Armor Penetration | 36 |
General | |
Health | 50583 |
Protection | 18937 |
Speed | 177 |
Potency | 56% |
Tenacity | 39% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 7828 |
Critical Chance | 22.92% |
Resistance Penetration | 130 |
Survivability | |
Armor | 43.91% |
Resistance | 29.75% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
13.5% |
Health Steal | 5% |
Accuracy | 13.5% |
Physical Offense | |
---|---|
Damage | 5116 |
Critical Chance | 47.54% |
Armor Penetration | 36 |
General | |
Health | 53193 |
Protection | 18937 |
Speed | 177 |
Potency | 56% |
Tenacity | 39% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 8416 |
Critical Chance | 22.92% |
Resistance Penetration | 130 |
Survivability | |
Armor | 45.4% |
Resistance | 31.04% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
18% |
Health Steal | 5% |
Accuracy | 18% |
Physical Offense | |
---|---|
Damage | 5284 |
Critical Chance | 48.71% |
Armor Penetration | 36 |
General | |
Health | 62029 |
Protection | 27937 |
Speed | 177 |
Potency | 56% |
Tenacity | 39% |
Critical Damage | 150% |
Defense Penetration | 0% |
Materials Needed |
---|
Max Level
|
Special Offense | |
---|---|
Damage | 8618 |
Critical Chance | 22.92% |
Resistance Penetration | 130 |
Survivability | |
Armor | 46.27% |
Resistance | 31.34% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
21% |
Health Steal | 5% |
Accuracy | 21% |
Abilities
Ataru
Basic Level 8
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 76 | 5 | 43800 | +15% Turn Meter Gain and inflict Potency Down for 1 Turn |
7 | 66 | 16 13 9 | 24700 | +5% Damage |
6 | 56 | 10 9 6 | 8200 | +5% Damage |
5 | 46 | 7 7 5 | 4100 | +5% Turn Meter gain |
4 | 36 | 5 5 4 | 2100 | +5% Damage |
3 | 26 | 4 4 | 1400 | +15% Damage |
2 | 16 | 3 | 700 | +5% Damage |
1 | Description: Deal Special damage to target enemy. If that enemy has 50% or more Health, Yoda gains 20% Turn Meter and Foresight for 2 turns. If that enemy has less than 50% Health, Yoda gains Offense Up and Defense Penetration Up for 2 turns. |
Masterstroke
Special Level 8
3 Turn Cooldown
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 78 | 5 | 80400 | Grand Master Yoda gains an immediate bonus turn as long as there is one other living Jedi ally |
7 | 68 | 12 10 7 | 45200 | +15% Damage |
6 | 58 | 8 7 5 | 15100 | +5% Damage |
5 | 48 | 5 5 4 | 7500 | +5% Damage |
4 | 38 | 4 4 3 | 3800 | +5% Damage |
3 | 28 | 3 3 | 2500 | +15% Damage |
2 | 18 | 2 | 1300 | +5% Damage |
1 | Description: Deal Special damage to all enemies. In addition, for each positive status effect an enemy has, Yoda gains that effect for 3 turns. (Unique status effects can't be copied.) (3 Turn Cooldown) |
Unstoppable Force
Special Level 8
4 Turn Cooldown
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 80 | 5 | 80400 | +30% Turn Meter Reduction and Turn Meter Reduction Chance |
7 | 70 | 12 10 7 | 45200 | +5% Damage |
6 | 60 | 8 7 5 | 15100 | +5% Damage |
5 | 50 | 5 5 4 | 7500 | +15% Turn Meter Reduction Chance |
4 | 40 | 4 4 3 | 3800 | +5% Damage |
3 | 30 | 3 3 | 2500 | +10% Turn Meter Reduction |
2 | 20 | 2 | 1300 | +5% Damage |
1 | Description: Deal Special damage to target enemy with a 55% chance to remove 30% Turn Meter. If that enemy had less than 100% Health, they are also Stunned for 1 turn. (4 Turn Cooldown) |
Battle Meditation
Special Level 8
4 Turn Cooldown
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 84 | 40 16 20 | 145000 | Gain Foresight for 2 turns, +50% Turn Meter Gain Chance, and an additional +10% Turn Meter for each other living Jedi ally |
7 | 74 | 12 10 7 | 45200 | +5% Turn Meter gain |
6 | 64 | 8 7 5 | 15100 | +5% Turn Meter gain |
5 | 54 | 5 5 4 | 7500 | +25% Turn Meter Gain Chance |
4 | 44 | 4 4 3 | 3800 | +5% Turn Meter gain |
3 | 34 | 3 3 | 2500 | +5% Turn Meter gain |
2 | 24 | 2 | 1300 | Add 25% chance to gain 15% Turn Meter on use |
1 | Description: Yoda gains Tenacity Up and Protection Up (30%) for 2 turns, then grants each ally every non-unique buff he has (excluding Stealth and Taunt) for 2 turns. (4 Turn Cooldown) |
Grand Master's Guidance
Leader Level 8
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 82 | 20 10 20 | 105000 | +5% Tenacity; +5% Turn Meter Gain; whenever a Jedi ally Resists a debuff, they gain Critical Chance Up and Critical Damage Up for 2 turns; whenever a Jedi ally suffers a debuff, they gain Tenacity Up for 1 turn at the end of that turn; Grand Master Yoda is immune to Shock |
7 | 72 | 9 7 5 | 28800 | +2.5% Tenacity |
6 | 62 | 6 5 4 | 9600 | +2.5% Tenacity |
5 | 52 | 4 4 3 | 4800 | +5% Turn Meter gain |
4 | 42 | 3 3 2 | 2400 | +2.5% Tenacity |
3 | 32 | 2 2 | 1600 | +5% Turn Meter gain |
2 | 22 | 2 | 800 | +2.5% Tenacity |
1 | Description: Jedi allies have +15% Tenacity. Whenever a Jedi ally Resists a debuff, they gain 15% Turn Meter. |
Recommendations
Abilities
Ability Name | Ability Type | Cost | Get OPTIONS:Yes,No<br />This field is just a quick reference of whether an ability is worth the mats investment at all. | Priority Number in order of most important, 1, to least important | Best for OPTIONS:Raid, PVP, PVE, All<br />This field is used to specify abilities that may be really good to have but only for specific content. | Reasons |
---|---|---|---|---|---|---|
Ataru | Basic | 5 |
? | ? | ? | |
Masterstroke | Special | 5 |
? | ? | ? | |
Unstoppable Force | Special | 5 |
? | ? | ? | |
Battle Meditation | Special | 40 16 20 |
? | ? | ? | |
Grand Master's Guidance | Leader | 20 10 20 |
? | ? | ? |
Mods
Synergy
<<<ADD INFO>>>Image or list of specific character synergy.
Paragraph for each faction this unit has synergy with.
Example
Jedi - High Synergy
Paragraph
Light Side - Low Synergy
Paragraph
Any Faction - Very Low Synergy
Paragraph.
Unit Strategy
<<<<ADD INFO>>> Information on any specifics that may be important to know such as ability order or when not to do an ability.
Team Strategy
Details of how to use and mod Grand Master Yoda within specific teams can be found on the following pages:
- <<<ADD INFO>>> Add links to internal or external guides in list format here.
Kit Counters
<<<ADD INFO>>> Information on abilities or mechanics that can counter the buffs, debuffs, and mechanics in this units kit
- Ataru -
- Masterstroke -
- Unstoppable Force -
- Battle Meditation -
- Grand Master's Guidance -
Notes
Lore
Yoda was a male of an unknown, small and green species born 896 BBY. For many years he was the Grand Master of the Jedi Council, training many other Jedi masters such as Mace Windu and Ki-Adi-Mundi. During the Clone Wars he remained as a director and negotiator, rarely venturing into the battlefields. During Order 66 he sensed the deaths of other Jedi and managed to escape his assassination attempt. He was later defeated by Emperor Palpatine and went into exile on Dagobah. In 4 ABY he trained Luke Skywalker and soon after died of old age and became a force ghost.
Learn more about Grand Master Yoda at https://starwars.fandom.com/wiki/Yoda.
Trivia
- Yoda's basic ability is called Ataru, which is also the name of his lightsaber fighting style.