Mk 1 Arakyd Droid Caller
From SWGoH Wiki
Jump to navigationJump to searchStats | |
+2 Resistance
| |
Cost: 0 Required Unit Level: 2 Required Unit Stars: 1 Gear Tier: 1 |
Acquired from
Dark Side Battles: 2-A (Hard) | 12 |
Dark Side Battles: 2-D (Normal) | 6 |
Dark Side Battles: 6-F (Normal) | 8 |
Light Side Battles: 1-D (Hard) | 12 |
Light Side Battles: 2-A (Normal) | 6 |
Light Side Battles: 2-C (Hard) | 12 |
Light Side Battles: 2-D (Normal) | 6 |
Light Side Battles: 3-C (Hard) | 12 |
Light Side Battles: 3-D (Normal) | 6 |
Light Side Battles: 4-E (Hard) | 12 |
Light Side Battles: 4-J (Normal) | 6 |
Used to craft
Used for Characters
This gear is used 1049 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 61 times as a full piece for the following characters: