Fleet Battles
Fleet Battles is a Battles game mode in Star Wars: Galaxy of Heroes. It contains 5 maps that unlock at different player levels, with each map containing missions for both a Normal and Hard difficulty setting. Missions require Energy in order to start the battles. Only Ships are allowed.
Stars are awarded for completing missions based on the number of allies that died, not including the borrowed ally. 1 Star means 3 or more allies died, 2 stars means 2 allies died, and 3 stars means that 1 ally or less died. Missions that are beaten with 3 stars will unlock the ability to use Sim Tickets which will instantly use energy to get the rewards (Sim). Hard Battles have a limit of 5 times per day with an option to refresh the attempts by using crystals. Hard Battles can only be accessed once all Normal Battles have been defeated with at least 1 star.
Map | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Level | 60 | 65 | 72 | 78 | 82 |
Normal Missions
Hard Missions
Required Level |
Mission | Energy | Shards | Gear | Ability Mats |
---|---|---|---|---|---|
60 | Fleet Battles: 1-A (Hard) | 16 | |||
60 | Fleet Battles: 1-B (Hard) | 16 | |||
60 | Fleet Battles: 1-C (Hard) | 16 | |||
60 | Fleet Battles: 1-D (Hard) | 16 | |||
60 | Fleet Battles: 1-E (Hard) | 16 | |||
65 | Fleet Battles: 2-A (Hard) | 20 | |||
65 | Fleet Battles: 2-B (Hard) | 20 | |||
65 | Fleet Battles: 2-C (Hard) | 20 | |||
65 | Fleet Battles: 2-D (Hard) | 20 | |||
65 | Fleet Battles: 2-E (Hard) | 20 | |||
72 | Fleet Battles: 3-A (Hard) | 20 | |||
72 | Fleet Battles: 3-B (Hard) | 20 | |||
72 | Fleet Battles: 3-C (Hard) | 20 | |||
72 | Fleet Battles: 3-D (Hard) | 20 | |||
72 | Fleet Battles: 3-E (Hard) | 20 | |||
78 | Fleet Battles: 4-A (Hard) | 20 | |||
78 | Fleet Battles: 4-B (Hard) | 20 | |||
78 | Fleet Battles: 4-C (Hard) | 20 | |||
78 | Fleet Battles: 4-D (Hard) | 20 | |||
78 | Fleet Battles: 4-E (Hard) | 20 | |||
82 | Fleet Battles: 5-A (Hard) | 20 | |||
82 | Fleet Battles: 5-B (Hard) | 20 | |||
82 | Fleet Battles: 5-C (Hard) | 20 | |||
82 | Fleet Battles: 5-D (Hard) | 20 | |||
82 | Fleet Battles: 5-E (Hard) | 20 | |||
82 | Fleet Battles: 5-F (Hard) | 20 |
Notes
- Fleet Battles was available when ships were introduced to the game on 11-22-2016.