Mk 1 SoroSuub Keypad
From SWGoH Wiki
Jump to navigationJump to searchStats | |
+6 Agility (AGI)
| |
Cost: 0 Required Unit Level: 10 Required Unit Stars: 1 Gear Tier: 2 |
Acquired from
Dark Side Battles: 1-C (Hard) | 12 |
Dark Side Battles: 1-C (Normal) | 6 |
Dark Side Battles: 5-I (Normal) | 8 |
Dark Side Battles: 8-E (Normal) | 10 |
Fleet Battles: 3-B (Hard) | 20 |
Fleet Battles: 3-C (Normal) | 10 |
Light Side Battles: 2-B (Hard) | 12 |
Light Side Battles: 2-E (Normal) | 6 |
Light Side Battles: 7-D (Normal) | 10 |
Light Side Battles: 8-B (Normal) | 10 |
Used to craft
Icon | Gear | Total times used |
---|---|---|
Mk 2 Athakam Medpac | 124 | |
Mk 3 CEC Fusion Furnace | 44 | |
Mk 5 BioTech Implant | 442 | |
Mk 8 BlasTech Weapon Mod | 187 |
Used for Characters
This gear is used 540 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 39 times as a full piece for the following characters: