Mk 1 SoroSuub Keypad
From SWGoH Wiki
Jump to navigationJump to search![]() |
Stats |
+6 Agility (AGI)
| |
Cost: 0 Required Unit Level: 10 Required Unit Stars: 1 Gear Tier: 2 |
Acquired from
Dark Side Battles: 1-C (Hard) | ![]() |
Dark Side Battles: 1-C (Normal) | ![]() |
Dark Side Battles: 5-I (Normal) | ![]() |
Dark Side Battles: 8-E (Normal) | ![]() |
Fleet Battles: 3-B (Hard) | ![]() |
Fleet Battles: 3-C (Normal) | ![]() |
Light Side Battles: 2-B (Hard) | ![]() |
Light Side Battles: 2-E (Normal) | ![]() |
Light Side Battles: 7-D (Normal) | ![]() |
Light Side Battles: 8-B (Normal) | ![]() |
Used to craft
Icon | Gear | Total times used |
---|---|---|
![]() | Mk 2 Athakam Medpac | 124 |
![]() | Mk 3 CEC Fusion Furnace | 44 |
![]() | Mk 5 BioTech Implant | 442 |
![]() | Mk 8 BlasTech Weapon Mod | 187 |
Used for Characters
This gear is used 540 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 39 times as a full piece for the following characters:
![]() |
|
![]() |
|
![]() |