Mk 1 BlasTech Weapon Mod
From SWGoH Wiki
Jump to navigationJump to searchStats | |
+6 Physical Damage
| |
Cost: 0 Required Unit Level: 1 Required Unit Stars: 1 Gear Tier: 1 |
Acquired from
Dark Side Battles: 1-A (Hard) | 12 |
Dark Side Battles: 1-D (Normal) | 6 |
Dark Side Battles: 6-G (Normal) | 8 |
Fleet Battles: 2-B (Normal) | 10 |
Light Side Battles: 1-C (Hard) | 12 |
Light Side Battles: 1-C (Normal) | 6 |
Light Side Battles: 1-E (Normal) | 6 |
Light Side Battles: 2-C (Hard) | 12 |
Light Side Battles: 2-E (Hard) | 12 |
Light Side Battles: 2-F (Normal) | 6 |
Light Side Battles: 3-A (Hard) | 12 |
Light Side Battles: 3-B (Normal) | 6 |
Light Side Battles: 4-F (Hard) | 12 |
Light Side Battles: 4-L (Normal) | 6 |
Used to craft
Used for Characters
This gear is used 188 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 188 times as a full piece for the following characters: