Ben Solo
A powerful Force user whose internal struggles have long placed him on the edge of light and dark
Description | |
---|---|
Alignment | Light Side |
Role | Attacker |
Faction | Unaligned Force User |
Synergy | Rey • Rey (Jedi Training) • Light Side |
Release Date | August 3, 2022 |
Shards to Activate | 330 |
Accelerated | Never Accelerated units have increased drop quantities. See Character Shards for more information. |
Acquisition | Proving Grounds |
Omicron Bonus | Grand Arena |
Buffs | Offense Up |
Debuffs | Defense Down • Offense Down • Potency Down • Speed Down • Blind |
Other Status | Armor Shred |
Battle Mechanics | Turn Meter Reduction - Target (100%) Dispel Buffs - All Enemies Turn Meter Gain - All Allies Stacking Increase - Offense Attack - Can't Evade Ignore - Taunt Destroy Immunity Can't Defeat |
Stats
Stats displayed are for unit at max level with max stars. Mods are not included in calculations.
Physical Offense | |
---|---|
Damage | 918 |
Critical Chance | 17.83% |
Armor Penetration | 0 |
General | |
Health | 8720 |
Protection | 0 |
Speed | 108 |
Potency | 0% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1543 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 13.44% |
Resistance | 9.12% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 938 |
Critical Chance | 17.96% |
Armor Penetration | 0 |
General | |
Health | 8846 |
Protection | 0 |
Speed | 110 |
Potency | 0% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1567 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 13.68% |
Resistance | 9.25% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 963 |
Critical Chance | 18.21% |
Armor Penetration | 0 |
General | |
Health | 9116 |
Protection | 0 |
Speed | 118 |
Potency | 0% |
Tenacity | 17% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1613 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 14.6% |
Resistance | 9.51% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 999 |
Critical Chance | 18.42% |
Armor Penetration | 17 |
General | |
Health | 9350 |
Protection | 0 |
Speed | 126 |
Potency | 3% |
Tenacity | 17% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1678 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 15.17% |
Resistance | 9.77% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1069 |
Critical Chance | 18.92% |
Armor Penetration | 17 |
General | |
Health | 10240 |
Protection | 0 |
Speed | 129 |
Potency | 5% |
Tenacity | 20% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1868 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 15.95% |
Resistance | 10.4% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1186 |
Critical Chance | 19.29% |
Armor Penetration | 22 |
General | |
Health | 10980 |
Protection | 0 |
Speed | 131 |
Potency | 8% |
Tenacity | 20% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 2083 |
Critical Chance | 11.46% |
Resistance Penetration | 0 |
Survivability | |
Armor | 16.83% |
Resistance | 11.27% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1274 |
Critical Chance | 20.54% |
Armor Penetration | 28 |
General | |
Health | 11554 |
Protection | 4619 |
Speed | 134 |
Potency | 10% |
Tenacity | 21% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 2264 |
Critical Chance | 12.29% |
Resistance Penetration | 12 |
Survivability | |
Armor | 17.37% |
Resistance | 12.01% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1443 |
Critical Chance | 21.75% |
Armor Penetration | 28 |
General | |
Health | 13652 |
Protection | 11547 |
Speed | 134 |
Potency | 10% |
Tenacity | 22% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 2523 |
Critical Chance | 12.29% |
Resistance Penetration | 12 |
Survivability | |
Armor | 19.35% |
Resistance | 14.6% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1721 |
Critical Chance | 21.88% |
Armor Penetration | 33 |
General | |
Health | 15154 |
Protection | 18475 |
Speed | 134 |
Potency | 20% |
Tenacity | 22% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 2941 |
Critical Chance | 12.29% |
Resistance Penetration | 12 |
Survivability | |
Armor | 27.27% |
Resistance | 16.17% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1981 |
Critical Chance | 22.17% |
Armor Penetration | 33 |
General | |
Health | 16664 |
Protection | 25403 |
Speed | 134 |
Potency | 30% |
Tenacity | 32% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 3378 |
Critical Chance | 12.71% |
Resistance Penetration | 12 |
Survivability | |
Armor | 27.84% |
Resistance | 19.15% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2235 |
Critical Chance | 26.13% |
Armor Penetration | 33 |
General | |
Health | 18048 |
Protection | 34640 |
Speed | 140 |
Potency | 35% |
Tenacity | 38% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 3753 |
Critical Chance | 17.29% |
Resistance Penetration | 12 |
Survivability | |
Armor | 28.33% |
Resistance | 22.49% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2491 |
Critical Chance | 26.25% |
Armor Penetration | 38 |
General | |
Health | 18944 |
Protection | 46186 |
Speed | 146 |
Potency | 43% |
Tenacity | 42% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 4332 |
Critical Chance | 19.38% |
Resistance Penetration | 12 |
Survivability | |
Armor | 30.82% |
Resistance | 29.36% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 3090 |
Critical Chance | 26.92% |
Armor Penetration | 38 |
General | |
Health | 30500 |
Protection | 57732 |
Speed | 166 |
Potency | 68% |
Tenacity | 52% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 6413 |
Critical Chance | 24.38% |
Resistance Penetration | 122 |
Survivability | |
Armor | 33.56% |
Resistance | 37.96% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 15% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 3380 |
Critical Chance | 30.25% |
Armor Penetration | 38 |
General | |
Health | 32480 |
Protection | 57732 |
Speed | 166 |
Potency | 68% |
Tenacity | 52% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 6814 |
Critical Chance | 25.88% |
Resistance Penetration | 122 |
Survivability | |
Armor | 35.18% |
Resistance | 38.61% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 15% |
Accuracy | 1.5% |
Physical Offense | |
---|---|
Damage | 3741 |
Critical Chance | 34.46% |
Armor Penetration | 38 |
General | |
Health | 35396 |
Protection | 57732 |
Speed | 166 |
Potency | 68% |
Tenacity | 52% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 7336 |
Critical Chance | 27.38% |
Resistance Penetration | 122 |
Survivability | |
Armor | 37.35% |
Resistance | 39.54% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 15% |
Accuracy | 3% |
Physical Offense | |
---|---|
Damage | 4103 |
Critical Chance | 38.67% |
Armor Penetration | 38 |
General | |
Health | 38294 |
Protection | 57732 |
Speed | 166 |
Potency | 68% |
Tenacity | 52% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 7860 |
Critical Chance | 28.88% |
Resistance Penetration | 122 |
Survivability | |
Armor | 39.31% |
Resistance | 40.45% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 15% |
Accuracy | 4.5% |
Physical Offense | |
---|---|
Damage | 4463 |
Critical Chance | 42.83% |
Armor Penetration | 38 |
General | |
Health | 41210 |
Protection | 57732 |
Speed | 166 |
Potency | 68% |
Tenacity | 52% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 8381 |
Critical Chance | 30.38% |
Resistance Penetration | 122 |
Survivability | |
Armor | 41.22% |
Resistance | 41.33% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 15% |
Accuracy | 6% |
Physical Offense | |
---|---|
Damage | 4825 |
Critical Chance | 47.04% |
Armor Penetration | 38 |
General | |
Health | 44108 |
Protection | 57732 |
Speed | 166 |
Potency | 68% |
Tenacity | 52% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 8905 |
Critical Chance | 31.88% |
Resistance Penetration | 122 |
Survivability | |
Armor | 43% |
Resistance | 42.18% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 15% |
Accuracy | 7.5% |
Physical Offense | |
---|---|
Damage | 5320 |
Critical Chance | 52.75% |
Armor Penetration | 38 |
General | |
Health | 47024 |
Protection | 57732 |
Speed | 166 |
Potency | 68% |
Tenacity | 52% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 9561 |
Critical Chance | 34.88% |
Resistance Penetration | 122 |
Survivability | |
Armor | 44.69% |
Resistance | 43% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 15% |
Accuracy | 10.5% |
Physical Offense | |
---|---|
Damage | 5817 |
Critical Chance | 58.42% |
Armor Penetration | 38 |
General | |
Health | 49922 |
Protection | 57732 |
Speed | 166 |
Potency | 68% |
Tenacity | 52% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 10220 |
Critical Chance | 37.88% |
Resistance Penetration | 122 |
Survivability | |
Armor | 46.27% |
Resistance | 43.86% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 15% |
Accuracy | 13.5% |
Physical Offense | |
---|---|
Damage | 6447 |
Critical Chance | 65.63% |
Armor Penetration | 38 |
General | |
Health | 52838 |
Protection | 57732 |
Speed | 166 |
Potency | 68% |
Tenacity | 52% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 11011 |
Critical Chance | 42.38% |
Resistance Penetration | 122 |
Survivability | |
Armor | 47.77% |
Resistance | 44.64% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 15% |
Accuracy | 18% |
Physical Offense | |
---|---|
Damage | 6836 |
Critical Chance | 69.04% |
Armor Penetration | 38 |
General | |
Health | 56982 |
Protection | 63732 |
Speed | 166 |
Potency | 68% |
Tenacity | 52% |
Critical Damage | 150% |
Defense Penetration | 0% |
Materials Needed |
---|
Max Level
|
Special Offense | |
---|---|
Damage | 11485 |
Critical Chance | 45.38% |
Resistance Penetration | 122 |
Survivability | |
Armor | 47.9% |
Resistance | 45.02% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 15% |
Accuracy | 21% |
Abilities
A Shadow Within
Basic Level 8
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 74 | 5 | 43800 | If the target enemy is an Attacker or Support, inflict Offense Down and Potency Down for 1 turn |
7 | 64 | 16 13 9 | 24700 | If the target enemy is a Tank, this attack deals 100% more damage; if the target enemy is a Healer, inflict Speed Down for 1 turn |
6 | 54 | 10 9 6 | 8200 | +20% Damage |
5 | 44 | 7 7 5 | 4100 | +15% Damage |
4 | 34 | 5 5 4 | 2100 | Inflict Defense Down for 1 turn |
3 | 24 | 4 4 | 1400 | +10% Damage |
2 | 14 | 3 | 700 | +5% Damage |
1 | Description: Deal Special damage to target enemy. |
Obscured
Special Level 8
4 Turn Cooldown
While in Grand Arenas if all allies were Light Side at the start of battle: When this ability is used, Ben Solo’s cooldowns are reduced by 1. If Galactic Legend Rey is in the allied Leader slot, this attack instead deals true damage and inflicts Healing Immunity for 4 turns, which can’t be copied, dispelled, evaded, or resisted.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 82 | 40 16 20 | 145000 | While in Grand Arenas if all allies were Light Side at the start of battle: When this ability is used, Ben Solo's cooldowns are reduced by 1; if Galactic Legend Rey is in the allied Leader slot, this attack instead deals true damage and inflicts Healing Immunity for 4 turns, which can't be copied, dispelled, evaded, or resisted |
7 | 76 | 12 10 7 | 45200 | Remove 100% Turn Meter from target enemy; if there is any version of Rey in the allied Leader slot, Blind the target enemy for 2 turns |
6 | 56 | 8 7 5 | 15100 | +20% Damage |
5 | 46 | 5 5 4 | 7500 | +10% Damage; buff duration +1 |
4 | 36 | 4 4 3 | 3800 | +10% Damage |
3 | 26 | 3 3 | 2500 | +5% Damage |
2 | 16 | 2 | 1300 | +5% Damage |
1 | Description: Deal Special damage to target enemy and gain Offense Up for 1 turn. (4 Turn Cooldown) |
Family Legacy
Special Level 8
4 Turn Cooldown
If this ability defeats an enemy, Ben Solo gains 10% Offense (stacking, max 50%) and all other Light Side allies gain 5% Offense (stacking, max 25%) until the end of battle.
This attack can't be evaded.
If this ability defeats an enemy, Ben Solo gains 10% Offense (stacking, max 50%) and all other Light Side allies gain 5% Offense (stacking, max 25%) until the end of battle. (4 Turn Cooldown)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 76 | 40 16 20 | 145000 | If all allies were Light Side at the start of battle, dispel all buffs from all enemies and dealing damage again instead deals true damage; all allies gain 5% Turn Meter (max 25%) for each enemy damaged by this ability; this attack can't be evaded |
7 | 66 | 12 10 7 | 45200 | If this ability defeats an enemy, Ben Solo gains 10% Offense (stacking, max 50%) and all other Light Side allies gain 5% Offense (stacking, max 25%) until the end of battle |
6 | 56 | 8 7 5 | 15100 | Inflict Armor Shred until the end of the encounter |
5 | 46 | 5 5 4 | 7500 | If all allies were Light Side at the start of battle, deal Special damage again to all enemies |
4 | 36 | 4 4 3 | 3800 | +20% Damage |
3 | 26 | 3 3 | 2500 | +20% Damage |
2 | 16 | 2 | 1300 | +10% Damage |
1 | Description: Deal Special damage to target enemy. (4 Turn Cooldown) |
Redeemed
Unique Level 8
While in Grand Arenas: Ben Solo's attacks ignore Protection.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 82 | 20 | 125000 | While in Grand Arenas: Ben Solo's attacks ignore Protection |
7 | 72 | 30 13 20 | 125000 | Ben Solo ignores taunt effects during his turn |
6 | 58 | 7 6 4 | 11000 | +5% Max Health and +3 Speed for each Light side ally |
5 | 48 | 5 4 3 | 5500 | +5% Max Health for each Light side ally |
4 | 38 | 3 3 3 | 2700 | +2 Speed for each Light Side ally |
3 | 28 | 3 3 | 1800 | +2 Speed for each Light Side ally |
2 | 18 | 2 | 900 | +5% Max Health for each Light Side ally |
1 | Description: At the start of battle, if all of Ben Solo’s allies were Light Side and there is any version of Rey in the allied Leader slot, Ben Solo gains 3 Speed for each Light Side ally (excluding summons). |
Force Dyad
Unique Level 8
While in Grand Arenas, if Galactic Legend Rey is in the allied Leader slot: If the enemy in the Leader slot begins their turn with Ben Solo defeated and Ben still has an active ally, he revives with 51% Health and all allies gain Instant Defeat Immunity for the rest of the encounter, which can’t be copied, dispelled, or prevented.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 80 | 20 | 125000 | While in Grand Arenas, if Galactic Legend Rey is in the allied Leader slot: If the enemy in the Leader slot begins their turn with Ben Solo defeated and Ben still has an active ally, he revives with 51% Health and all allies gain Instant Defeat Immunity for the rest of the encounter, which can't be copied, dispelled, or prevented |
7 | 70 | 30 13 20 | 125000 | Ben Solo can't be defeated while Rey is above 50% Health; if all allies were Light Side at the start of battle and there is any version of Rey in the allied Leader slot, all allies gain Instant Defeat Immunity for 1 turn at the start of each encounter, which can't be copied, dispelled, or prevented |
6 | 58 | 7 6 4 | 11000 | Ben Solo can't be defeated while Rey is above 60% Health |
5 | 48 | 5 4 3 | 5500 | Ben Solo can't be defeated while Rey is above 70% Health |
4 | 38 | 3 3 3 | 2700 | Ben Solo can't be defeated while Rey is above 80% Health |
3 | 28 | 3 3 | 1800 | While Ben Solo is active, Rey can’t be defeated |
2 | 18 | 2 | 900 | While Ben Solo is above 50% Health, Rey can’t be defeated |
1 | Description: If all allies were Light Side at the start of battle and there is any version of Rey in the allied Leader slot: When Ben Solo is above 70% Health, Rey can’t be defeated. |
Recommendations
Abilities
Ability Name | Ability Type | Cost | Get OPTIONS:Yes,No<br />This field is just a quick reference of whether an ability is worth the mats investment at all. | Priority Number in order of most important, 1, to least important | Best for OPTIONS:Raid, PVP, PVE, All<br />This field is used to specify abilities that may be really good to have but only for specific content. | Reasons |
---|---|---|---|---|---|---|
A Shadow Within | Basic | 5 |
? | ? | ? | |
Obscured | Special | 40 16 20 |
? | ? | ? | |
Family Legacy | Special | 40 16 20 |
? | ? | ? | |
Redeemed | Unique | 20 |
? | ? | ? | |
Force Dyad | Unique | 20 |
? | ? | ? |
Mods
<<<ADD INFO>>>
Synergy
<<<ADD INFO>>>Image or list of specific character synergy.
Paragraph for each faction this unit has synergy with.
Example
Jedi - High Synergy
Paragraph
Light Side - Low Synergy
Paragraph
Any Faction - Very Low Synergy
Paragraph.
Unit Strategy
<<<<ADD INFO>>> Information on any specifics that may be important to know such as ability order or when not to do an ability.
Team Strategy
Details of how to use and mod Ben Solo within specific teams can be found on the following pages:
- <<<ADD INFO>>> Add links to internal or external guides in list format here.
Kit Counters
<<<ADD INFO>>> Information on abilities or mechanics that can counter the buffs, debuffs, and mechanics in this units kit
- A Shadow Within -
- Obscured -
- Family Legacy -
- Redeemed -
- Force Dyad -
Notes
Lore
<<<USER EDIT>>> Any lore you want to add or just include a link to this characters starwars.fandom.com page.
E.G. Learn more about Revan at https://starwars.fandom.com/wiki/Revan.
Trivia
- <<<USER EDIT>>>Any trivia you desire to add in list format.