Mk 2 TaggeCo Holo Lens
From SWGoH Wiki
Jump to navigationJump to searchStats | |
+6 Strength (STR)
| |
Cost: 0 Required Unit Level: 10 Required Unit Stars: 1 Gear Tier: 2 |
Acquired from
Dark Side Battles: 1-A (Normal) | 6 |
Dark Side Battles: 1-B (Hard) | 12 |
Dark Side Battles: 3-E (Hard) | 12 |
Dark Side Battles: 3-G (Normal) | 6 |
Dark Side Battles: 5-D (Hard) | 16 |
Dark Side Battles: 5-E (Hard) | 16 |
Dark Side Battles: 5-G (Normal) | 8 |
Light Side Battles: 3-A (Hard) | 12 |
Light Side Battles: 3-A (Normal) | 6 |
Light Side Battles: 7-G (Normal) | 10 |
Used to craft
Used for Characters
This gear is used 1383 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 65 times as a full piece for the following characters: