Mk 1 TaggeCo Holo Lens
From SWGoH Wiki
Jump to navigationJump to searchStats | |
+2 Speed
| |
Cost: 0 Required Unit Level: 2 Required Unit Stars: 1 Gear Tier: 1 |
Acquired from
Dark Side Battles: 4-C (Hard) | 12 |
Dark Side Battles: 4-F (Normal) | 6 |
Light Side Battles: 1-A (Hard) | 12 |
Light Side Battles: 1-C (Normal) | 6 |
Light Side Battles: 1-F (Normal) | 6 |
Light Side Battles: 2-D (Hard) | 12 |
Light Side Battles: 3-C (Hard) | 12 |
Light Side Battles: 3-C (Normal) | 6 |
Light Side Battles: 5-F (Hard) | 16 |
Light Side Battles: 5-L (Normal) | 8 |
Light Side Battles: 6-I (Normal) | 8 |
Used to craft
Icon | Gear | Total times used |
---|---|---|
Mk 3 TaggeCo Holo Lens | 178 |
Used for Characters
This gear is used 362 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 184 times as a full piece for the following characters: