Qi'ra
High-utility Support that uses Prepared, debuffs, and an adaptable Leader ability to overwhelm enemies
Description | |
---|---|
Alignment | Light Side |
Role | Support • Leader |
Faction | Scoundrel • Smuggler |
Lead Synergy | Scoundrel |
Synergy | Scoundrel • Prepared |
Release Date | May 25, 2018 |
Shards to Activate | 25 |
Accelerated | Yes Accelerated units have increased drop quantities. See Character Shards for more information. |
Acquisition | Cantina Battles: 3-B 10 (2x) Galactic Bounties II |
Buffs | Defense Penetration Up • Health Steal Up |
Debuffs | Daze • Offense Down • Stagger • Expose |
Other Status | Prepared |
Battle Mechanics | Attack - Can't Counter Dispel Buffs - Target Assist - Call Ally Assist - Call All Allies Dispel Buffs - All Enemies Turn Meter Gain - Self |
Lead Mechanics | Critical Chance Heal Protection - Ally Offense Speed Critical Avoidance |
Stats
Stats displayed are for unit at max level with max stars. Mods are not included in calculations.
Physical Offense | |
---|---|
Damage | 1000 |
Critical Chance | 21.75% |
Armor Penetration | 0 |
General | |
Health | 8614 |
Protection | 0 |
Speed | 110 |
Potency | 0% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 926 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 15.17% |
Resistance | 5.63% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1009 |
Critical Chance | 21.83% |
Armor Penetration | 0 |
General | |
Health | 8740 |
Protection | 0 |
Speed | 117 |
Potency | 0% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 936 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 15.39% |
Resistance | 5.76% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1039 |
Critical Chance | 22.17% |
Armor Penetration | 0 |
General | |
Health | 9028 |
Protection | 0 |
Speed | 127 |
Potency | 0% |
Tenacity | 15% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 974 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 15.73% |
Resistance | 5.9% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1064 |
Critical Chance | 22.42% |
Armor Penetration | 11 |
General | |
Health | 9596 |
Protection | 0 |
Speed | 130 |
Potency | 3% |
Tenacity | 18% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1012 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 16.61% |
Resistance | 6.18% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1155 |
Critical Chance | 24.33% |
Armor Penetration | 11 |
General | |
Health | 10200 |
Protection | 0 |
Speed | 130 |
Potency | 3% |
Tenacity | 20% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1017 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 17.26% |
Resistance | 6.18% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1291 |
Critical Chance | 24.88% |
Armor Penetration | 16 |
General | |
Health | 10724 |
Protection | 0 |
Speed | 133 |
Potency | 6% |
Tenacity | 23% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1091 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 17.58% |
Resistance | 6.46% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1405 |
Critical Chance | 25.96% |
Armor Penetration | 16 |
General | |
Health | 11210 |
Protection | 3294 |
Speed | 139 |
Potency | 8% |
Tenacity | 26% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1300 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 18.22% |
Resistance | 7.68% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1523 |
Critical Chance | 27.92% |
Armor Penetration | 21 |
General | |
Health | 11516 |
Protection | 8235 |
Speed | 139 |
Potency | 18% |
Tenacity | 28% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1365 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 18.63% |
Resistance | 12.49% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 1735 |
Critical Chance | 34.25% |
Armor Penetration | 21 |
General | |
Health | 11912 |
Protection | 13176 |
Speed | 139 |
Potency | 18% |
Tenacity | 30% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1369 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 19.15% |
Resistance | 12.49% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2069 |
Critical Chance | 37.17% |
Armor Penetration | 26 |
General | |
Health | 12038 |
Protection | 18117 |
Speed | 142 |
Potency | 28% |
Tenacity | 32% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1463 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 19.96% |
Resistance | 13.56% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 0% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2244 |
Critical Chance | 38.96% |
Armor Penetration | 26 |
General | |
Health | 15392 |
Protection | 24705 |
Speed | 142 |
Potency | 28% |
Tenacity | 35% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1468 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 25.04% |
Resistance | 13.56% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 10% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 2404 |
Critical Chance | 39% |
Armor Penetration | 40 |
General | |
Health | 21496 |
Protection | 32940 |
Speed | 142 |
Potency | 28% |
Tenacity | 41% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1473 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 28.65% |
Resistance | 13.56% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 15% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 3721 |
Critical Chance | 51.54% |
Armor Penetration | 300 |
General | |
Health | 31782 |
Protection | 41175 |
Speed | 162 |
Potency | 40% |
Tenacity | 41% |
Critical Damage | 150% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1477 |
Critical Chance | 10% |
Resistance Penetration | 0 |
Survivability | |
Armor | 30.82% |
Resistance | 13.56% |
Dodge Chance | 2% |
Deflection Chance | 2% |
Critical Avoidance |
0% |
Health Steal | 20% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 3923 |
Critical Chance | 55.46% |
Armor Penetration | 300 |
General | |
Health | 33780 |
Protection | 41175 |
Speed | 162 |
Potency | 40% |
Tenacity | 41% |
Critical Damage | 151.5% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 1741 |
Critical Chance | 11.5% |
Resistance Penetration | 0 |
Survivability | |
Armor | 32.65% |
Resistance | 14.83% |
Dodge Chance | 3.75% |
Deflection Chance | 3.75% |
Critical Avoidance |
0% |
Health Steal | 20% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 4161 |
Critical Chance | 59.79% |
Armor Penetration | 300 |
General | |
Health | 36678 |
Protection | 41175 |
Speed | 162 |
Potency | 40% |
Tenacity | 41% |
Critical Damage | 153% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 2130 |
Critical Chance | 13% |
Resistance Penetration | 0 |
Survivability | |
Armor | 35.05% |
Resistance | 16.61% |
Dodge Chance | 5.5% |
Deflection Chance | 5.5% |
Critical Avoidance |
0% |
Health Steal | 20% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 4399 |
Critical Chance | 64.13% |
Armor Penetration | 300 |
General | |
Health | 39594 |
Protection | 41175 |
Speed | 162 |
Potency | 40% |
Tenacity | 41% |
Critical Damage | 154.5% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 2517 |
Critical Chance | 14.5% |
Resistance Penetration | 0 |
Survivability | |
Armor | 37.22% |
Resistance | 18.43% |
Dodge Chance | 7.25% |
Deflection Chance | 7.25% |
Critical Avoidance |
0% |
Health Steal | 20% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 4637 |
Critical Chance | 68.46% |
Armor Penetration | 300 |
General | |
Health | 42492 |
Protection | 41175 |
Speed | 162 |
Potency | 40% |
Tenacity | 41% |
Critical Damage | 156% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 2905 |
Critical Chance | 16% |
Resistance Penetration | 0 |
Survivability | |
Armor | 39.31% |
Resistance | 20.06% |
Dodge Chance | 9% |
Deflection Chance | 9% |
Critical Avoidance |
0% |
Health Steal | 20% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 4875 |
Critical Chance | 72.79% |
Armor Penetration | 300 |
General | |
Health | 45408 |
Protection | 41175 |
Speed | 162 |
Potency | 40% |
Tenacity | 41% |
Critical Damage | 157.5% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 3292 |
Critical Chance | 17.5% |
Resistance Penetration | 0 |
Survivability | |
Armor | 41.27% |
Resistance | 21.63% |
Dodge Chance | 10.75% |
Deflection Chance | 10.75% |
Critical Avoidance |
0% |
Health Steal | 20% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 5113 |
Critical Chance | 78.63% |
Armor Penetration | 300 |
General | |
Health | 48306 |
Protection | 41175 |
Speed | 162 |
Potency | 40% |
Tenacity | 41% |
Critical Damage | 160.5% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 3681 |
Critical Chance | 20.5% |
Resistance Penetration | 0 |
Survivability | |
Armor | 43.05% |
Resistance | 23.15% |
Dodge Chance | 14.25% |
Deflection Chance | 14.25% |
Critical Avoidance |
0% |
Health Steal | 20% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 5351 |
Critical Chance | 84.46% |
Armor Penetration | 300 |
General | |
Health | 51222 |
Protection | 41175 |
Speed | 162 |
Potency | 40% |
Tenacity | 41% |
Critical Damage | 163.5% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 4067 |
Critical Chance | 23.5% |
Resistance Penetration | 0 |
Survivability | |
Armor | 44.78% |
Resistance | 24.6% |
Dodge Chance | 17.75% |
Deflection Chance | 17.75% |
Critical Avoidance |
0% |
Health Steal | 20% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 5589 |
Critical Chance | 91.79% |
Armor Penetration | 300 |
General | |
Health | 54120 |
Protection | 41175 |
Speed | 162 |
Potency | 40% |
Tenacity | 41% |
Critical Damage | 168% |
Defense Penetration | 0% |
Special Offense | |
---|---|
Damage | 4456 |
Critical Chance | 28% |
Resistance Penetration | 0 |
Survivability | |
Armor | 46.36% |
Resistance | 26% |
Dodge Chance | 23% |
Deflection Chance | 23% |
Critical Avoidance |
0% |
Health Steal | 20% |
Accuracy | 0% |
Physical Offense | |
---|---|
Damage | 5637 |
Critical Chance | 95.38% |
Armor Penetration | 300 |
General | |
Health | 61588 |
Protection | 50175 |
Speed | 162 |
Potency | 40% |
Tenacity | 41% |
Critical Damage | 171% |
Defense Penetration | 0% |
Materials Needed |
---|
Max Level
|
Special Offense | |
---|---|
Damage | 4516 |
Critical Chance | 31% |
Resistance Penetration | 0 |
Survivability | |
Armor | 46.63% |
Resistance | 26.26% |
Dodge Chance | 26.5% |
Deflection Chance | 26.5% |
Critical Avoidance |
0% |
Health Steal | 20% |
Accuracy | 0% |
Abilities
Deadly Double
Basic Level 8
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 76 | 5 | 43800 | If both hits are Critical, deal bonus damage equal to 10% of the target's Max Health |
7 | 66 | 16 13 9 | 24700 | +15% Damage |
6 | 56 | 10 9 6 | 8200 | +10% Damage |
5 | 46 | 7 7 5 | 4100 | +10% Damage |
4 | 36 | 5 5 4 | 2100 | +5% Damage |
3 | 26 | 4 4 | 1400 | +5% Damage |
2 | 16 | 3 | 700 | +5% Damage |
1 | Description: Deal Physical damage to target enemy twice and inflict Offense Down for 2 turns. This attack can't be Countered. If this attack scores a Critical Hit, also Daze them for 1 turn. |
Scattering Blast
Special Level 8
3 Turn Cooldown
Prepared: If Qi'ra is Prepared, Dispel all buffs on all enemies. Then, Qi'ra is no longer Prepared.
Prepared: If Qi'ra is Prepared, Dispel all buffs on all enemies. Then, Qi'ra is no longer Prepared. (3 Turn Cooldown)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 78 | 5 | 80400 | Add 25% more damage per buffed enemy |
7 | 68 | 12 10 7 | 45200 | +15% Damage |
6 | 58 | 8 7 5 | 15100 | +10% Damage |
5 | 48 | 5 5 4 | 7500 | +10% Damage |
4 | 38 | 4 4 3 | 3800 | +5% Damage |
3 | 28 | 3 3 | 2500 | +5% Damage |
2 | 18 | 2 | 1300 | +5% Damage |
1 | Description: Dispel all buffs on target enemy, then deal Physical damage to all enemies and Stagger them for 2 turns. Prepared: If Qi'ra is Prepared, Dispel all buffs on all enemies. Then, Qi'ra is no longer Prepared. (3 Turn Cooldown) |
Joint Operation
Special Level 8
4 Turn Cooldown
Prepared: Grant all other Prepared allies Defense Penetration Up for 3 turns and call them to Assist, and Qi'ra is no longer Prepared.
Prepared: Grant all other Prepared allies Defense Penetration Up for 3 turns and call them to Assist, and Qi'ra is no longer Prepared. (4 Turn Cooldown)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 80 | 5 | 80400 | +10% Bonus damage and 15% Expose chance |
7 | 70 | 12 10 7 | 45200 | +10% Damage |
6 | 60 | 8 7 5 | 15100 | +5% Damage |
5 | 50 | 5 5 4 | 7500 | +5% Damage |
4 | 40 | 4 4 3 | 3800 | +10% Bonus damage |
3 | 30 | 3 3 | 2500 | +5% Damage |
2 | 20 | 2 | 1300 | +5% Damage |
1 | Description: Deal Physical damage to target enemy and call another target ally to Assist. If that ally is a Scoundrel, both attacks deal 10% more damage. Each attack has a 35% chance to Expose the target for 2 turns, even if the target Evades. Prepared: Grant all other Prepared allies Defense Penetration Up for 3 turns and call them to Assist, and Qi'ra is no longer Prepared. (4 Turn Cooldown) |
Tools of the Trade
Leader Level 8
Attacker: +10% Offense (stacking, max 3 stacks)
Tank: +20% Critical Avoidance (stacking, max 3 stacks)
Support or Healer: +20 Speed (stacking, max 3 stacks)
Attacker: +5% Offense (stacking, max 3 stacks)
Tank: +10% Critical Avoidance (stacking, max 3 stacks)
Support or Healer: +10 Speed (stacking, max 3 stacks)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 84 | 5 | 80400 | Double all role-based stacking bonuses |
7 | 74 | 10 9 6 | 32900 | +5% Critical Chance |
6 | 64 | 7 6 4 | 11000 | Max Stacks + 1 |
5 | 54 | 5 4 3 | 5500 | +3% Critical Chance |
4 | 44 | 3 3 3 | 2700 | +3% Critical Chance |
3 | 34 | 3 3 | 1800 | +2% Critical Chance |
2 | 24 | 2 | 900 | +2% Critical Chance |
1 | Description: Scoundrel allies have +5% Critical Chance. In addition, whenever they score a Critical Hit, they recover 10% Protection and gain an additional bonus based on their Role for the rest of the battle. Attacker: +5% Offense (stacking, max 2 stacks) Tank: +10% Critical Avoidance (stacking, max 2 stacks) Support or Healer: +10 Speed (stacking, max 2 stacks) |
Insult to Injury
Unique Level 8
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 82 | 30 13 20 | 125000 | +5% Potency and other Scoundrel allies also gain half Potency and Critical Damage bonuses |
7 | 72 | 10 9 6 | 32900 | +5% Turn Meter gain |
6 | 62 | 7 6 4 | 11000 | +5% Potency and Critical Damage |
5 | 52 | 5 4 3 | 5500 | +5% Potency |
4 | 42 | 3 3 3 | 2700 | +5% Turn Meter gain |
3 | 32 | 3 3 | 1800 | +5% Potency and Critical Damage |
2 | 22 | 2 | 900 | +5% Potency |
1 | Description: While attacking, Qi'ra has +15% Potency if her target isn't debuffed and +20% Critical Damage if it is. In addition, at the end of each turn, if any single enemy suffered more than one Critical Hit this turn, Qi'ra becomes Prepared and gains 5% Turn Meter and Health Steal Up for 1 turn. Each other ally that attacked this turn also gains Health Steal Up for 1 turn. |
Recommendations
Abilities
Ability Name | Ability Type | Cost | Get OPTIONS:Yes,No<br />This field is just a quick reference of whether an ability is worth the mats investment at all. | Priority Number in order of most important, 1, to least important | Best for OPTIONS:Raid, PVP, PVE, All<br />This field is used to specify abilities that may be really good to have but only for specific content. | Reasons |
---|---|---|---|---|---|---|
Deadly Double | Basic | 5 |
? | ? | ? | |
Scattering Blast | Special | 5 |
? | ? | ? | |
Joint Operation | Special | 5 |
? | ? | ? | |
Tools of the Trade | Leader | 5 |
? | ? | ? | |
Insult to Injury | Unique | 30 13 20 |
? | ? | ? |
Mods
Synergy
<<<ADD INFO>>>Image or list of specific character synergy.
Paragraph for each faction this unit has synergy with.
Example
Jedi - High Synergy
Paragraph
Light Side - Low Synergy
Paragraph
Any Faction - Very Low Synergy
Paragraph.
Unit Strategy
<<<<ADD INFO>>> Information on any specifics that may be important to know such as ability order or when not to do an ability.
Team Strategy
Details of how to use and mod Qi'ra within specific teams can be found on the following pages:
- <<<ADD INFO>>> Add links to internal or external guides in list format here.
Kit Counters
<<<ADD INFO>>> Information on abilities or mechanics that can counter the buffs, debuffs, and mechanics in this units kit
- Deadly Double -
- Scattering Blast -
- Joint Operation -
- Tools of the Trade -
- Insult to Injury -
Notes
Lore
<<<USER EDIT>>> Any lore you want to add or just include a link to this characters starwars.fandom.com page.
E.G. Learn more about Revan at https://starwars.fandom.com/wiki/Revan.
Trivia
- <<<USER EDIT>>>Any trivia you desire to add in list format.