Mk 5 Neuro-Saav Electrobinoculars Salvage
From SWGoH Wiki
Jump to navigationJump to searchStats | |
Used to craft gear Mk 5 Neuro-Saav Electrobinoculars
| |
Cost: 0 Required Unit Level: 1 Required Unit Stars: 1 Gear Tier: 4 |
Acquired from
Light Side Battles: 4-D (Hard) | 12 |
Light Side Battles: 4-G (Normal) | 6 |
Light Side Battles: 5-A (Hard) | 16 |
Light Side Battles: 5-B (Normal) | 8 |
Light Side Battles: 6-E (Hard) | 16 |
Light Side Battles: 6-I (Normal) | 8 |
AGI Gear Challenge | (3x-5x) |
Used to craft
Icon | Gear | Total times used |
---|---|---|
Mk 4 Chiewab Hypo Syringe | 208 | |
Mk 4 Sienar Holo Projector | 156 | |
Mk 5 Chiewab Hypo Syringe | 58 | |
Mk 5 Neuro-Saav Electrobinoculars | 759 | |
Mk 6 Neuro-Saav Electrobinoculars | 280 | |
Mk 6 TaggeCo Holo Lens | 152 |
Used for Characters
This gear is used 759 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 0 times as a full piece for the following characters:
Choose gear pieces in Used to craft to see units that require this gear material in other pieces.