Mk 1 Fabritech Data Pad
From SWGoH Wiki
Jump to navigationJump to searchStats | |
+2 Armor
| |
Cost: 0 Required Unit Level: 2 Required Unit Stars: 1 Gear Tier: 1 |
Acquired from
Dark Side Battles: 4-E (Hard) | 12 |
Dark Side Battles: 4-J (Normal) | 6 |
Dark Side Battles: 6-C (Normal) | 8 |
Light Side Battles: 1-B (Hard) | 12 |
Light Side Battles: 1-D (Normal) | 6 |
Light Side Battles: 1-F (Normal) | 6 |
Light Side Battles: 2-C (Hard) | 12 |
Light Side Battles: 2-F (Normal) | 6 |
Light Side Battles: 4-B (Hard) | 12 |
Light Side Battles: 4-C (Hard) | 12 |
Light Side Battles: 4-C (Normal) | 6 |
Light Side Battles: 4-F (Normal) | 6 |
Used to craft
Icon | Gear | Total times used |
---|---|---|
Mk 1 Merr-Sonn Thermal Detonator | 180 | |
Mk 2 BioTech Implant | 56 |
Used for Characters
This gear is used 318 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 82 times as a full piece for the following characters: