Mk 2 Neuro-Saav Electrobinoculars Prototype
From SWGoH Wiki
Jump to navigationJump to searchStats | |
Used to craft gear Mk 2 Neuro-Saav Electrobinoculars
| |
Cost: 0 Required Unit Level: 1 Required Unit Stars: 1 Gear Tier: 1 |
Acquired from
Dark Side Battles: 4-B (Hard) | 12 |
Dark Side Battles: 4-D (Normal) | 6 |
Dark Side Battles: 6-I (Normal) | 8 |
Light Side Battles: 2-F (Hard) | 12 |
Light Side Battles: 2-I (Normal) | 6 |
Light Side Battles: 4-A (Hard) | 12 |
Light Side Battles: 4-B (Normal) | 6 |
Used to craft
Icon | Gear | Total times used |
---|---|---|
Mk 2 Neuro-Saav Electrobinoculars | 1112 | |
Mk 5 BlasTech Weapon Mod | 901 | |
Mk 6 BioTech Implant | 68 | |
Mk 6 SoroSuub Keypad | 2 | |
Mk 7 Fabritech Data Pad | 711 | |
Mk 7 Nubian Security Scanner | 235 | |
Mk 8 TaggeCo Holo Lens | 512 |
Used for Characters
This gear is used 1112 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 0 times as a full piece for the following characters:
Choose gear pieces in Used to craft to see units that require this gear material in other pieces.