Mk 3 BioTech Implant
From SWGoH Wiki
Jump to navigationJump to searchStats | |
+1% Tenacity
| |
Cost: 0 Required Unit Level: 20 Required Unit Stars: 1 Gear Tier: 2 |
Acquired from
Dark Side Battles: 1-C (Hard) | 12 |
Dark Side Battles: 1-D (Normal) | 6 |
Dark Side Battles: 2-D (Hard) | 12 |
Dark Side Battles: 2-F (Normal) | 6 |
Dark Side Battles: 4-A (Hard) | 12 |
Dark Side Battles: 4-A (Normal) | 6 |
Dark Side Battles: 8-F (Normal) | 10 |
Dark Side Battles: 9-E (Normal) | 10 |
Fleet Battles: 1-C (Normal) | 8 |
Light Side Battles: 3-D (Hard) | 12 |
Light Side Battles: 3-F (Normal) | 6 |
Light Side Battles: 4-F (Hard) | 12 |
Light Side Battles: 4-K (Normal) | 6 |
Light Side Battles: 6-G (Normal) | 8 |
Light Side Battles: 9-E (Normal) | 10 |
Guild Activity Store | 100 (5x) |
Used to craft
Used for Characters
This gear is used 1496 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 104 times as a full piece for the following characters: