Mk 3 BioTech Implant
From SWGoH Wiki
Jump to navigationJump to search![]() |
Stats |
+1% Tenacity
| |
Cost: 0 Required Unit Level: 20 Required Unit Stars: 1 Gear Tier: 2 |
Acquired from
Dark Side Battles: 1-C (Hard) | ![]() |
Dark Side Battles: 1-D (Normal) | ![]() |
Dark Side Battles: 2-D (Hard) | ![]() |
Dark Side Battles: 2-F (Normal) | ![]() |
Dark Side Battles: 4-A (Hard) | ![]() |
Dark Side Battles: 4-A (Normal) | ![]() |
Dark Side Battles: 8-F (Normal) | ![]() |
Dark Side Battles: 9-E (Normal) | ![]() |
Fleet Battles: 1-C (Normal) | ![]() |
Light Side Battles: 3-D (Hard) | ![]() |
Light Side Battles: 3-F (Normal) | ![]() |
Light Side Battles: 4-F (Hard) | ![]() |
Light Side Battles: 4-K (Normal) | ![]() |
Light Side Battles: 6-G (Normal) | ![]() |
Light Side Battles: 9-E (Normal) | ![]() |
Guild Activity Store | ![]() |
Used to craft
Used for Characters
This gear is used 1370 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 100 times as a full piece for the following characters:
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |