Mk 1 Neuro-Saav Electrobinoculars
From SWGoH Wiki
Jump to navigationJump to searchStats | |
+2 Strength (STR)
+2 Agility (AGI) +2 Tactics (TAC) | |
Cost: 0 Required Unit Level: 2 Required Unit Stars: 1 Gear Tier: 1 |
Acquired from
Dark Side Battles: 2-B (Hard) | 12 |
Dark Side Battles: 4-F (Hard) | 12 |
Dark Side Battles: 4-K (Normal) | 6 |
Light Side Battles: 1-C (Normal) | 6 |
Light Side Battles: 1-D (Hard) | 12 |
Light Side Battles: 1-E (Normal) | 6 |
Light Side Battles: 1-F (Normal) | 6 |
Light Side Battles: 2-A (Normal) | 6 |
Light Side Battles: 2-F (Hard) | 12 |
Light Side Battles: 2-H (Normal) | 6 |
Light Side Battles: 4-E (Hard) | 12 |
Light Side Battles: 4-I (Normal) | 6 |
Used to craft
Used for Characters
This gear is used 1266 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 330 times as a full piece for the following characters:
... further results |