Mk 2 Fabritech Data Pad
From SWGoH Wiki
Jump to navigationJump to search![]() |
Stats |
+5 Armor
+2% Tenacity | |
Cost: 0 Required Unit Level: 10 Required Unit Stars: 1 Gear Tier: 2 |
Acquired from
Fleet Battles: 2-B (Hard) | ![]() |
Fleet Battles: 2-E (Normal) | ![]() |
Light Side Battles: 3-B (Hard) | ![]() |
Light Side Battles: 3-H (Normal) | ![]() |
Light Side Battles: 5-C (Hard) | ![]() |
Light Side Battles: 5-E (Normal) | ![]() |
Light Side Battles: 6-F (Normal) | ![]() |
Used to craft
Icon | Gear | Total times used |
---|---|---|
![]() | Mk 3 SoroSuub Keypad | 336 |
![]() | Mk 5 Merr-Sonn Thermal Detonator | 219 |
![]() | Mk 5 TaggeCo Holo Lens | 112 |
![]() | Mk 7 BAW Armor Mod | 35 |
![]() | Mk 8 Loronar Power Cell | 59 |
![]() | Mk 9 BAW Armor Mod | 54 |
Used for Characters
This gear is used 547 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 61 times as a full piece for the following characters:
![]() |
|
![]() |
|
![]() |
|
![]() |