Mk 5 Merr-Sonn Thermal Detonator Prototype Salvage
From SWGoH Wiki
Jump to navigationJump to search![]() |
Stats |
Used to craft gear Mk 5 Merr-Sonn Thermal Detonator Prototype
| |
Cost: 0 Required Unit Level: 1 Required Unit Stars: 1 Gear Tier: 7 |
Acquired from
Dark Side Battles: 7-C (Hard) | ![]() |
Dark Side Battles: 7-F (Normal) | ![]() |
Dark Side Battles: 8-C (Hard) | ![]() |
Dark Side Battles: 8-F (Normal) | ![]() |
Fleet Battles: 3-G (Normal) | ![]() |
Fleet Battles: 4-A (Hard) | ![]() |
Light Side Battles: 9-D (Hard) | ![]() |
Championship Store | ![]() ![]() |
Featured Shipment | ![]() |
Guild Activity Store | ![]() ![]() |
Shard Store |
Weekly Shipment | ![]() ![]() ![]() |
Used to craft
Icon | Gear | Total times used |
---|---|---|
![]() | Mk 5 Merr-Sonn Thermal Detonator | 219 |
![]() | Mk 5 Merr-Sonn Thermal Detonator Prototype | 222 |
![]() | Mk 8 Loronar Power Cell | 59 |
![]() | Mk 9 BAW Armor Mod | 54 |
Used for Characters
This gear is used 222 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 0 times as a full piece for the following characters:
Choose gear pieces in Used to craft to see units that require this gear material in other pieces.