Mk 8 BioTech Implant Component
From SWGoH Wiki
Jump to navigationJump to searchStats | |
Used to craft gear Mk 8 BioTech Implant Component
| |
Cost: 0 Required Unit Level: 1 Required Unit Stars: 1 Gear Tier: 12 |
Acquired from
Dark Side Battles: 9-C (Hard) | 20 |
Dark Side Battles: 9-E (Normal) | 10 |
Fleet Battles: 5-C (Hard) | 20 |
Championship Store | 250 (5x) 500 (10x) |
Featured Shipment | 375 (25x) |
Guild Activity Store | 380 (5x) 760 (10x) |
Shard Store | 419 (5x) |
Weekly Shipment | 150 (10x) 375 (25x) 750 (50x) |
Used to craft
Icon | Gear | Total times used |
---|---|---|
Mk 12 ArmaTek Holo Lens | 93 | |
Mk 12 ArmaTek Holo Lens Component | 93 | |
Mk 6 A-KT Stun Gun | 141 | |
Mk 8 BioTech Implant | 423 | |
Mk 8 BioTech Implant Prototype | 511 |
Used for Characters
This gear is used 530 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 0 times as a full piece for the following characters:
Choose gear pieces in Used to craft to see units that require this gear material in other pieces.