Mk 2 CEC Fusion Furnace
From SWGoH Wiki
Jump to navigationJump to searchStats | |
+8 Physical Critical Chance
| |
Cost: 0 Required Unit Level: 10 Required Unit Stars: 1 Gear Tier: 2 |
Acquired from
Dark Side Battles: 1-A (Hard) | 12 |
Dark Side Battles: 1-A (Normal) | 6 |
Dark Side Battles: 2-A (Hard) | 12 |
Dark Side Battles: 2-A (Normal) | 6 |
Dark Side Battles: 3-D (Hard) | 12 |
Dark Side Battles: 3-F (Normal) | 6 |
Dark Side Battles: 5-D (Hard) | 16 |
Dark Side Battles: 5-H (Normal) | 8 |
Dark Side Battles: 8-G (Normal) | 10 |
Used to craft
Icon | Gear | Total times used |
---|---|---|
Mk 2 A-KT Stun Gun | 32 | |
Mk 3 CEC Fusion Furnace | 44 | |
Mk 4 Chiewab Hypo Syringe | 208 | |
Mk 4 Merr-Sonn Shield Generator | 57 | |
Mk 5 Chiewab Hypo Syringe | 58 | |
Mk 5 TaggeCo Holo Lens | 112 |
Used for Characters
This gear is used 486 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 31 times as a full piece for the following characters: