Mk 1 A-KT Stun Gun
From SWGoH Wiki
Jump to navigationJump to searchStats | |
+1% Potency
| |
Cost: 0 Required Unit Level: 2 Required Unit Stars: 1 Gear Tier: 1 |
Acquired from
Dark Side Battles: 2-I (Normal) | 6 |
Light Side Battles: 2-A (Hard) | 12 |
Light Side Battles: 2-B (Normal) | 6 |
Light Side Battles: 3-E (Normal) | 6 |
Light Side Battles: 3-F (Hard) | 12 |
Light Side Battles: 4-A (Hard) | 12 |
Light Side Battles: 4-A (Normal) | 6 |
Light Side Battles: 6-H (Normal) | 8 |
Light Side Battles: 6-J (Normal) | 8 |
Used to craft
Icon | Gear | Total times used |
---|---|---|
Mk 2 Loronar Power Cell | 302 | |
Mk 3 Fabritech Data Pad | 140 | |
Mk 4 Neuro-Saav Electrobinoculars | 76 | |
Mk 6 BlasTech Weapon Mod | 99 |
Used for Characters
This gear is used 520 times for characters as both a full gear piece and a material to create another gear piece.
This gear is used 142 times as a full piece for the following characters: