User contributions

From SWGoH Wiki
Jump to navigationJump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

  • 04:24, 4 December 2025 diff hist +6 Template:Boss Nasscurrent
  • 04:23, 4 December 2025 diff hist +82 Template:Boss Nass
  • 04:20, 4 December 2025 diff hist +327 N RechargeCreated page with "{{Status Effect Infobox | name=Recharge | type=Other | status_type=Beneficial | description=This unit will take a bonus turn when all stacks expire | details= | exclusiv..." current
  • 04:19, 4 December 2025 diff hist +340 N Plasma ShieldingCreated page with "{{Status Effect Infobox | name=Plasma Shielding | type=Other | status_type=Beneficial | description=While the Shield Generator has this, its allies gain bonuses | details..." current
  • 04:14, 4 December 2025 diff hist +451 N Configuration - CrossguardCreated page with "{{Status Effect Infobox | name=Configuration - Crossguard | type=Other | status_type=Beneficial | description=+50% Critical Damage and Defense Penetration, -25% Defense an..." current
  • 04:14, 4 December 2025 diff hist +485 N Configuration - Dual WieldCreated page with "{{Status Effect Infobox | name=Configuration - Dual Wield | type=Other | status_type=Beneficial | description=+100% Counter Chance and +50% Defense; enemies have -2% Offen..." current
  • 04:14, 4 December 2025 diff hist +364 N Configuration - Double-BladedCreated page with "{{Status Effect Infobox | name=Configuration - Double-Bladed | type=Other | status_type=Beneficial | description=+50% Offense and Tenacity; +2 Speed per stack of Impetuous..." current
  • 04:13, 4 December 2025 diff hist +345 N ImpetuousCreated page with "{{Status Effect Infobox | name=Impetuous | type=Other | status_type=Beneficial | description=+1% Offense, -1% Defense; abilities have additional effects | details= | exc..." current
  • 04:09, 4 December 2025 diff hist +691 N Expendable AssetCreated page with "{{Status Effect Infobox | name=Expendable Asset | type=Other | status_type=Beneficial | description=Can't Stealth and can always be targeted by enemies. Lose 70% Max Healt..." current
  • 04:05, 4 December 2025 diff hist -9 Curatorcurrent
  • 04:04, 4 December 2025 diff hist +2 Axiscurrent
  • 04:04, 4 December 2025 diff hist +312 N AxisCreated page with "{{Status Effect Infobox | name=Axis | type=Other | status_type=Beneficial | description=Gain additional effects when using abiliti | details= | exclusive_unit_type=Chara..."
  • 04:03, 4 December 2025 diff hist +326 N CuratorCreated page with "{{Status Effect Infobox | name=Creating Curator | type=Other | status_type=Beneficial | description=Gain additional effects when using abilities | details= | exclusive_u..."
  • 04:01, 4 December 2025 diff hist +332 N History of the Galaxy, Part ThreeCreated page with "{{Status Effect Infobox | name=History of the Galaxy, Part Three | type=Other | status_type=Beneficial | description=Certain allies gain additional effects | details= |..." current
  • 04:00, 4 December 2025 diff hist +480 N History of the Galaxy, Part TwoCreated page with "{{Status Effect Infobox | name=History of the Galaxy, Part Two | type=Other | status_type=Beneficial | description=Certain allies gain additional effects; if there were 5..." current
  • 03:59, 4 December 2025 diff hist +451 N History of the Galaxy, Part OneCreated page with "{{Status Effect Infobox | name=History of the Galaxy, Part One | type=Other | status_type=Beneficial | description=Certain allies gain additional effects; whenever a secon..." current
  • 03:48, 4 December 2025 diff hist +450 N Deflective TargetCreated page with "{{Status Effect Infobox | name=Deflective Target | type=Other | status_type=Beneficial | description=Ahsoka can ignore taunt effects to target this character, and takes a..." current
  • 03:47, 4 December 2025 diff hist +291 N Deflective WardCreated page with "{{Status Effect Infobox | name=Deflective Ward | type=Buff | status_type=Beneficial | description=Damage received is reduced to 1 | details= | exclusive_unit_type=Charac..." current
  • 03:44, 4 December 2025 diff hist +390 N Morai's WisdomCreated page with "{{Status Effect Infobox | name=Morai's Wisdom | type=Buff | status_type=Beneficial | description=+15 Speed; take 10% less damage; take reduced damage from percent Health d..." current
  • 03:34, 4 December 2025 diff hist +320 N Off BalanceCreated page with "{{Status Effect Infobox | name=Off Balance | type=Debuff | status_type=Detrimental | description=Lose 10% Health and 10% Turn Meter if damaged by an attack | details= |..." current
  • 03:33, 4 December 2025 diff hist +341 N Perfect DefenseCreated page with "{{Status Effect Infobox | name=Perfect Defense | type=Buff | status_type=Beneficial | description=+200% Defense; resist detrimental effects; immune to Defense Up and Tenac..." current
  • 03:31, 4 December 2025 diff hist +437 N AlertCreated page with "{{Status Effect Infobox | name=Alert | type=Buff | status_type=Beneficial | description=Whenever an ally gains bonus Turn Meter while not at 100% Turn Meter, this characte..." current
  • 03:30, 4 December 2025 diff hist +318 N DecayCreated page with "{{Status Effect Infobox | name=Decay | type=Debuff | status_type=Detrimental | description=-10% Health limit per stack; can't Health Steal | details= | exclusive_unit_ty..." current
  • 03:27, 4 December 2025 diff hist +476 N BlightCreated page with "{{Status Effect Infobox | name=Blight | type=Debuff | status_type=Detrimental | description=-100% Health Steal; this character takes bonus True damage whenever they lose T..." current
  • 03:23, 4 December 2025 diff hist +463 N BlessedCreated page with "{{Status Effect Infobox | name=Blessed | type=Buff | status_type=Beneficial | description=+20% Max Health and Offense; immune to instant defeat effects, Stun, and turn met..." current
  • 03:22, 4 December 2025 diff hist +466 N DoomedCreated page with "{{Status Effect Infobox | name=Doomed | type=Debuff | status_type=Detrimental | description=Protection is disabled and can't Stealth; lose 20% Max Health whenever this cha..." current
  • 03:20, 4 December 2025 diff hist +297 N Purrgil MigrationCreated page with "{{Status Effect Infobox | name=Purrgil Migration | type=Other | status_type=Beneficial | description=+1% Defense and +1% Tenacity | details= | exclusive_unit_type=Charac..." current
  • 03:19, 4 December 2025 diff hist +471 N ExileCreated page with "{{Status Effect Infobox | name=Exile | type=Debuff | status_type=Detrimental | description=Can't attack, gain buffs, or gain other positive effects during another characte..." current
  • 03:15, 4 December 2025 diff hist +423 N Magick StealthCreated page with "{{Status Effect Infobox | name=Magick Stealth | type=Other | status_type=Beneficial | description=Can't be targeted, defeated, damaged, or gain Turn Meter; immune to buffs..." current
  • 03:13, 4 December 2025 diff hist +295 N Instant Defeat ImmunityCreated page with "{{Status Effect Infobox | name=Instant Defeat Immunity | type=Buff | status_type=Beneficial | description=Can't be instantly defeated | details= | exclusive_unit_type=Ch..." current
  • 03:04, 4 December 2025 diff hist +300 N Low MoraleCreated page with "{{Status Effect Infobox | name=Low Morale | type=Debuff | status_type=Detrimental | description=-25% Defense, Health, Offense, and Speed | details= | exclusive_unit_type..." current
  • 03:02, 4 December 2025 diff hist +536 N RevealedCreated page with "{{Status Effect Infobox | name=Revealed | type=Debuff | status_type=Detrimental | description=Immune to Investigation stacks; -75% Critical Damage; can't Stealth; can't at..." current
  • 03:01, 4 December 2025 diff hist +358 N InvestigationCreated page with "{{Status Effect Infobox | name=Investigation | type=Other | status_type=Beneficial | description=Increased effects from abilities; only one enemy can gain stacks of Invest..." current
  • 02:50, 4 December 2025 diff hist +828 N PersistenceCreated page with "{{Status Effect Infobox | name=Persistence | type=Other | status_type=Beneficial | description=At the start of his turn, Cal does the following based on the number of stac..." current
  • 02:46, 4 December 2025 diff hist -374 Can buff:Second WindBlanked the page current Tag: Blanking
  • 02:46, 4 December 2025 diff hist +374 N Second WindCreated page with "{{Status Effect Infobox | name=Second Wind | type=Buff | status_type=Beneficial | description=The first time this character would be reduced to 1% Health, dispel this buff..." current
  • 02:45, 4 December 2025 diff hist +1 Template:Kelleran Beqcurrent
  • 02:33, 4 December 2025 diff hist +319 N ShakenCreated page with "{{Status Effect Infobox | name=Shaken | type=Debuff | status_type=Detrimental | description=-10% Accuracy per stack, this effect persists through defeat | details= | exc..." current
  • 02:31, 4 December 2025 diff hist +352 N BleedCreated page with "{{Status Effect Infobox | name=Bleed | type=Debuff | status_type=Detrimental | description=-5% Speed and Tenacity, and lose 5% Health each turn; remove 1 stack when any He..." current
  • 02:29, 4 December 2025 diff hist +415 N EndureCreated page with "{{Status Effect Infobox | name=Endure | type=Buff | status_type=Beneficial | description=Can't be instantly defeated; the first time this character would be reduced to 1%..." current
  • 02:16, 4 December 2025 diff hist +325 N BulwarkCreated page with "{{Status Effect Infobox | name=Bulwark | type=Buff | status_type=Beneficial | description=+150% Defense per stack; lose one stack of Bulwark when receiving damage | detai..." current
  • 02:15, 4 December 2025 diff hist +309 N Order 66Created page with "{{Status Effect Infobox | name=Order 66 | type=Debuff | status_type=Detrimental | description=Immune to buffs and can't be revived if defeated | details= | exclusive_uni..." current
  • 02:11, 4 December 2025 diff hist +349 N RuseCreated page with "{{Status Effect Infobox | name=Ruse | type=Other | status_type=Beneficial | description=This effect triggers additional effects in abilities. Ruse is removed at the end of..." current
  • 02:06, 4 December 2025 diff hist +389 N Operation KnightfallCreated page with "{{Status Effect Infobox | name=Operation Knightfall | type=Other | status_type=Beneficial | description=When Knightfall Trooper is defeated, remove 1 stack of Operation Kn..." current
  • 02:05, 4 December 2025 diff hist +341 N Coruscant CommanderCreated page with "{{Status Effect Infobox | name=Coruscant Commander | type=Other | status_type=Beneficial | description=This character can't be defeated if there is an active ally Lord Vad..." current
  • 02:04, 4 December 2025 diff hist -7 Dramatic Entrancecurrent
  • 02:02, 4 December 2025 diff hist +717 N Explosive TrapCreated page with "{{Status Effect Infobox | name=Explosive Trap | type=Debuff | status_type=Detrimental | description=Lose 1 stack whenever another ally takes a turn or uses a Special abili..." current
  • 01:59, 4 December 2025 diff hist +358 N VengeanceCreated page with "{{Status Effect Infobox | name=Vengeance | type=Other | status_type=Beneficial | description=At 15 stacks, dispel all debuffs on all Sith allies, gain a bonus turn, then l..." current
  • 01:53, 4 December 2025 diff hist +608 N Madness ManifestedCreated page with "{{Status Effect Infobox | name=Madness Manifested | type=Debuff | status_type=Detrimental | description=-40% Tenacity per stack; the next time this character uses Die, Whe..." current
  • 01:53, 4 December 2025 diff hist +299 N Edge of MadnessCreated page with "{{Status Effect Infobox | name=Edge of Madness | type=Debuff | status_type=Detrimental | description=-2% Defense per stack | details= | exclusive_unit_type=Character |..." current

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)