User contributions

From SWGoH Wiki
Jump to navigationJump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

  • 10:44, 2 April 2026 diff hist +519 N Rebel NetworkCreated page with "{{Status Effect Infobox | name=Rebel Network | type=Buff | status_type=Beneficial | description=+30% Critical Chance, +30 Speed, and immune to Healing Immunity; when this..." current
  • 10:35, 2 April 2026 diff hist +324 N ISB RankCreated page with "{{Status Effect Infobox | name=ISB Rank | type=Other | status_type=Beneficial | description=Abilities gain additional effects based on Rank; ranges from 1-3 | details= |..." current
  • 10:29, 2 April 2026 diff hist +368 N EntrenchedCreated page with "{{Status Effect Infobox | name=Entrenched | type=Buff | status_type=Beneficial | description=+50% Defense; deal 25% more damage for each other Entrenched ally when attacki..." current
  • 10:22, 2 April 2026 diff hist +336 N UndermineCreated page with "{{Status Effect Infobox | name=Undermine | type=Debuff | status_type=Detrimental | description=+25 Speed; -25% Critical Avoidance and Critical Chance; can't gain bonus Tur..." current
  • 10:13, 2 April 2026 diff hist +19 Web of Descent IIcurrent
  • 10:13, 2 April 2026 diff hist -12 Web of Descent IIIcurrent
  • 10:11, 2 April 2026 diff hist +547 N Web of Descent IIICreated page with "{{Status Effect Infobox | name=Web of Descent III | type=Other | status_type=Beneficial | description=+2,200% Defense and 100% Offense; when Maul hits this threshold, he g..."
  • 10:11, 2 April 2026 diff hist +497 N Web of Descent IICreated page with "{{Status Effect Infobox | name=Web of Descent II | type=Other | status_type=Beneficial | description=+25 Speed; when he takes damage, he instead has a 10% chance to gain 7..."
  • 10:11, 2 April 2026 diff hist +425 N Web of Descent ICreated page with "{{Status Effect Infobox | name=Web of Descent I | type=Other | status_type=Beneficial | description=+50% Offense; can't recover Health above 75% | details=Gained from Mau..." current
  • 09:58, 2 April 2026 diff hist -1 Disciplecurrent
  • 09:53, 2 April 2026 diff hist +350 N Buff DisruptionCreated page with "{{Status Effect Infobox | name=Buff Disruption | type=Debuff | status_type=Detrimental | description=Immune to buffs until damaged by an attack; Once damaged by an attack,..." current
  • 09:49, 2 April 2026 diff hist +278 N Chance Effects IncreasedCreated page with "{{Status Effect Infobox | name=Chance Effects Increased | type=Other | status_type=Beneficial | description=This unit has its chance effects increased to 100% | details=..." current
  • 09:36, 2 April 2026 diff hist +10 Executioncurrent
  • 09:32, 2 April 2026 diff hist +374 N ExecutionCreated page with "{{Status Effect Infobox | name=Execution | type=Buff | status_type=Beneficial | description=Whenever this character uses a Special ability, instantly defeat the target ene..."
  • 04:24, 4 December 2025 diff hist +6 Template:Boss Nasscurrent
  • 04:23, 4 December 2025 diff hist +82 Template:Boss Nass
  • 04:20, 4 December 2025 diff hist +327 N RechargeCreated page with "{{Status Effect Infobox | name=Recharge | type=Other | status_type=Beneficial | description=This unit will take a bonus turn when all stacks expire | details= | exclusiv..." current
  • 04:19, 4 December 2025 diff hist +340 N Plasma ShieldingCreated page with "{{Status Effect Infobox | name=Plasma Shielding | type=Other | status_type=Beneficial | description=While the Shield Generator has this, its allies gain bonuses | details..." current
  • 04:14, 4 December 2025 diff hist +451 N Configuration - CrossguardCreated page with "{{Status Effect Infobox | name=Configuration - Crossguard | type=Other | status_type=Beneficial | description=+50% Critical Damage and Defense Penetration, -25% Defense an..." current
  • 04:14, 4 December 2025 diff hist +485 N Configuration - Dual WieldCreated page with "{{Status Effect Infobox | name=Configuration - Dual Wield | type=Other | status_type=Beneficial | description=+100% Counter Chance and +50% Defense; enemies have -2% Offen..." current
  • 04:14, 4 December 2025 diff hist +364 N Configuration - Double-BladedCreated page with "{{Status Effect Infobox | name=Configuration - Double-Bladed | type=Other | status_type=Beneficial | description=+50% Offense and Tenacity; +2 Speed per stack of Impetuous..." current
  • 04:13, 4 December 2025 diff hist +345 N ImpetuousCreated page with "{{Status Effect Infobox | name=Impetuous | type=Other | status_type=Beneficial | description=+1% Offense, -1% Defense; abilities have additional effects | details= | exc..." current
  • 04:09, 4 December 2025 diff hist +691 N Expendable AssetCreated page with "{{Status Effect Infobox | name=Expendable Asset | type=Other | status_type=Beneficial | description=Can't Stealth and can always be targeted by enemies. Lose 70% Max Healt..." current
  • 04:05, 4 December 2025 diff hist -9 Curatorcurrent
  • 04:04, 4 December 2025 diff hist +2 Axiscurrent
  • 04:04, 4 December 2025 diff hist +312 N AxisCreated page with "{{Status Effect Infobox | name=Axis | type=Other | status_type=Beneficial | description=Gain additional effects when using abiliti | details= | exclusive_unit_type=Chara..."
  • 04:03, 4 December 2025 diff hist +326 N CuratorCreated page with "{{Status Effect Infobox | name=Creating Curator | type=Other | status_type=Beneficial | description=Gain additional effects when using abilities | details= | exclusive_u..."
  • 04:01, 4 December 2025 diff hist +332 N History of the Galaxy, Part ThreeCreated page with "{{Status Effect Infobox | name=History of the Galaxy, Part Three | type=Other | status_type=Beneficial | description=Certain allies gain additional effects | details= |..." current
  • 04:00, 4 December 2025 diff hist +480 N History of the Galaxy, Part TwoCreated page with "{{Status Effect Infobox | name=History of the Galaxy, Part Two | type=Other | status_type=Beneficial | description=Certain allies gain additional effects; if there were 5..." current
  • 03:59, 4 December 2025 diff hist +451 N History of the Galaxy, Part OneCreated page with "{{Status Effect Infobox | name=History of the Galaxy, Part One | type=Other | status_type=Beneficial | description=Certain allies gain additional effects; whenever a secon..." current
  • 03:48, 4 December 2025 diff hist +450 N Deflective TargetCreated page with "{{Status Effect Infobox | name=Deflective Target | type=Other | status_type=Beneficial | description=Ahsoka can ignore taunt effects to target this character, and takes a..." current
  • 03:47, 4 December 2025 diff hist +291 N Deflective WardCreated page with "{{Status Effect Infobox | name=Deflective Ward | type=Buff | status_type=Beneficial | description=Damage received is reduced to 1 | details= | exclusive_unit_type=Charac..." current
  • 03:44, 4 December 2025 diff hist +390 N Morai's WisdomCreated page with "{{Status Effect Infobox | name=Morai's Wisdom | type=Buff | status_type=Beneficial | description=+15 Speed; take 10% less damage; take reduced damage from percent Health d..." current
  • 03:34, 4 December 2025 diff hist +320 N Off BalanceCreated page with "{{Status Effect Infobox | name=Off Balance | type=Debuff | status_type=Detrimental | description=Lose 10% Health and 10% Turn Meter if damaged by an attack | details= |..." current
  • 03:33, 4 December 2025 diff hist +341 N Perfect DefenseCreated page with "{{Status Effect Infobox | name=Perfect Defense | type=Buff | status_type=Beneficial | description=+200% Defense; resist detrimental effects; immune to Defense Up and Tenac..." current
  • 03:31, 4 December 2025 diff hist +437 N AlertCreated page with "{{Status Effect Infobox | name=Alert | type=Buff | status_type=Beneficial | description=Whenever an ally gains bonus Turn Meter while not at 100% Turn Meter, this characte..." current
  • 03:30, 4 December 2025 diff hist +318 N DecayCreated page with "{{Status Effect Infobox | name=Decay | type=Debuff | status_type=Detrimental | description=-10% Health limit per stack; can't Health Steal | details= | exclusive_unit_ty..." current
  • 03:27, 4 December 2025 diff hist +476 N BlightCreated page with "{{Status Effect Infobox | name=Blight | type=Debuff | status_type=Detrimental | description=-100% Health Steal; this character takes bonus True damage whenever they lose T..." current
  • 03:23, 4 December 2025 diff hist +463 N BlessedCreated page with "{{Status Effect Infobox | name=Blessed | type=Buff | status_type=Beneficial | description=+20% Max Health and Offense; immune to instant defeat effects, Stun, and turn met..." current
  • 03:22, 4 December 2025 diff hist +466 N DoomedCreated page with "{{Status Effect Infobox | name=Doomed | type=Debuff | status_type=Detrimental | description=Protection is disabled and can't Stealth; lose 20% Max Health whenever this cha..." current
  • 03:20, 4 December 2025 diff hist +297 N Purrgil MigrationCreated page with "{{Status Effect Infobox | name=Purrgil Migration | type=Other | status_type=Beneficial | description=+1% Defense and +1% Tenacity | details= | exclusive_unit_type=Charac..." current
  • 03:19, 4 December 2025 diff hist +471 N ExileCreated page with "{{Status Effect Infobox | name=Exile | type=Debuff | status_type=Detrimental | description=Can't attack, gain buffs, or gain other positive effects during another characte..." current
  • 03:15, 4 December 2025 diff hist +423 N Magick StealthCreated page with "{{Status Effect Infobox | name=Magick Stealth | type=Other | status_type=Beneficial | description=Can't be targeted, defeated, damaged, or gain Turn Meter; immune to buffs..." current
  • 03:13, 4 December 2025 diff hist +295 N Instant Defeat ImmunityCreated page with "{{Status Effect Infobox | name=Instant Defeat Immunity | type=Buff | status_type=Beneficial | description=Can't be instantly defeated | details= | exclusive_unit_type=Ch..." current
  • 03:04, 4 December 2025 diff hist +300 N Low MoraleCreated page with "{{Status Effect Infobox | name=Low Morale | type=Debuff | status_type=Detrimental | description=-25% Defense, Health, Offense, and Speed | details= | exclusive_unit_type..." current
  • 03:02, 4 December 2025 diff hist +536 N RevealedCreated page with "{{Status Effect Infobox | name=Revealed | type=Debuff | status_type=Detrimental | description=Immune to Investigation stacks; -75% Critical Damage; can't Stealth; can't at..." current
  • 03:01, 4 December 2025 diff hist +358 N InvestigationCreated page with "{{Status Effect Infobox | name=Investigation | type=Other | status_type=Beneficial | description=Increased effects from abilities; only one enemy can gain stacks of Invest..." current
  • 02:50, 4 December 2025 diff hist +828 N PersistenceCreated page with "{{Status Effect Infobox | name=Persistence | type=Other | status_type=Beneficial | description=At the start of his turn, Cal does the following based on the number of stac..." current
  • 02:46, 4 December 2025 diff hist -374 Can buff:Second WindBlanked the page current Tag: Blanking
  • 02:46, 4 December 2025 diff hist +374 N Second WindCreated page with "{{Status Effect Infobox | name=Second Wind | type=Buff | status_type=Beneficial | description=The first time this character would be reduced to 1% Health, dispel this buff..." current

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)