Template:B2 Super Battle Droid Abilities
From SWGoH Wiki
Jump to navigationJump to search
Heavy Arms
Basic Level 8
Deal Physical damage to target enemy. If target was Target Locked, inflict Critical Damage Down for 2 turns. Otherwise, inflict Target Lock for 2 turns.
More Details
Level 7:
Deal Physical damage to target enemy. If target was Target Locked, inflict Critical Damage Down for 2 turns. Otherwise, inflict Target Lock for 2 turns.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 76 | 5 | 43800 | +15% Damage |
7 | 66 | 16 13 9 | 24700 | +5% Damage |
6 | 56 | 10 9 6 | 8200 | +5% Damage |
5 | 46 | 7 7 5 | 4100 | +5% Damage |
4 | 36 | 5 5 4 | 2100 | +15% Damage |
3 | 26 | 4 4 | 1400 | +5% Damage |
2 | 16 | 3 | 700 | +5% Damage |
1 | Description: Deal Physical damage to target enemy. If target was Target Locked, inflict Critical Damage Down for 2 turns. Otherwise, inflict Target Lock for 2 turns. |
Mow Down
Special Level 8
3 Turn Cooldown
Deal Physical damage to all enemies and dispel all positive status effects on them, with an 80% chance to also inflict Buff Immunity for 2 turns (applied before damage).
More Details
Level 7:
Deal Physical damage to all enemies and dispel all positive status effects on them, with a 65% chance to also inflict Buff Immunity for 2 turns (applied before damage). (3 Turn Cooldown)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 78 | 5 | 80400 | +15% Buff Immunity chance |
7 | 68 | 12 10 7 | 45200 | +5% Damage |
6 | 58 | 8 7 5 | 15100 | +5% Damage |
5 | 48 | 5 5 4 | 7500 | +15% Buff Immunity chance |
4 | 38 | 4 4 3 | 3800 | +5% Damage |
3 | 28 | 3 3 | 2500 | +15% Damage |
2 | 18 | 2 | 1300 | +5% Damage |
1 | Description: Deal Physical damage to all enemies and dispel all positive status effects on them, with a 50% chance to also inflict Buff Immunity for 2 turns (applied before damage). (3 Turn Cooldown) |
Relentless Barrage
Unique Level 8
B2 has a 40% chance to gain 100% Turn Meter whenever another ally is evaded or damaged by an attack. Target Locked enemies have -25% Critical Chance and -25% Evasion.
More Details
Unlocks at Gear Level 2.
Level 7:
B2 has a 40% chance to gain 100% Turn Meter whenever another ally is evaded or damaged by an attack.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 80 | 5 | 80400 | Target Locked enemies have -25% Critical Chance and -25% Evasion |
7 | 70 | 10 9 6 | 32900 | +5% Turn Meter gain chance |
6 | 60 | 7 6 4 | 11000 | +3% Turn Meter gain chance |
5 | 50 | 5 4 3 | 5500 | +2% Turn Meter gain chance |
4 | 40 | 3 3 3 | 2700 | +5% Turn Meter gain chance |
3 | 30 | 3 3 | 1800 | +3% Turn Meter gain chance |
2 | 20 | 2 | 900 | +2% Turn Meter gain chance |
1 | Description: B2 has a 20% chance to gain 100% Turn Meter whenever another ally is evaded or damaged by an attack. |
Reactive Protocol
Unique Level 8
B2 has a 40% chance to reduce its cooldowns by 1 whenever a Separatist ally is evaded or damaged by an attack. Whenever B2 inflicts a debuff, all other Separatist Droid allies gain 5% Turn Meter.
More Details
Unlocks at Gear Level 4.
Level 7:
B2 has a 40% chance to reduce its cooldowns by 1 whenever a Separatist ally is evaded or damaged by an attack.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 82 | 30 13 20 | 125000 | Whenever B2 inflicts a debuff, all other Separatist Droid allies gain 5% Turn Meter |
7 | 70 | 10 9 6 | 32900 | +5% Cooldown reduction chance |
6 | 60 | 7 6 4 | 11000 | +3% Cooldown reduction chance |
5 | 50 | 5 4 3 | 5500 | +2% Cooldown reduction chance |
4 | 40 | 3 3 3 | 2700 | +5% Cooldown reduction chance |
3 | 30 | 3 3 | 1800 | +3% Cooldown reduction chance |
2 | 20 | 2 | 900 | +2% Cooldown reduction chance |
1 | Description: B2 has a 20% chance to reduce its cooldowns by 1 whenever a Separatist ally is evaded or damaged by an attack. |
Reactive Protocol