Template:Barriss Offee Abilities
From SWGoH Wiki
Jump to navigationJump to search
Invigorating Strike
Basic Level 8
Deal Physical damage to target enemy with a 45% chance for all allies to recover 6% of Barriss Offee's Max Health.
More Details
Level 7:
Deal Physical damage to target enemy with a 45% chance for all allies to recover 6% of Barriss Offee's Max Health.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 76 | 5 | 43800 | +15% Damage |
7 | 66 | 16 13 9 | 24700 | +15% Chance to Heal |
6 | 56 | 10 9 6 | 8200 | +5% Damage |
5 | 46 | 7 7 5 | 4100 | +3% Heal |
4 | 36 | 5 5 4 | 2100 | +15% Chance to Heal |
3 | 26 | 4 4 | 1400 | +5% Damage |
2 | 16 | 3 | 700 | +5% Damage |
1 | Description: Deal Physical damage to target enemy with a 15% chance for all allies to recover 3% of Barriss Offee's Max Health. |
Force Healer
Special Level 8
4 Turn Cooldown
All allies have their current Health percentages equalized. (Health equalizing effects ignore Healing Immunity.) Then, each ally recovers 15% of their Max Health and gains Defense Up for 2 turns.
More Details
Level 7:
All allies have their current Health percentages equalized. (Health equalizing effects ignore Healing Immunity.) Then, each ally recovers 15% of their Max Health. (4 Turn Cooldown)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 78 | 5 | 80400 | Add Defense Up for 2 turns |
7 | 68 | 12 10 7 | 45200 | +2.5% Heal |
6 | 58 | 8 7 5 | 15100 | Cooldown - 1 |
5 | 48 | 5 5 4 | 7500 | +2.5% Heal |
4 | 38 | 4 4 3 | 3800 | +2.5% Heal |
3 | 28 | 3 3 | 2500 | +2.5% Heal |
2 | 18 | 2 | 1300 | +2.5% Heal |
1 | Description: All allies have their current Health percentages equalized. (Health equalizing effects ignore Healing Immunity.) Then, each ally recovers 2.5% of their Max Health. (5 Turn Cooldown) |
No One Left Behind
Leader Level 8
Jedi allies gain 20% Max Health, and other allies gain half that amount. In addition, at the start of each of their turns, Jedi allies heal for 8% of Barriss Offee's Max Health, and other allies heal half that amount.
Omega
More Details
Unlocks at Gear Level 2.
Level 7:
Jedi allies gain 20% Max Health, and other allies gain half that amount. In addition, at the start of each of their turns, Jedi allies heal for 6% of Barriss Offee's Max Health, and other allies heal half that amount.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 80 | 3 | 51200 | +2% Heal |
7 | 70 | 9 7 5 | 28800 | +2.5% Health |
6 | 60 | 6 5 4 | 9600 | +2% Heal |
5 | 50 | 4 4 3 | 4800 | +2.5% Health |
4 | 40 | 3 3 2 | 2400 | Allied Jedi heal for 4% of Barriss Offee's Max Health at the start of their turn, other allied units are healed for half that amount |
3 | 30 | 2 2 | 1600 | +2.5% Health |
2 | 20 | 2 | 800 | +2.5% Health |
1 | Description: Jedi allies gain 10% Max Health, and other allies gain half that amount. |
Swift Recovery
Unique Level 8
At the end of each of her turns, Barriss dispels all debuffs from the weakest debuffed ally and gains 10% Turn Meter for each debuff removed.
Whenever an ally is critically hit, that ally recovers 20% Health and Barriss gains 10% Turn Meter.
Whenever an ally is critically hit, that ally recovers 20% Health and Barriss gains 10% Turn Meter.
More Details
Unlocks at Gear Level 4.
Level 7:
At the end of each of her turns, Barriss dispels all debuffs from the weakest debuffed ally and gains 10% Turn Meter for each debuff removed.
Whenever an ally is critically hit, Barriss gains 10% Turn Meter.
Whenever an ally is critically hit, Barriss gains 10% Turn Meter.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 82 | 30 13 20 | 125000 | Whenever an ally is critically hit, that ally recovers 20% Health |
7 | 72 | 10 9 6 | 32900 | +1% Turn Meter gain |
6 | 62 | 7 6 4 | 11000 | +1% Turn Meter gain |
5 | 52 | 5 4 3 | 5500 | +1% Turn Meter gain |
4 | 42 | 3 3 3 | 2700 | +1% Turn Meter gain |
3 | 32 | 3 3 | 1800 | +1% Turn Meter gain |
2 | 22 | 2 | 900 | Barriss gains 5% Turn Meter for each debuff removed |
1 | Description: At the end of each of her turns, Barriss dispels all debuffs from the weakest debuffed ally. Whenever an ally is critically hit, Barriss gains 5% Turn Meter. |
Swift Recovery