Template:Bo-Katan Kryze Abilities
From SWGoH Wiki
Jump to navigationJump to search
Practiced Aim
Basic Level 8
Deal Physical damage to target enemy. If it's Bo-Katan's turn, inflict Vulnerable for 1 turn. Otherwise, deal 50% more damage.
More Details
Level 7:
Deal Physical damage to target enemy. If it's Bo-Katan's turn, inflict Vulnerable for 1 turn. Otherwise, deal 50% more damage.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 74 | 5 | 43800 | +30% Damage |
7 | 64 | 16 13 9 | 24700 | +10% Damage |
6 | 54 | 10 9 6 | 8200 | +10% Damage |
5 | 44 | 7 7 5 | 4100 | +5% Damage |
4 | 34 | 5 5 4 | 2100 | +5% Damage |
3 | 24 | 4 4 | 1400 | +10% Damage |
2 | 14 | 3 | 700 | +5% Damage |
1 | Description: Deal Physical damage to target enemy. If it's Bo-Katan's turn, inflict Vulnerable for 1 turn. Otherwise deal 50% more damage. |
Crippling Strike
Special Level 8
4 Turn Cooldown
Dispel all buffs on all enemies. Then, Daze them for 2 turns and deal Physical damage to them.
More Details
Level 7:
Dispel all buffs on all enemies. Then, Daze them for 2 turns and deal Physical damage to them. (4 Turn Cooldown)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 76 | 5 | 80400 | +25% Damage |
7 | 66 | 12 10 7 | 45200 | +5% Damage |
6 | 56 | 8 7 5 | 15100 | +10% Damage |
5 | 46 | 5 5 4 | 7500 | +5% Damage |
4 | 36 | 4 4 3 | 3800 | +5% Damage |
3 | 26 | 3 3 | 2500 | +10% Damage |
2 | 16 | 2 | 1300 | +5% Damage |
1 | Description: Dispel all buffs on all enemies. Then, Daze them for 2 turns and deal Physical damage to them. (4 Turn Cooldown) |
Unite the Clans
Leader Level 8
Whenever a Mandalorian ally uses a Basic ability during their turn, they call another random Mandalorian ally to assist, dealing 20% less damage (limit once per turn).
Whenever a Mandalorian ally attacks out of turn, they gain 25% Critical Damage (max 5 stacks) until the end of their next turn. At the start of encounter, all Mandalorian allies gain the granted ability Ancestral Armor.
Ancestral Armor: Dispel all debuffs on this character. Then, gain Defense Up, Taunt, and Tenacity Up for 2 turns. (Cooldown: 4)
Whenever a Mandalorian ally attacks out of turn, they gain 25% Critical Damage (max 5 stacks) until the end of their next turn. At the start of encounter, all Mandalorian allies gain the granted ability Ancestral Armor.
Ancestral Armor: Dispel all debuffs on this character. Then, gain Defense Up, Taunt, and Tenacity Up for 2 turns. (Cooldown: 4)
Omega
More Details
Unlocks at Gear Level 4.
Level 7:
Whenever a Mandalorian ally uses a Basic ability during their turn, they call another random Mandalorian ally to assist, dealing 40% less damage (limit once per turn).
Whenever a Mandalorian ally attacks out of turn, they gain 25% Critical Damage (max 5 stacks) until the end of their next turn. At the start of encounter, all Mandalorian allies gain the granted ability Ancestral Armor.
Ancestral Armor: Dispel all debuffs on this character. Then, gain Defense Up, Taunt, and Tenacity Up for 2 turns. (Cooldown: 4)
Whenever a Mandalorian ally attacks out of turn, they gain 25% Critical Damage (max 5 stacks) until the end of their next turn. At the start of encounter, all Mandalorian allies gain the granted ability Ancestral Armor.
Ancestral Armor: Dispel all debuffs on this character. Then, gain Defense Up, Taunt, and Tenacity Up for 2 turns. (Cooldown: 4)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 82 | 3 | 51200 | +20% Assist Damage |
7 | 72 | 9 7 5 | 28800 | +4% Critical Damage |
6 | 62 | 6 5 4 | 9600 | +4% Critical Damage |
5 | 52 | 4 4 3 | 4800 | +10% Assist Damage |
4 | 42 | 3 3 2 | 2400 | +4% Critical Damage |
3 | 32 | 2 2 | 1600 | +4% Critical Damage |
2 | 22 | 2 | 800 | +4% Critical Damage |
1 | Description: Whenever a Mandalorian ally uses a Basic ability during their turn, they call another random Mandalorian ally to assist, dealing 50% less damage (limit once per turn). Whenever a Mandalorian ally attacks out of turn, they gain 5% Critical Damage (max 5 stacks) until the end of their next turn. At the start of encounter, all Mandalorian allies gain the granted ability Ancestral Armor. Ancestral Armor: Dispel all debuffs on this character. Then, gain Defense Up, Taunt, and Tenacity Up for 2 turns. (Cooldown: 4) |
Stronger Together
Unique Level 8
At the start of battle, Mandalorian allies gain 20% Max Protection for each Mandalorian ally until the first time Bo-Katan is defeated.
Whenever a Mandalorian ally attacks out of turn, Mandalorian allies recover 8% Health and Protection.
Whenever a Mandalorian ally attacks out of turn, Mandalorian allies recover 8% Health and Protection.
More Details
Unlocks at Gear Level 2.
Level 7:
At the start of battle, Mandalorian allies gain 20% Max Protection for each Mandalorian ally until the first time Bo-Katan is defeated.
Whenever a Mandalorian ally attacks out of turn, Mandalorian allies recover 8% Health.
Whenever a Mandalorian ally attacks out of turn, Mandalorian allies recover 8% Health.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 82 | 30 13 20 | 125000 | +8% Protection recovery when a Mandalorian ally attacks out of turn |
7 | 68 | 10 9 6 | 32900 | +3% Max Protection |
6 | 58 | 7 6 4 | 11000 | +3% Max Protection |
5 | 48 | 5 4 3 | 5500 | +3% Health recovery |
4 | 38 | 3 3 3 | 2700 | +3% Max Protection |
3 | 28 | 3 3 | 1800 | +2% Health recovery |
2 | 18 | 2 | 900 | +3% Max Protection |
1 | Description: At the start of battle, Mandalorian allies gain 8% Max Protection for each Mandalorian ally until the first time Bo-Katan is defeated. Whenever a Mandalorian ally attacks out of turn, Mandalorian allies recover 3% Health. |
Stronger Together