Template:Bodhi Rook Abilities
From SWGoH Wiki
Jump to navigationJump to search
Call Targets
Basic Level 8
Deal Physical damage to target enemy and inflict Evasion Down for 2 turns.
ShowMore Details
Level 7:
Deal Physical damage to target enemy with an 85% chance to inflict Evasion Down for 2 turns.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 76 | ![]() 5 | 43800 | +15% Damage and +15% Evasion Down Chance |
7 | 66 | ![]() 16 ![]() 13 ![]() 9 | 24700 | +15% Evasion Down Chance |
6 | 56 | ![]() 10 ![]() 9 ![]() 6 | 8200 | +10% Damage |
5 | 46 | ![]() 7 ![]() 7 ![]() 5 | 4100 | +5% Damage |
4 | 36 | ![]() 5 ![]() 5 ![]() 4 | 2100 | +15% Evasion Down Chance |
3 | 26 | ![]() 4 ![]() 4 | 1400 | +10% Damage |
2 | 16 | ![]() 3 | 700 | +5% Damage |
1 | Description: Deal Physical damage to target enemy with a 55% chance to inflict Evasion Down for 2 turns. |
Spotter
Special Level 8
4 Turn Cooldown
Inflict target enemy with Evasion Down for 2 turns, which can't be Evaded. Target other ally gains Offense Up and Potency Up for 2 turns and is called to Assist. If the target ally is a Rebel, Bodhi gains 30% Turn Meter.
ShowMore Details
Level 7:
Inflict target enemy with Evasion Down for 2 turns, which can't be Evaded. Target other ally gains Offense Up for 2 turns and is called to Assist. If the target ally is a Rebel, Bodhi gains 30% Turn Meter. (4 Turn Cooldown)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 78 | ![]() 5 | 80400 | Target other ally also gains Potency Up for 2 turns |
7 | 68 | ![]() 12 ![]() 10 ![]() 7 | 45200 | +4% Turn Meter gain |
6 | 58 | ![]() 8 ![]() 7 ![]() 5 | 15100 | +4% Turn Meter gain |
5 | 48 | ![]() 5 ![]() 5 ![]() 4 | 7500 | +4% Turn Meter gain |
4 | 38 | ![]() 4 ![]() 4 ![]() 3 | 3800 | +4% Turn Meter gain |
3 | 28 | ![]() 3 ![]() 3 | 2500 | +4% Turn Meter gain |
2 | 18 | ![]() 2 | 1300 | +4% Turn Meter gain |
1 | Description: Inflict target enemy with Evasion Down for 2 turns, which can't be Evaded. Target other ally gains Offense Up for 2 turns and is called to Assist. If the target ally is a Rebel, Bodhi gains 6% Turn Meter. (4 Turn Cooldown) |
Intercept Communications
Special Level 8
4 Turn Cooldown
Remove 10% Turn Meter from all enemies (doubled on Empire enemies) which can't be Evaded. All allies gain 10% Turn Meter (doubled on Rebel allies).
ShowMore Details
Unlocks at Gear Level 2.
Level 7:
Remove 10% Turn Meter from all enemies (doubled on Empire enemies) which can't be Evaded. All allies gain 10% Turn Meter (doubled on Rebel allies). (5 Turn Cooldown)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 80 | ![]() 5 | 80400 | Cooldown - 1 |
7 | 70 | ![]() 12 ![]() 10 ![]() 7 | 45200 | +2% Turn Meter gain |
6 | 60 | ![]() 8 ![]() 7 ![]() 5 | 15100 | +2% Turn Meter Reduction |
5 | 50 | ![]() 5 ![]() 5 ![]() 4 | 7500 | +2% Turn Meter gain |
4 | 40 | ![]() 4 ![]() 4 ![]() 3 | 3800 | +2% Turn Meter Reduction |
3 | 30 | ![]() 3 ![]() 3 | 2500 | +2% Turn Meter gain |
2 | 20 | ![]() 2 | 1300 | +2% Turn Meter Reduction |
1 | Description: Remove 4% Turn Meter from all enemies (doubled on Empire enemies) which can't be Evaded. All allies gain 4% Turn Meter (doubled on Rebel allies). (5 Turn Cooldown) |
Double Duty
Unique Level 8
While Bodhi is active, Rebel allies with Offense Up also gain +50% Defense. At the end of each of his turns, Bodhi grants Offense Up for 2 turns to a random ally who doesn't have it.
ShowMore Details
Unlocks at Gear Level 4.
Level 7:
While Bodhi is active, Rebel allies with Offense Up also gain +50% Defense.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 82 | ![]() 30 ![]() 13 ![]() 20 | 125000 | At the end of each of his turns, Bodhi grants Offense Up for 2 turns to a random ally who doesn't have it |
7 | 72 | ![]() 10 ![]() 9 ![]() 6 | 32900 | +5% Defense |
6 | 62 | ![]() 7 ![]() 6 ![]() 4 | 11000 | +5% Defense |
5 | 52 | ![]() 5 ![]() 4 ![]() 3 | 5500 | +5% Defense |
4 | 42 | ![]() 3 ![]() 3 ![]() 3 | 2700 | +5% Defense |
3 | 32 | ![]() 3 ![]() 3 | 1800 | +5% Defense |
2 | 22 | ![]() 2 | 900 | +5% Defense |
1 | Description: While Bodhi is active, Rebel allies with Offense Up also gain +20% Defense. |
Double Duty