Template:CC-2224 "Cody" Abilities
From SWGoH Wiki
Jump to navigationJump to search
Alpha Strike
Basic Level 8
Deal Physical damage to target enemy and gain 20% Turn Meter. Gain an additional 20% Turn Meter if that enemy has more than 50% Health, and an additional 20% Turn Meter if that enemy has less than 50% Turn Meter.
More Details
Level 7:
Deal Physical damage to target enemy and gain 20% Turn Meter. Gain an additional 20% Turn Meter if that enemy has more than 50% Health, and an additional 20% Turn Meter if that enemy has less than 50% Turn Meter.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 76 | ![]() 5 | 43800 | +15% Damage |
7 | 66 | ![]() 16 ![]() 13 ![]() 9 | 24700 | +5% Turn Meter gain |
6 | 56 | ![]() 10 ![]() 9 ![]() 6 | 8200 | +5% Damage |
5 | 46 | ![]() 7 ![]() 7 ![]() 5 | 4100 | +5% Turn Meter gain |
4 | 36 | ![]() 5 ![]() 5 ![]() 4 | 2100 | +5% Damage |
3 | 26 | ![]() 4 ![]() 4 | 1400 | +5% Turn Meter gain |
2 | 16 | ![]() 3 | 700 | +5% Damage |
1 | Description: Deal Physical damage to target enemy and gain 5% Turn Meter. Gain an additional 5% Turn Meter if that enemy has more than 50% Health, and an additional 5% Turn Meter if that enemy has less than 50% Turn Meter. |
AT-TE Mass-Driver Cannon
Special Level 8
4 Turn Cooldown
Deal Special damage to target enemy and 35% less damage to all other enemies. If this attack scores at least 2 Critical Hits, Stun the primary target for 1 turn.
More Details
Level 7:
Deal Special damage to target enemy and 35% less damage to all other enemies. If this attack scores at least 2 Critical Hits, Stun the primary target for 1 turn. (5 Turn Cooldown)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 78 | ![]() 5 | 80400 | Cooldown - 1 |
7 | 68 | ![]() 12 ![]() 10 ![]() 7 | 45200 | +5% Damage |
6 | 58 | ![]() 8 ![]() 7 ![]() 5 | 15100 | +15% Damage |
5 | 48 | ![]() 5 ![]() 5 ![]() 4 | 7500 | +5% Damage |
4 | 38 | ![]() 4 ![]() 4 ![]() 3 | 3800 | -15% Damage penalty |
3 | 28 | ![]() 3 ![]() 3 | 2500 | +5% Damage |
2 | 18 | ![]() 2 | 1300 | -15% Damage penalty |
1 | Description: Deal Special damage to target enemy and 65% less damage to all other enemies. If this attack scores at least 2 Critical Hits, Stun the primary target for 1 turn. (5 Turn Cooldown) |
The 212th Attack
Special Level 8
6 Turn Cooldown
Call all Clone allies and one random ally to assist. These Assists deal 40% less damage. Each time an Assist scores a Critical Hit, reduce the Cooldown of this ability by 1.
More Details
Unlocks at Gear Level 2.
Level 7:
Call all Clone allies and one random ally to assist. These Assists deal 50% less damage. Each time an Assist scores a Critical Hit, reduce the Cooldown of this ability by 1. (6 Turn Cooldown)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 80 | ![]() 5 | 80400 | -10% Damage penalty |
7 | 70 | ![]() 12 ![]() 10 ![]() 7 | 45200 | -5% Damage penalty |
6 | 60 | ![]() 8 ![]() 7 ![]() 5 | 15100 | -2.5% Damage penalty |
5 | 50 | ![]() 5 ![]() 5 ![]() 4 | 7500 | -2.5% Damage penalty |
4 | 40 | ![]() 4 ![]() 4 ![]() 3 | 3800 | -5% Damage penalty |
3 | 30 | ![]() 3 ![]() 3 | 2500 | -2.5% Damage penalty |
2 | 20 | ![]() 2 | 1300 | -2.5% Damage penalty |
1 | Description: Call all Clone allies and one random ally to assist. These Assists deal 70% less damage. Each time an Assist scores a Critical Hit, reduce the Cooldown of this ability by 1. (6 Turn Cooldown) |
Ghost Company Commander
Leader Level 8
Clone allies gain 30% Critical Chance, and other allies gain half that amount. Cody gains 60% Defense for each living Clone ally and other Clone allies gain half that amount. Clone allies recover 5% of their Max Protection whenever they use a Basic ability.
Zeta
More Details
Unlocks at Gear Level 4.
Level 7:
Clone allies gain 25% Critical Chance, and other allies gain half that amount. Cody gains 50% Defense for each living Clone ally and other Clone allies gain half that amount.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 82 | ![]() 20 ![]() 10 ![]() 20 | 105000 | +5% Critical Chance, +10% Defense, and Clone allies recover 5% of their Max Protection whenever they use a Basic ability |
7 | 72 | ![]() 9 ![]() 7 ![]() 5 | 28800 | +5% Defense |
6 | 62 | ![]() 6 ![]() 5 ![]() 4 | 9600 | +5% Critical Chance |
5 | 52 | ![]() 4 ![]() 4 ![]() 3 | 4800 | +5% Defense |
4 | 42 | ![]() 3 ![]() 3 ![]() 2 | 2400 | +5% Critical Chance |
3 | 32 | ![]() 2 ![]() 2 | 1600 | +5% Defense |
2 | 22 | ![]() 2 | 800 | +5% Critical Chance |
1 | Description: Clone allies gain 10% Critical Chance, and other allies gain half that amount. Cody gains 35% Defense for each living Clone ally and other Clone allies gain half that amount. |
Ghost Company Commander