Template:Captain Phasma Abilities
From SWGoH Wiki
Jump to navigationJump to search
Onslaught
Basic Level 8
Deal Physical Damage to target enemy and inflict Defense Down for 2 turns on a Critical Hit. If this attack is not a Critical Hit, Phasma has a 50% chance to gain Advantage for 2 turns instead.
More Details
Level 7:
Deal Physical Damage to target enemy and inflict Defense Down for 2 turns on a Critical Hit. If this attack is not a Critical Hit, Phasma has a 50% chance to gain Advantage for 2 turns instead.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 76 | 5 | 43800 | +15% Damage |
7 | 66 | 16 13 9 | 24700 | +5% Damage |
6 | 56 | 10 9 6 | 8200 | +25% Advantage Chance |
5 | 46 | 7 7 5 | 4100 | +5% Damage |
4 | 36 | 5 5 4 | 2100 | +5% Damage |
3 | 26 | 4 4 | 1400 | +15% Damage |
2 | 16 | 3 | 700 | +5% Damage |
1 | Description: Deal Physical Damage to target enemy and inflict Defense Down for 2 turns on a Critical Hit. If this attack is not a Critical Hit, Phasma has a 25% chance to gain Advantage for 2 turns instead. |
Victory March
Special Level 8
4 Turn Cooldown
All allies gain 50% Turn Meter and Advantage for 2 turns.
More Details
Level 7:
All allies gain 50% Turn Meter and Advantage for 2 turns. (5 Turn Cooldown)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 78 | 5 | 80400 | Cooldown - 1 |
7 | 68 | 12 10 7 | 45200 | +5% Turn Meter gain |
6 | 58 | 8 7 5 | 15100 | +5% Turn Meter gain |
5 | 48 | 5 5 4 | 7500 | Cooldown - 1 |
4 | 38 | 4 4 3 | 3800 | +5% Turn Meter gain |
3 | 28 | 3 3 | 2500 | +5% Turn Meter gain |
2 | 18 | 2 | 1300 | +5% Turn Meter gain |
1 | Description: All allies gain 25% Turn Meter and Advantage for 2 turns. (6 Turn Cooldown) |
Fusillade
Special Level 8
4 Turn Cooldown
Deal Physical damage to all enemies with a 90% chance to inflict Speed Down for 2 turns.
More Details
Unlocks at Gear Level 2.
Level 7:
Deal Physical damage to all enemies with a 75% chance to inflict Speed Down for 2 turns. (4 Turn Cooldown)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 80 | 5 | 80400 | +15% Speed Down Chance |
7 | 70 | 12 10 7 | 45200 | +5% Damage |
6 | 60 | 8 7 5 | 15100 | +5% Damage |
5 | 50 | 5 5 4 | 7500 | +15% Speed Down Chance |
4 | 40 | 4 4 3 | 3800 | +5% Damage |
3 | 30 | 3 3 | 2500 | +15% Damage |
2 | 20 | 2 | 1300 | +5% Damage |
1 | Description: Deal Physical damage to all enemies with a 60% chance to inflict Speed Down for 2 turns. (4 Turn Cooldown) |
Fire at Will
Leader Level 9
First Order allies have +20% Potency, gain Advantage for 2 turns at the start of each encounter, and can't be critically hit while they have Advantage. Whenever an ally attacks, they have a 20% chance to call a random ally to assist. This chance is tripled if the attacking ally is First Order. If that ally had Advantage, they regain it for 2 turns.
While in Territory Wars: Additional +10% chance to call a random ally to assist. Captain Phasma has +100 Speed. Whenever a First Order ally attacks out of turn, First Order allies recover 5% Health and Protection. Whenever a First Order ally gains Advantage, they also gain 10% Offense (stacking) for the rest of battle and all First Order allies gain 7.5% Turn Meter.
While in Territory Wars: Additional +10% chance to call a random ally to assist. Captain Phasma has +100 Speed. Whenever a First Order ally attacks out of turn, First Order allies recover 5% Health and Protection. Whenever a First Order ally gains Advantage, they also gain 10% Offense (stacking) for the rest of battle and all First Order allies gain 7.5% Turn Meter.
Omicron
More Details
Unlocks at Gear Level 4.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
9 | 85 | 20 | 105000 | While in Territory Wars: Additional +10% chance to call a random ally to assist. Captain Phasma has +100 Speed. Whenever a First Order ally attacks out of turn, First Order allies recover 5% Health and Protection. Whenever a First Order ally gains Advantage, they also gain 10% Offense (stacking) for the rest of battle and all First Order allies gain 7.5% Turn Meter. |
8 | 82 | 20 10 20 | 105000 | -15% Damage Penalty, triple assist chance for First Order, and First Order allies gain Advantage for 2 turns at the start of each encounter, can't be critically hit while they have Advantage, and gain 20% Potency |
7 | 72 | 9 7 5 | 28800 | +2% Assist chance |
6 | 62 | 6 5 4 | 9600 | +2% Assist chance |
5 | 52 | 4 4 3 | 4800 | +2% Assist chance |
4 | 42 | 3 3 2 | 2400 | -15% Damage penalty |
3 | 32 | 2 2 | 1600 | +2% Assist chance |
2 | 22 | 2 | 800 | +2% Assist chance |
1 | Description: Whenever an ally attacks, they have a 10% chance to call a random ally to assist, dealing 30% less damage. This chance is doubled if the attacking ally is First Order. If that ally had Advantage, they regain it for 2 turns. |
Fire at Will