Template:Mace Windu Abilities
From SWGoH Wiki
Jump to navigationJump to search
Invincible Assault
Basic Level 8
Deal Special damage to target enemy and inflict Ability Block for 1 turn. This attack deals bonus damage equal to 5% of Mace's Max Health. If Mace is above 50% Health, he gains 15% Turn Meter. If Mace is below 50% Health, he recovers Health equal to 100% of the damage dealt.
ShowMore Details
Level 7:
Deal Special damage to target enemy and inflict Ability Block for 1 turn. If Mace is above 50% Health, he gains 15% Turn Meter. If Mace is below 50% Health, he recovers Health equal to 100% of the damage dealt.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 76 | ![]() 5 | 43800 | This attack deals bonus damage equal to 5% of Mace's Max Health |
7 | 66 | ![]() 16 ![]() 13 ![]() 9 | 24700 | +10% Damage |
6 | 56 | ![]() 10 ![]() 9 ![]() 6 | 8200 | +50% Heal |
5 | 46 | ![]() 7 ![]() 7 ![]() 5 | 4100 | +10% Damage |
4 | 36 | ![]() 5 ![]() 5 ![]() 4 | 2100 | +10% Turn Meter gain |
3 | 26 | ![]() 4 ![]() 4 | 1400 | +10% Damage |
2 | 16 | ![]() 3 | 700 | +5% Damage |
1 | Description: Deal Special damage to target enemy and inflict Ability Block for 1 turn. If Mace is above 50% Health, he gains 5% Turn Meter. If Mace is below 50% Health, he recovers Health equal to 50% of the damage dealt. |
Smite
Special Level 8
3 Turn Cooldown
Deal Special damage to target enemy and dispel all buffs on them. If target enemy had Shatterpoint, Stun them for 1 turn and remove 50% Turn Meter, then Mace gains 50% Turn Meter.
ShowMore Details
Level 7:
Deal Special damage to target enemy and dispel all buffs on them. If target enemy had Shatterpoint, Stun them for 1 turn and remove 50% Turn Meter. (3 Turn Cooldown)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 78 | ![]() 5 | 80400 | If target enemy had Shatterpoint, Mace gains 50% Turn Meter |
7 | 68 | ![]() 12 ![]() 10 ![]() 7 | 45200 | +15% Damage |
6 | 58 | ![]() 8 ![]() 7 ![]() 5 | 15100 | +10% Damage |
5 | 48 | ![]() 5 ![]() 5 ![]() 4 | 7500 | If target enemy had Shatterpoint, remove 50% Turn Meter |
4 | 38 | ![]() 4 ![]() 4 ![]() 3 | 3800 | +10% Damage |
3 | 28 | ![]() 3 ![]() 3 | 2500 | +5% Damage |
2 | 18 | ![]() 2 | 1300 | +5% Damage |
1 | Description: Deal Special damage to target enemy and dispel all buffs on them. If target enemy had Shatterpoint, Stun them for 1 turn. (3 Turn Cooldown) |
This Party's Over
Special Level 8
3 Turn Cooldown
Deal Special damage to target enemy and call target other ally to assist. If target enemy had Shatterpoint and target ally is Galactic Republic, swap Turn Meter with target ally. If target enemy had Shatterpoint and target ally is Jedi, Mace gains 2 stacks of Resilient Defense (max 8) for the rest of the encounter. Both Mace and target ally recover 30% Protection.
ShowMore Details
Unlocks at Gear Level 4.
Level 7:
Deal Special damage to target enemy and call target other ally to assist. If target enemy had Shatterpoint, both Mace and target ally recover 30% Protection. (3 Turn Cooldown)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 76 | ![]() 40 ![]() 16 ![]() 20 | 145000 | If target enemy had Shatterpoint and target ally is Galactic Republic, swap Turn Meter with target ally; if target enemy had Shatterpoint and target ally is Jedi, Mace gains 2 stacks of Resilient Defense (max 8) for the rest of the encounter |
7 | 66 | ![]() 12 ![]() 10 ![]() 7 | 45200 | +15% Damage |
6 | 56 | ![]() 8 ![]() 7 ![]() 5 | 15100 | +10% Damage |
5 | 46 | ![]() 5 ![]() 5 ![]() 4 | 7500 | If target enemy had Shatterpoint, both Mace and target ally recover 30% Protection |
4 | 36 | ![]() 4 ![]() 4 ![]() 3 | 3800 | +5% Damage |
3 | 26 | ![]() 3 ![]() 3 | 2500 | +10% Damage |
2 | 16 | ![]() 2 | 1300 | +5% Damage |
1 | Description: Deal Special damage to target enemy and call target other ally to assist. (3 Turn Cooldown) |
This Party's Over
Take a Seat
Leader Level 8
Jedi allies gain 20% Max Health and Offense, and recover 10% of their Health when they score a critical hit.
Omega
ShowMore Details
Unlocks at Gear Level 4.
Level 7:
Jedi allies gain 20% Max Health and Offense
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 80 | ![]() 3 | 51200 | Jedi allies recover 10% of their Health when they score a critical hit |
7 | 70 | ![]() 9 ![]() 7 ![]() 5 | 28800 | +5% Max Health |
6 | 60 | ![]() 6 ![]() 5 ![]() 4 | 9600 | +5% Max Health |
5 | 50 | ![]() 4 ![]() 4 ![]() 3 | 4800 | +5% Offense |
4 | 40 | ![]() 3 ![]() 3 ![]() 2 | 2400 | +5% Offense |
3 | 30 | ![]() 2 ![]() 2 | 1600 | +5% Max Health |
2 | 20 | ![]() 2 | 800 | +5% Max Health |
1 | Description: Jedi allies gain 10% Offense. |
Vaapad
Unique Level 8
Mace gains 30% Max Health. At the end of each turn, if another ally with Protection was damaged by an attack that turn, Mace gains 3 stacks of Resilient Defense (max 8) for the rest of the encounter if he has not gained Resilient Defense this way since his last turn. While Mace has Resilient Defense, he has +10% Offense per stack and 100% counter chance. Whenever Mace gains Taunt, he dispels it and gains 2 stacks of Resilient Defense.
Resilient Defense: Enemies will target this unit; lose one stack when damaged by an attack
Resilient Defense: Enemies will target this unit; lose one stack when damaged by an attack
ShowMore Details
Level 7:
Mace gains 30% Max Health. At the end of each turn, if another ally with Protection was damaged by an attack that turn, Mace gains 3 stacks of Resilient Defense (max 8) for the rest of the encounter if he has not gained Resilient Defense this way since his last turn. Whenever Mace gains Taunt, he dispels it and gains 2 stacks of Resilient Defense.
Resilient Defense: Enemies will target this unit; lose one stack when damaged by an attack
Resilient Defense: Enemies will target this unit; lose one stack when damaged by an attack
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 84 | ![]() 30 ![]() 13 ![]() 20 | 125000 | While Mace has Resilient Defense, he has +10% Offense per stack and 100% counter chance |
7 | 68 | ![]() 10 ![]() 9 ![]() 6 | 32900 | At the end of each turn, if another ally with Protection was damaged by an attack that turn, Mace gains 3 stacks of Resilient Defense (max 8) for the rest of the encounter if he has not gained Resilient Defense this way since his last turn |
6 | 58 | ![]() 7 ![]() 6 ![]() 4 | 11000 | +5% Max Health |
5 | 48 | ![]() 5 ![]() 4 ![]() 3 | 5500 | +5% Max Health |
4 | 38 | ![]() 3 ![]() 3 ![]() 3 | 2700 | At the end of each turn, if another ally with Protection was damaged by an attack that turn, Mace gains 2 stacks of Resilient Defense (max 8) for the rest of the encounter if he has not gained Resilient Defense this way since his last turn |
3 | 28 | ![]() 3 ![]() 3 | 1800 | +5% Max Health |
2 | 18 | ![]() 2 | 900 | +5% Max Health |
1 | Description: Mace gains 10% Max Health. At the end of each turn, if another ally with Protection was damaged by an attack that turn, Mace gains 1 stack of Resilient Defense (max 8) for the rest of the encounter if he has not gained Resilient Defense this way since his last turn. Whenever Mace gains Taunt, he dispels it and gains 2 stacks of Resilient Defense. Resilient Defense: Enemies will target this unit; lose one stack when damaged by an attack |
Vaapad
Sense Weakness
Unique Level 9
Mace gains 30% Offense. At the start of Mace's turn, dispel Stealth on all enemies and a random enemy (excluding raid bosses and Galactic Legends) is inflicted with Speed Down for 1 turn and Shatterpoint, which can't be evaded or resisted. Shatterpoint is dispelled at the end of each ally's turn. When an ally damages an enemy with Shatterpoint, all allies recover 10% Protection, and all Galactic Republic Jedi allies gain Foresight for 1 turn.
Shatterpoint: Receiving damage dispels Shatterpoint and reduces Defense, Max Health, and Offense by 10% for the rest of the encounter; enemies can ignore Taunt to target this unit
While in Territory Wars: At the start of each other Light Side ally's turn, a random enemy (excluding Galactic Legends) is inflicted with Speed Down for 1 turn and Shatterpoint, which can't be evaded or resisted. When an ally damages an enemy with Shatterpoint, all allies gain 5% Turn Meter.
Shatterpoint: Receiving damage dispels Shatterpoint and reduces Defense, Max Health, and Offense by 10% for the rest of the encounter; enemies can ignore Taunt to target this unit
While in Territory Wars: At the start of each other Light Side ally's turn, a random enemy (excluding Galactic Legends) is inflicted with Speed Down for 1 turn and Shatterpoint, which can't be evaded or resisted. When an ally damages an enemy with Shatterpoint, all allies gain 5% Turn Meter.
ShowMore Details
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
9 | 85 | ![]() 20 | 125000 | While in Territory Wars: At the start of each other Light Side ally's turn, a random enemy (excluding Galactic Legends) is inflicted with Speed Down for 1 turn and Shatterpoint, which can't be evaded or resisted; when an ally damages an enemy with Shatterpoint, all allies gain 5% Turn Meter |
8 | 82 | ![]() 30 ![]() 13 ![]() 20 | 125000 | When an ally damages an enemy with Shatterpoint, all allies recover 10% Protection, and all Galactic Republic Jedi allies gain Foresight for 1 turn |
7 | 72 | ![]() 10 ![]() 9 ![]() 6 | 32900 | +5% Offense |
6 | 62 | ![]() 7 ![]() 6 ![]() 4 | 11000 | +5% Offense |
5 | 52 | ![]() 5 ![]() 4 ![]() 3 | 5500 | At the start of Mace's turn, a random enemy is inflicted with Speed Down for 1 turn |
4 | 42 | ![]() 3 ![]() 3 ![]() 3 | 2700 | +5% Offense |
3 | 32 | ![]() 3 ![]() 3 | 1800 | +5% Offense |
2 | 22 | ![]() 2 | 900 | +5% Offense |
1 | Description: Mace gains 5% Offense. At the start of Mace's turn, dispel Stealth on all enemies and a random enemy (excluding raid bosses and Galactic Legends) is inflicted with Shatterpoint, which can't be evaded or resisted. Shatterpoint is dispelled at the end of each ally's turn. Shatterpoint: Receiving damage dispels Shatterpoint and reduces Defense, Max Health, and Offense by 10% for the rest of the encounter; enemies can ignore Taunt to target this unit |
Sense Weakness