Template:T3-M4 Abilities
From SWGoH Wiki
Jump to navigationJump to search
Disable
Basic Level 8
Deal Special damage to target enemy with a 75% chance to inflict Ability Block for 1 turn. If the enemy has Target Lock, the Ability Block can't be Resisted.
ShowMore Details
Level 7:
Deal Special damage to target enemy with a 75% chance to inflict Ability Block for 1 turn.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 76 | ![]() 5 | 43800 | Add if the enemy has Target Lock, the Ability Block can't be Resisted |
7 | 66 | ![]() 16 ![]() 13 ![]() 9 | 24700 | +25% Ability Block Chance |
6 | 56 | ![]() 10 ![]() 9 ![]() 6 | 8200 | +10% Damage |
5 | 46 | ![]() 7 ![]() 7 ![]() 5 | 4100 | +10% Damage |
4 | 36 | ![]() 5 ![]() 5 ![]() 4 | 2100 | +25% Ability Block Chance |
3 | 26 | ![]() 4 ![]() 4 | 1400 | +10% Damage |
2 | 16 | ![]() 3 | 700 | +10% Damage |
1 | Description: Deal Special damage to target enemy with a 25% chance to inflict Ability Block for 1 turn. |
Repair Kit
Special Level 8
3 Turn Cooldown
Dispel all debuffs from target ally. If that ally was a Droid, also recover 50% Health, 50% Protection, and gain Critical Hit Immunity and Offense Up for 2 turns.
ShowMore Details
Level 7:
Dispel all debuffs from target ally. If that ally was a Droid, also recover 50% Health and 50% Protection. (3 Turn Cooldown)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 78 | ![]() 5 | 80400 | Add if the target was a Droid, grant them Critical Hit Immunity and Offense Up for 2 turns |
7 | 68 | ![]() 12 ![]() 10 ![]() 7 | 45200 | +10% Protection recovery |
6 | 58 | ![]() 8 ![]() 7 ![]() 5 | 15100 | +10% Protection recovery |
5 | 48 | ![]() 5 ![]() 5 ![]() 4 | 7500 | Add if the target was a Droid, also recover 30% Protection |
4 | 38 | ![]() 4 ![]() 4 ![]() 3 | 3800 | +10% Heal |
3 | 28 | ![]() 3 ![]() 3 | 2500 | +10% Heal |
2 | 18 | ![]() 2 | 1300 | +10% Heal |
1 | Description: Dispel all debuffs from target ally. If that ally was a Droid, also recover 20% Health. (3 Turn Cooldown) |
Carbonite Projector
Special Level 8
4 Turn Cooldown
Dispel all buffs on all enemies and deal Special damage to them. Inflict Critical Chance Down and Offense Down for 2 turns, then remove 20% Turn Meter from all enemies. Target Locked enemies can't resist these debuffs.
ShowMore Details
Unlocks at Gear Level 2.
Level 7:
Dispel all buffs on all enemies and deal Special damage to them. Inflict Critical Chance Down and Offense Down for 2 turns, then remove 20% Turn Meter from all enemies. (4 Turn Cooldown)
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 80 | ![]() 5 | 80400 | Add Target Locked enemies can't resist these debuffs |
7 | 70 | ![]() 12 ![]() 10 ![]() 7 | 45200 | +10% Damage |
6 | 60 | ![]() 8 ![]() 7 ![]() 5 | 15100 | +10% Damage |
5 | 50 | ![]() 5 ![]() 5 ![]() 4 | 7500 | Add Offense Down for 2 turns |
4 | 40 | ![]() 4 ![]() 4 ![]() 3 | 3800 | +10% Damage |
3 | 30 | ![]() 3 ![]() 3 | 2500 | +10% Damage |
2 | 20 | ![]() 2 | 1300 | +10% Damage |
1 | Description: Dispel all buffs on all enemies and deal Special damage to them. Inflict Critical Chance Down for 2 turns, then remove 20% Turn Meter from all enemies. (4 Turn Cooldown) |
Combat Logic Upgrade
Unique Level 8
Droid allies gain 8% Potency and 8% Critical Hit Chance (stacking) each time T3-M4 uses an ability. Also, Droid allies have +8% Critical Damage for each debuff on the enemy team.
ShowMore Details
Unlocks at Gear Level 4.
Level 7:
T3-M4 gains 8% Potency and 8% Critical Hit Chance (stacking) each time he uses an ability.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
8 | 82 | ![]() 30 ![]() 13 ![]() 20 | 125000 | Add Droid allies also gain 8% Potency and Critical Hit Chance when T3-M4 uses an ability. Also Droid allies have +8% Critical Damage for each debuff on the enemy team. |
7 | 72 | ![]() 10 ![]() 9 ![]() 6 | 32900 | +3% Critical Chance |
6 | 62 | ![]() 7 ![]() 6 ![]() 4 | 11000 | +3% Potency |
5 | 52 | ![]() 5 ![]() 4 ![]() 3 | 5500 | +2% Critical Chance |
4 | 42 | ![]() 3 ![]() 3 ![]() 3 | 2700 | +2% Potency |
3 | 32 | ![]() 3 ![]() 3 | 1800 | +2% Critical Chance |
2 | 22 | ![]() 2 | 900 | +2% Potency |
1 | Description: T3-M4 gains 1% Potency and 1% Critical Hit Chance (stacking) each time he uses an ability. |
Combat Logic Upgrade
Master Gearhead
Unique Level 9
T3-M4 has +100% Defense Penetration, and Droid allies gain 100% of T3-M4's Defense Penetration. Additionally, each time T3-M4 starts his turn, he has a 75% chance to inflict Target Lock for 2 turns on a random enemy who does not already have it. This Target Lock can't be evaded.
While in Territory Wars: At the start of the encounter, T3-M4 gains Stealth for 2 turns, and Droid allies gain 15 Armor Penetration and 30% Max Health. Droid allies have +20% Defense for each Target Locked enemy, +20% Defense while debuffed, and +20% Defense while buffed. At the start of T3-M4's turn, inflict Target Lock for 2 turns on a random enemy who does not already have it, which can't be evaded. Then, all allies recover 5% Health and Protection for each Target Locked enemy.
While in Territory Wars: At the start of the encounter, T3-M4 gains Stealth for 2 turns, and Droid allies gain 15 Armor Penetration and 30% Max Health. Droid allies have +20% Defense for each Target Locked enemy, +20% Defense while debuffed, and +20% Defense while buffed. At the start of T3-M4's turn, inflict Target Lock for 2 turns on a random enemy who does not already have it, which can't be evaded. Then, all allies recover 5% Health and Protection for each Target Locked enemy.
ShowMore Details
Unlocks at Gear Level 6.
Level | Unit Level | Ability Material | Credits | Adds |
---|---|---|---|---|
9 | 85 | ![]() 20 | 125000 | While in Territory Wars: At the start of the encounter, T3-M4 gains Stealth for 2 turns, and Droid allies gain 15 Armor Penetration and 30% Max Health; Droid allies have +20% Defense for each Target Locked enemy, +20% Defense while debuffed, and +20% Defense while buffed; at the start of T3-M4's turn, inflict Target Lock for 2 turns on a random enemy who does not already have it, which can't be evaded; then, all allies recover 5% Health and Protection for each Target Locked enemy |
8 | 84 | ![]() 30 ![]() 13 ![]() 20 | 125000 | Droid allies gain 100% of T3-M4's Defense Penetration. |
7 | 74 | ![]() 10 ![]() 9 ![]() 6 | 32900 | +20% Defense Penetration |
6 | 64 | ![]() 7 ![]() 6 ![]() 4 | 11000 | +25% Target Lock chance |
5 | 54 | ![]() 5 ![]() 4 ![]() 3 | 5500 | +15% Defense Penetration |
4 | 44 | ![]() 3 ![]() 3 ![]() 3 | 2700 | +15% Target Lock chance |
3 | 34 | ![]() 3 ![]() 3 | 1800 | +15% Defense Penetration |
2 | 24 | ![]() 2 | 900 | +10% Target Lock chance |
1 | Description: T3-M4 has +50% Defense Penetration. At the start of T3-M4's turns, he has a 25% chance to inflict Target Lock for 2 turns on a random enemy who does not already have it. This Target Lock can't be evaded. |
Master Gearhead