Template:Visas Marr Abilities
From SWGoH Wiki
Jump to navigationJump to search
Telekinetic Blast
Basic
Level 8
Deal Physical damage to target enemy and dispel all debuffs on Visas and another random debuffed ally. If the target is Sith, Visas Marr and her lowest-Health ally also recover 25% Max Health. If any debuffs were dispelled, reduce the cooldown of Dark Healing by 1.
More Details
Level 7:
Deal Physical damage to target enemy and dispel all debuffs on Visas and another random debuffed ally. If any debuffs were dispelled, reduce the cooldown of Dark Healing by 1.
| Level | Unit Level | Ability Material | Credits | Adds |
|---|---|---|---|---|
| 8 | 76 | 5 | 43800 | If the target is Sith, Visas Marr and lowest-Health ally recover 25% Max Health |
| 7 | 66 | 16 13 9 | 24700 | +15% Damage |
| 6 | 56 | 10 9 6 | 8200 | +10% Damage |
| 5 | 46 | 7 7 5 | 4100 | +5% Damage |
| 4 | 36 | 5 5 4 | 2100 | +15% Damage |
| 3 | 26 | 4 4 | 1400 | +10% Damage |
| 2 | 16 | 3 | 700 | +5% Damage |
| 1 | Description: Deal Physical damage to target enemy and dispel all debuffs on Visas and another random debuffed ally. If any debuffs were dispelled, reduce the cooldown of Dark Healing by 1. | |||
Dark Healing
Special
Level 8
8 Turn Cooldown
Deal Physical damage to all enemies. All allies gain Health Steal Up for 1 turn and recover Health equal to 35% of Visas Marr's Max Health. If Visas Marr is at full Health after using this ability, revive a random defeated ally at 50% Health.
More Details
Level 7:
Deal Physical damage to all enemies. All allies gain Health Steal Up for 1 turn and recover Health equal to 35% of Visas Marr's Max Health. (8 Turn Cooldown)
| Level | Unit Level | Ability Material | Credits | Adds |
|---|---|---|---|---|
| 8 | 78 | 5 | 80400 | If Visas Marr is at full Health after using this ability, revive a random defeated ally at 50% Health |
| 7 | 68 | 12 10 7 | 45200 | +5% Heal |
| 6 | 58 | 8 7 5 | 15100 | +15% Damage |
| 5 | 48 | 5 5 4 | 7500 | +5% Heal |
| 4 | 38 | 4 4 3 | 3800 | +10% Damage |
| 3 | 28 | 3 3 | 2500 | +5% Heal |
| 2 | 18 | 2 | 1300 | +5% Damage |
| 1 | Description: Deal Physical damage to all enemies. All allies gain Health Steal Up for 1 turn and recover Health equal to 20% of Visas Marr's Max Health. (8 Turn Cooldown) | |||
Piercing Strike
Special
Level 8
4 Turn Cooldown
Deal Physical damage to target enemy and grant all allies Defense Penetration Up for 2 turns. This attack ignores Protection.
More Details
Unlocks at Gear Level 2.
Level 7:
Deal Physical damage to target enemy and grant all allies Defense Penetration Up for 2 turns. (4 Turn Cooldown)
| Level | Unit Level | Ability Material | Credits | Adds |
|---|---|---|---|---|
| 8 | 80 | 5 | 80400 | This attack ignores Protection |
| 7 | 70 | 12 10 7 | 45200 | +15% Damage |
| 6 | 60 | 8 7 5 | 15100 | +10% Damage |
| 5 | 50 | 5 5 4 | 7500 | +5% Damage |
| 4 | 40 | 4 4 3 | 3800 | +15% Damage |
| 3 | 30 | 3 3 | 2500 | +10% Damage |
| 2 | 20 | 2 | 1300 | +5% Damage |
| 1 | Description: Deal Physical damage to target enemy and grant all allies Defense Penetration Up for 2 turns. (4 Turn Cooldown) | |||
Returned to the Light
Unique
Level 8
While Visas Marr has no debuffs, she has +100% Counter Chance and a 60% chance to Assist when another ally attacks Sith enemies once per turn.
More Details
Unlocks at Gear Level 4.
Level 7:
While Visas Marr has no debuffs, she has +100% Counter Chance
| Level | Unit Level | Ability Material | Credits | Adds |
|---|---|---|---|---|
| 8 | 82 | 30 13 20 | 125000 | While Visas Marr has no debuffs, she has a 60% chance to Assist when another ally attacks Sith enemies once per turn. |
| 7 | 72 | 10 9 6 | 32900 | +10% Counter Chance |
| 6 | 62 | 7 6 4 | 11000 | +10% Counter Chance |
| 5 | 52 | 5 4 3 | 5500 | +10% Counter Chance |
| 4 | 42 | 3 3 3 | 2700 | +10% Counter Chance |
| 3 | 32 | 3 3 | 1800 | +10% Counter Chance |
| 2 | 22 | 2 | 900 | +10% Counter Chance |
| 1 | Description: While Visas Marr has no debuffs, she has +40% Counter Chance. | |||
Returned to the Light