Other Status
From SWGoH Wiki
(Redirected from Other)
Jump to navigationJump to searchSome units have abilities that grant a status effect that is not considered a Buff or a Debuff so they cannot be dispelled, resisted, prevented or copied. These status effects are indicated in the game by a blue icon, but some older ones are still indicated using red or green. Below is a list of all the Other Status Effects that are currently in the game, click on one below to see more information on them including all units that can apply them.
| Icon | Name | Only | Description |
|---|---|---|---|
![]() | Advance | Characters | Taunt,which can't be dispelled or prevented. Other 501st allies can't lose Health. |
| File:Status Effect-Ancestral Resolve.png | Ancestral Resolve | Characters | +2% Defense and +1% Max Health; whenever this character deals True damage, deal additional True damage based on the number of stacks, which can't be evaded |
![]() | Armor Shred | Characters | -50% Defense per stack (25% against raid bosses), can't be dispelled or resisted, and is not a debuff. |
![]() | Ashes of the Republic | Characters | Lord Vader's abilities gain additional effects; enemies defeated while this is active can't be revived; Lord Vader is immune to Ability Block, Healing Immunity, and Shock; can't gain Ultimate Charge |
| File:Status Effect-Axis.png | Axis | Characters | Gain additional effects when using abilities |
![]() | Beskar Ingot | Characters | Used to bestow Beskar Armor on allies. Max 3 stacks. |
![]() | Capital Ship Sabotaged | Ships | The next allied ship called to Reinforce is immediately destroyed upon deployment |
![]() | Charge | Characters | +5% Offense per stack |
![]() | Command | Characters | The Blaster Turret assists whenever this character uses an ability during their turn |
| File:Status Effect-Configuration - Crossguard.png | Configuration - Crossguard | Characters | +50% Critical Damage and Defense Penetration, -25% Defense and Speed; deal an additional 25% of this character's Max Health as damage when attacking |
| File:Status Effect-Configuration - Double-Bladed.png | Configuration - Double-Bladed | Characters | +50% Offense and Tenacity; +2 Speed per stack of Impetuous |
| File:Status Effect-Configuration - Dual Wield.png | Configuration - Dual Wield | Characters | +100% Counter Chance and +50% Defense; enemies have -2% Offense per stack of Impetuous; when another ally attacks out of turn, this character is called to assist, limit once per turn |
![]() | Contract | Characters | Varies based on lead bounty hunter contract |
| File:Status Effect-Coruscant Commander.png | Coruscant Commander | Characters | This character can't be defeated if there is an active ally Lord Vader |
![]() | Courage | Characters | When damaging the target enemy with an ability, for each 5 stacks of Courage, dispel 5 stacks and deal bonus damage equal to 40% of the target's Max Health. |
![]() | Cover | Characters | Can't be targeted, immune to damage and status effects, speed set to 0, recover 10% Protection and Turn Meter at the end of every turn, which can't be prevented. |
| File:Status Effect-Curator.png | Curator | Characters | Gain additional effects when using abilities |
![]() | Dark Trooper Squad | Characters | This unit has 25% of its base Max Health and Max Protection, is immune to Max Health and Max Protection changes and can't be defeated or destroyed while it has more than one stack of Dark Trooper Squad. |
![]() | Deadly Bluff | Characters | Boushh's Abilities gain additional effects against this character |
| File:Status Effect-Deflective Target.png | Deflective Target | Characters | Ahsoka can ignore taunt effects to target this character, and takes a bonus turn after using an ability while targeting this unit; dispels if this character Stealths |
![]() | Determination | Characters | Whenever any other Resistance ally falls below 50% Health, Determination expires and Finn Taunts for 2 turns. If that ally was Taunting, it is dispelled. When Determination expires, Finn gains Retribution for 2 turns. |
![]() | Devouring Swarm | Ships | +2% Offense per stack |
| File:Status Effect-Disciple.png | Disciple | Characters | +15 Speed and immune to Ability Block |
| File:Status Effect-Discipline.png | Discipline | Characters | Attacks can't be countered; whenever this character gains a stack of Protection Over Time they also gain a stack of Heal Over Time for 2 turns; this character's attacks ignore Protection |
![]() | Dominance | Characters | Enemies can't counterattack;First Order allies have +100% counter chance and +50% Critical Damage |
![]() | Droid Battalion | Characters | Each stack grants B1 +2% Offense and all Separatist allies +0.5% Tenacity and Critical Avoidance. |
![]() | Endless Horde | Characters | If Nightsister Zombie survived damage from her last turn, she gains 50% Speed (stacking) at the start of her turn. When Nightsister Zombie is defeated, she loses 50% Speed (stacking). The effects are neither buffs nor debuffs and combine for a maximum of +100% Speed or a minimum of -100% Speed. If Nightsister Zombie is defeated while at -100% Speed from this effect, she cannot be revived. |
| File:Status Effect-Expendable Asset.png | Expendable Asset | Characters | Can't Stealth and can always be targeted by enemies. Lose 70% Max Health and gain 70% Offense. Whenever Rebel Trooper uses its Basic ability, inflict Defense Down on the target enemy for 2 turns, which can't be evaded or resisted. Whenever Rebel Trooper uses a Special ability, they are inflicted Marked for 2 turns which can't be copied or dispelled and gain Retribution for 2 turns which can't be dispelled. |
![]() | Extortion | Characters | Using Extortion removes it, recover 10% Health, and grants Separatist enemies Profit. |
![]() | Force Energy | Characters | At 100 stacks, lose all stacks and gain Unleashed |
![]() | Furious | Characters | Abilities gain additional effects, can't gain Fury |
![]() | Fury | Characters | At 10 stacks, is consumed and character gains Furious instead. |
![]() | Guard | Characters | Can't be critically hit, immune to Daze and Stun, +25% Critical Chance |
| File:Status Effect-History of the Galaxy, Part One.png | History of the Galaxy, Part One | Characters | Certain allies gain additional effects; whenever a second ally Spectre loses Exile for the first time, this ability upgrades to History of the Galaxy, Part Two |
| File:Status Effect-History of the Galaxy, Part Three.png | History of the Galaxy, Part Three | Characters | Certain allies gain additional effects |
| File:Status Effect-History of the Galaxy, Part Two.png | History of the Galaxy, Part Two | Characters | Certain allies gain additional effects; if there were 5 Spectre allies at the start of battle and there are no allies with Exile, this ability upgrades to History of the Galaxy, Part Three |
![]() | Hive Mind | Characters | Various effects depending on character and ability. Cannot be dispelled or prevented. |
| File:Status Effect-Impetuous.png | Impetuous | Characters | +1% Offense, -1% Defense; abilities have additional effects |
![]() | Insight | Characters | Characters gain additional effects and abilities based on the number of stacks. |
![]() | Inspired | Characters | Resistance characters gain bonuses when they are Inspired; this effect expires after receiving 3 critical hits |
| File:Status Effect-Investigation.png | Investigation | Characters | Increased effects from abilities; only one enemy can gain stacks of Investigation at a time |
![]() | Isolate | Characters | Can’t attack, gain buffs, or gain other positive effects during another characters turn. Allies can’t attack or gain buffs during this characters turn. Raid bosses cannot gain buffs, and any allies who damage the boss gain Crit Damage Up and Health Steal Up for 1 turn. Can’t be copied or dispelled. |
![]() | Leader Contract Reward | Characters | Various effects depending on the squad leader. Cannot be dispelled or prevented. |
![]() | Linked | Characters | This character is Linked. At the start of a Linked characters turn each Linked enemy loses 20% Max Protection and Sith Eternal Emperor gains 25% of the amount lost. Cannot critically hit and damage dealt is decreased by 25%. |
| File:Status Effect-Magick Stealth.png | Magick Stealth | Characters | Can't be targeted, defeated, damaged, or gain Turn Meter; immune to buffs, debuffs, and taunt effects; if no allies are present, lose Magick Stealth |
![]() | Mastery Decreased | Characters | This unit's current Mastery is lower than its starting value. |
![]() | Mastery Increased | Characters | This unit's current Mastery is higher than its starting value. |
![]() | Merciless Target | Characters | Darth Vader must target a unit with this or a taunt effect and takes a bonus turn after using an ability while targeting this unit. This effect cannot be evaded or resisted. |
![]() | MK I | Characters | Gain +50% Counter Chance for the rest of the battle and become Prepared. When used, this ability upgrades to MK II |
![]() | MK II | Characters | Gain +30% Critical Avoidance and +1--% Defense for the rest of the battle and become Prepared. When used, this ability upgrades to MK III |
| ... further results | |||
































