Related changes
From SWGoH Wiki
Jump to navigationJump to searchEnter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 December 2025
| N 03:34 | Off Balance diffhist +320 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Off Balance | type=Debuff | status_type=Detrimental | description=Lose 10% Health and 10% Turn Meter if damaged by an attack | details= |..." | ||||
| N 03:30 | Decay diffhist +318 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Decay | type=Debuff | status_type=Detrimental | description=-10% Health limit per stack; can't Health Steal | details= | exclusive_unit_ty..." | ||||
| N 03:27 | Blight diffhist +476 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Blight | type=Debuff | status_type=Detrimental | description=-100% Health Steal; this character takes bonus True damage whenever they lose T..." | ||||
| N 03:22 | Doomed diffhist +466 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Doomed | type=Debuff | status_type=Detrimental | description=Protection is disabled and can't Stealth; lose 20% Max Health whenever this cha..." | ||||
| N 03:19 | Exile diffhist +471 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Exile | type=Debuff | status_type=Detrimental | description=Can't attack, gain buffs, or gain other positive effects during another characte..." | ||||
| N 03:04 | Low Morale diffhist +300 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Low Morale | type=Debuff | status_type=Detrimental | description=-25% Defense, Health, Offense, and Speed | details= | exclusive_unit_type..." | ||||
| N 03:02 | Revealed diffhist +536 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Revealed | type=Debuff | status_type=Detrimental | description=Immune to Investigation stacks; -75% Critical Damage; can't Stealth; can't at..." | ||||
| N 02:33 | Shaken diffhist +319 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Shaken | type=Debuff | status_type=Detrimental | description=-10% Accuracy per stack, this effect persists through defeat | details= | exc..." | ||||
| N 02:31 | Bleed diffhist +352 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Bleed | type=Debuff | status_type=Detrimental | description=-5% Speed and Tenacity, and lose 5% Health each turn; remove 1 stack when any He..." | ||||
| N 02:15 | Order 66 diffhist +309 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Order 66 | type=Debuff | status_type=Detrimental | description=Immune to buffs and can't be revived if defeated | details= | exclusive_uni..." | ||||
| N 02:02 | Explosive Trap diffhist +717 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Explosive Trap | type=Debuff | status_type=Detrimental | description=Lose 1 stack whenever another ally takes a turn or uses a Special abili..." | ||||
| N 01:53 | Madness Manifested diffhist +608 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Madness Manifested | type=Debuff | status_type=Detrimental | description=-40% Tenacity per stack; the next time this character uses Die, Whe..." | ||||
| N 01:53 | Edge of Madness diffhist +299 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Edge of Madness | type=Debuff | status_type=Detrimental | description=-2% Defense per stack | details= | exclusive_unit_type=Character |..." | ||||
| N 01:37 | Corrupted Translation diffhist +596 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Corrupted Translation | type=Debuff | status_type=Detrimental | description=Negative effects based on the cumulative number of stacks:<br />..." | ||||
| N 01:34 | Tenuous Agreement diffhist +333 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Tenuous Agreement | type=Debuff | status_type=Detrimental | description=+10 Speed; deal 30% less damage to characters with Favorable Terms..." | ||||
| N 01:22 | Distracted diffhist +281 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Distracted | type=Debuff | status_type=Detrimental | description=Can't gain bonus Turn Meter | details= | exclusive_unit_type= | limited_..." | ||||
| N 00:18 | Ambushed diffhist +359 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Ambushed | type=Debuff | status_type=Detrimental | description=-50 Speed (max -50); Protection is disabled, immune to Protection Up and bonu..." | ||||
| N 00:18 | Ambush diffhist +424 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Ambush | type=Debuff | status_type=Detrimental | description=-50 Speed (max -50); gain an additional stack upon receiving damage; at 6 stack..." | ||||
| N 00:00 | Overheat diffhist +375 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Overheat | type=Debuff | status_type=Detrimental | description=+10% Offense and -5% Tenacity per stack; abilities gain additional effects ba..." | ||||
3 December 2025
| N 23:43 | Plasma Residue diffhist +469 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Plasma Residue | type=Debuff | status_type=Detrimental | description=This character loses 100% Evasion; if this character becomes inflicted..." | ||||
| N 23:41 | Frustration diffhist +672 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Frustration | type=Debuff | status_type=Detrimental | description=Detrimental effects build based on the cumulative number of stacks:<br />1..." | ||||