Related changes
From SWGoH Wiki
Jump to navigationJump to searchEnter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 December 2025
| N 04:14 | Configuration - Crossguard diffhist +451 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Configuration - Crossguard | type=Other | status_type=Beneficial | description=+50% Critical Damage and Defense Penetration, -25% Defense an..." | ||||
| N 04:14 | Configuration - Dual Wield diffhist +485 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Configuration - Dual Wield | type=Other | status_type=Beneficial | description=+100% Counter Chance and +50% Defense; enemies have -2% Offen..." | ||||
| N 04:14 | Configuration - Double-Bladed diffhist +364 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Configuration - Double-Bladed | type=Other | status_type=Beneficial | description=+50% Offense and Tenacity; +2 Speed per stack of Impetuous..." | ||||
| N 04:13 | Impetuous diffhist +345 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Impetuous | type=Other | status_type=Beneficial | description=+1% Offense, -1% Defense; abilities have additional effects | details= | exc..." | ||||
| N 02:50 | Persistence diffhist +828 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Persistence | type=Other | status_type=Beneficial | description=At the start of his turn, Cal does the following based on the number of stac..." | ||||
| 02:04 | Dramatic Entrance diffhist -7 Aceantarctic talk contribs | ||||
| N 01:51 | Keen Stratagem diffhist +286 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Keen Stratagem | type=Buff | status_type=Beneficial | description=+25% Offense and Potency | exclusive_unit_type=Character | limited_to=Ca..." | ||||
| N 01:49 | Plan 99 diffhist +376 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Plan 99 | type=Buff | status_type=Beneficial | description=+50% Defense and Tenacity; the first time this ship would be defeated, it instead..." | ||||
| N 01:48 | The Bad Batch diffhist +433 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=The Bad Batch | type=Buff | status_type=Beneficial | description=+50% Defense and Offense; whenever this ship uses a Special ability, call i..." | ||||
| N 00:18 | Ambushed diffhist +359 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Ambushed | type=Debuff | status_type=Detrimental | description=-50 Speed (max -50); Protection is disabled, immune to Protection Up and bonu..." | ||||
| N 00:18 | Ambush diffhist +424 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Ambush | type=Debuff | status_type=Detrimental | description=-50 Speed (max -50); gain an additional stack upon receiving damage; at 6 stack..." | ||||
| N 00:16 | Fearless diffhist +348 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Fearless | type=Buff | status_type=Beneficial | description=All allies are immune to Expose and Fear; all allies have +50% Offense and Tenac..." | ||||
| N 00:06 | Padawan Lessons diffhist +291 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Padawan Lessons | type=Other | status_type=Beneficial | description=kelleran-beq | details= | exclusive_unit_type=Character | limited_to=..." | ||||
| N 00:00 | Overheat diffhist +375 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Overheat | type=Debuff | status_type=Detrimental | description=+10% Offense and -5% Tenacity per stack; abilities gain additional effects ba..." | ||||
3 December 2025
|
|
N 23:59 | Heat 2 changes history +347 [Aceantarctic (2×)] | |||
|
|
23:59 (cur | prev) +1 Aceantarctic talk contribs | ||||
| N |
|
23:58 (cur | prev) +346 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Heat | type=Buff | status_type=Beneficial | description=+10% Potency per stack; abilities gain additional effects based on the number of sta..." | |||
| N 23:51 | Queen's Protection diffhist +364 Aceantarctic talk contribs Created page with " {{Status Effect Infobox | name=Queen's Protection | type=Buff | status_type=Beneficial | description=+3% Max Health and Max Protection, +5% Potency and Tenacity, and +5 S..." | ||||
| N 23:48 | Discipline diffhist +463 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Discipline | type=Other | status_type=Beneficial | description=Attacks can't be countered; whenever this character gains a stack of Protecti..." | ||||
| N 23:43 | Plasma Residue diffhist +469 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Plasma Residue | type=Debuff | status_type=Detrimental | description=This character loses 100% Evasion; if this character becomes inflicted..." | ||||
| N 23:41 | Frustration diffhist +672 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Frustration | type=Debuff | status_type=Detrimental | description=Detrimental effects build based on the cumulative number of stacks:<br />1..." | ||||
| N 23:32 | Shield Up (25%) diffhist +285 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Shield Up | type=Buff | status_type=Beneficial | description=Gain a shield based on Max Protection | details= | exclusive_unit_type= | li..." | ||||
| 23:26 | Retaliate diffhist +125 Aceantarctic talk contribs | ||||
| N 23:23 | Ancestral Resolve diffhist +444 Aceantarctic talk contribs Created page with "{{Status Effect Infobox | name=Ancestral Resolve | type=Other | status_type=Beneficial | description=+2% Defense and +1% Max Health; whenever this character deals True dam..." | ||||