Star Wars Galaxy of Heroes Statistics
From SWGoH Wiki
Jump to navigationJump to searchCurrent Data
Unit Data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characters | 269 | ||||||||||||||||||||||
Ships | 67 | ||||||||||||||||||||||
Dark Side | 150 | ||||||||||||||||||||||
^ Dark Side Character | 115 | ||||||||||||||||||||||
^ Dark Side Ship | 35 | ||||||||||||||||||||||
Light Side | 185 | ||||||||||||||||||||||
^ Light Side Character | 153 | ||||||||||||||||||||||
^ Light Side Ship | 32 | ||||||||||||||||||||||
Factions | 29 | ||||||||||||||||||||||
Units that Buff | 236 | ||||||||||||||||||||||
Units that Debuff | 241 | ||||||||||||||||||||||
Units with Other Status Effects | 57 | ||||||||||||||||||||||
Gear Data | |||||||||||||||||||||||
Gear (All) | 360 | ||||||||||||||||||||||
^ Gear (Full piece) | 191 | ||||||||||||||||||||||
^ Gear Prototype | 69 | ||||||||||||||||||||||
^ Gear Salvage | 100 | ||||||||||||||||||||||
Updates and Releases | |||||||||||||||||||||||
New Characters (Last 6 months) | 27
| ||||||||||||||||||||||
New Ships (Last 6 months) | 9
| ||||||||||||||||||||||
New Content (Last 6 months) | 10
| ||||||||||||||||||||||
Unit Reworks (Last 6 months) | 3
|
Historical Data
Note: Work in progress, Historical Data is still missing numbers for:
- Challenge Tiers - Assault Battles (Will be 2020)
- Mod Battles (Map 9, 2018)
- Light Side Battles (Map 9, 10/11-2016 with Level cap raise from 80 to 85 )
- Dark Side Battles (Map 9, 10/11/2016)
- Cantina Battles (Map 8, 10/11/2016)
Description | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characters | 234 | 217 | 198 | 182 | 168 | 138 | 101 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ships | 59 | 53 | 51 | 47 | 39 | 32 | 23 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark Side | 132 | 119 | 110 | 104 | 92 | 76 | 54 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Dark Side Character | 103 | 92 | 84 | 80 | 72 | 61 | 45 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Dark Side Ship | 29 | 27 | 26 | 24 | 20 | 15 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Side | 160 | 151 | 139 | 125 | 115 | 94 | 70 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Light Side Character | 130 | 125 | 114 | 102 | 96 | 77 | 56 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^ Light Side Ship | 30 | 26 | 25 | 23 | 19 | 17 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Characters | 17
|
19
|
16
|
14
|
30
|
37
|
30
|
71
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Ships | 6
|
2
|
4
|
8
|
7
|
9
|
23
|
0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Reworks | 3
|
2
|
5
|
19
|
9
|
23
|
0
|
0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Content | 7
|
3
|
9
|
8
|
13
|
20
|
20
|
6
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Content | 86
|
79
|
76
|
67
|
59
|
46
|
26
|
6
|
Retired Content
List of retired content and other content that is not included in the statistics above.
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 |
Description | Release Date | Retired Date |
---|---|---|
Special Event: Droids Fight Back | 3-16-2016 | 4-5-2017 |
Squad Tournament | 10-3-2016 | 2-16-2017 |
Flash Event: Trouble on Tatooine | 5-25-2017 | 8-30-2017 |
Flash Event: Rise Up! | 6-9-2017 | 6-30-2017 |
Flash Event: Beyond the Forest | 7-25-2017 | 7-28-2017 |
Flash Event: Nightsisters | 10-20-2017 | 10-31-2017 |
The Pit Challenge Tier | 12-9-2020 | 5-3-2023 |
All non-recurring character events not included: Marquee, Rogue One, Character, Force Champions | ||
Tutorial Events not included |