Cantina Battles Store
From SWGoH Wiki
Jump to navigationJump to searchInventory
Item | Qty | Cost | AR Appearance Rate | Slot | Type |
---|---|---|---|---|---|
Ship Building Materials | 42K | 200 | Avg | 1 | Currency |
Ship Building Materials | 84K | 400 | Avg | 1 | Currency |
T4 Enhancement Droid | 10 | 200 | Avg | 2 | Enhancement |
T4 Enhancement Droid | 20 | 400 | Avg | 2 | Enhancement |
Cassian's U-wing | 5 | 400 | ∞ | 3 | Shard |
Ability Material Mk I | 1 | 100 | ∞ | 4 | Enhancement |
Ability Material Mk II | 1 | 200 | ∞ | 5 | Enhancement |
Embo | 10 | 400 | ∞ | 6 | Shard |
Kit Fisto | 10 | 400 | ∞ | 7 | Shard |
Stormtrooper Han | 10 | 400 | ∞ | 8 | Shard |
Chopper | 10 | 400 | ∞ | 9 | Shard |
Pao | 10 | 400 | ∞ | 10 | Shard |
Bistan | 10 | 400 | ∞ | 11 | Shard |
Jawa Scavenger | 10 | 400 | ∞ | 12 | Shard |
Ahsoka Tano | 10 | 400 | ∞ | 13 | Shard |
Jedi Knight Guardian | 10 | 400 | ∞ | 14 | Shard |
CT-5555 "Fives" | 10 | 400 | ∞ | 15 | Shard |
Hoth Rebel Scout | 10 | 400 | ∞ | 16 | Shard |
Boba Fett | 10 | 400 | ∞ | 17 | Shard |
Mob Enforcer | 10 | 400 | ∞ | 18 | Shard |
Stormtrooper | 10 | 400 | ∞ | 19 | Shard |
Old Daka | 10 | 400 | ∞ | 20 | Shard |
First Order Officer | 10 | 400 | ∞ | 21 | Shard |
Qui-Gon Jinn | 10 | 400 | ∞ | 22 | Shard |
Poe Dameron | 10 | 400 | ∞ | 23 | Shard |
Refreshes
Free
- 06:00 (6:00 a.m.)
- 12:00 (12:00 p.m.)
- 18:00 (6:00 p.m.)
- 00:00 (12:00 a.m.)
- These times are dependent upon the time zone that your account is set to, and may change during Daylight Savings Time (DST).
Paid Refresh
Times | Cost | Total Cost |
---|---|---|
1 | 50 | 50 |
2 | 50 | 100 |
3 | 100 | 200 |
4 | 100 | 300 |
5 | 100 | 400 |
6 | 100 | 500 |
7 | 200 | 700 |
8 | 200 | 900 |
9 | 200 | 1100 |
10 | 400 | 1500 |
11 | 400 | 1900 |
12 | 400 | 2300 |
13 | 900 | 3200 |
14 | 900 | 4100 |
15 | 900 | 5000 |
16 | 1800 | 6800 |
17 | 1800 | 8600 |
18 | 1800 | 10400 |
19 | 3600 | 14000 |
20 | 3600 | 17600 |