Debuff
From SWGoH Wiki
(Redirected from Debuffs)
Jump to navigationJump to searchDebuffs are detrimental status effects applied by a units abilities. Below is a list of all Debuffs currently in the game, click on one to see more information about it including all units that can apply it.
| Icon | Name | Only | Description | Dispellable | Resistable | Copyable |
|---|---|---|---|---|---|---|
![]() | Ability Block | Special abilities are unusable | Yes | Yes | Yes | |
![]() | Accuracy Down | -15% Accuracy | Yes | Yes | Yes | |
| File:Status Effect-Ambush.png | Ambush | Characters | -50 Speed (max -50); gain an additional stack upon receiving damage; at 6 stacks, lose all stacks of Ambush and gain Ambushed until the end of the encounter | No | No | ? |
| File:Status Effect-Ambushed.png | Ambushed | Characters | -50 Speed (max -50); Protection is disabled, immune to Protection Up and bonus Protection | No | No | ? |
![]() | Anguish | Characters | Takes damage at the start of their turn equal to 2% of their Max Health for each stack of Anguish and gains that much Offense until the end of their turn; this character can't be defeated by this damage | Yes | Yes | ? |
| File:Status Effect-Bleed.png | Bleed | Characters | -5% Speed and Tenacity, and lose 5% Health each turn; remove 1 stack when any Health is recovered | No | Yes | Yes |
| File:Status Effect-Blight.png | Blight | Characters | -100% Health Steal; this character takes bonus True damage whenever they lose Turn Meter from an enemy, which can't be evaded and can't defeat them; remove all stacks of Blight when this character recovers to full health | No | Yes | Yes |
![]() | Blind | Miss the next attack. | Yes | Yes | Yes | |
![]() | Breach | -25% Speed, -25% Defense (Does not stack with Speed Down or Defense Down) | Yes | Yes | Yes | |
![]() | Buff Immunity | Immune to buffs. | Yes | Yes | Yes | |
![]() | Burning | Characters | -15% (0.03% for raid bosses) of max health per turn, reduces avoidance by 500000%; does not stack. | Yes | Yes | Yes |
![]() | Buzz Droids | Ships | -50% Defense and lose 5% Health at start of turn with at least 1 Buzz Droid (max 3); lose 1 Buzz Droid when taking damage from an attack or a Concussion Mine. | Yes | No | No |
![]() | Captive | Speed set to 0, can't bonus attack or gain bonus Turn Meter Raid Bosses: -30% Critical Damage, Defense, and Offense | No | No | No | |
![]() | Concussion Mine | Ships | Deals damage equal to 10% of targets max health and Dazes the target for 2 turns when it explodes. Can't be dispelled. | No | No | No |
![]() | Confuse | Characters | 1 Stack: Cannot gain buffs. 2 Stacks: Cannot counter, assist, or gain bonus turn meter. (Raid Boss: -30% Counter chance.) 3 Stacks: Increases cooldowns by 1 when this character uses their basic ability. (Raid Boss: -50% Defense.) | Yes | Yes | No |
![]() | Corrupted Battle Meditation | Characters | -10%-30% Crit Chance and -10%-30% Counter Chance. Doubled against non-Sith and non-Jedi enemies. Can't be dispelled. | Yes | Yes | No |
| File:Status Effect-Corrupted Translation.png | Corrupted Translation | Characters | Negative effects based on the cumulative number of stacks: 1+: Receive True damage whenever they deal a critical hit (this damage can't defeat this character) 2+: Whenever this character starts their turn, the enemy team gains 10% Turn Meter 3+: -30% Max Health (Galactic Legends and raid bosses: -30% Tenacity) | Yes | No | No |
![]() | Critical Chance Down | Removes 25% critical chance. | Yes | Yes | Yes | |
![]() | Critical Damage Down | -50% Critical Damage | Yes | Yes | Yes | |
![]() | Damage Over Time | Character loses 5% (0.01% for raid bosses) of max health each turn. | Yes | Yes | Yes | |
![]() | Daze | Can't assist, counter attack, or gain bonus Turn Meter | Yes | Yes | Yes | |
![]() | Deathmark | Characters | Enemies will target this unit, -50% Health if damaged by attack (0.03% for raid bosses), can't revive. | Yes | No | Yes |
| File:Status Effect-Decay.png | Decay | Characters | -10% Health limit per stack; can't Health Steal | No | No | No |
![]() | Deceived | Characters | Can't target Sith Eternal Emperor during their turn if another Sith enemy is active. When an ability is used, Sith Eternal Emperor gain's 2% Ultimate Charge and recover's 2% Protection. Can't counter attack. | No | No | No |
![]() | Defense Down | Decreases defense by 50%. | Yes | Yes | Yes | |
![]() | Defense Penetration Down | -150 Defense Penetration | Yes | Yes | Yes | |
![]() | Demoralized | Characters | -50% Offense, -25% Critical Chance, -25% Critical Damage; does not stack with other debuffs | No | No | No |
![]() | Disarm | Characters | -50% Critical Damage and Offense (doesn't stack with Critical Damage Down or Offense Down); whenever this character uses a Basic ability, they gain Damage Over Time for 2 turns, which can't be resisted | No | No | No |
| File:Status Effect-Distracted.png | Distracted | Can't gain bonus Turn Meter | Yes | Yes | Yes | |
| File:Status Effect-Doomed.png | Doomed | Characters | Protection is disabled and can't Stealth; lose 20% Max Health whenever this character ends their turn until the end of the encounter; can't revive (raid bosses and Galactic Legends: -5% Defense) | No | No | No |
![]() | Doubt | Can't gain bonus Turn Meter or buffs or recover Protection | Yes | Yes | Yes | |
| File:Status Effect-Edge of Madness.png | Edge of Madness | Characters | -2% Defense per stack | No | No | No |
![]() | Evasion Down | Removes 25% dodge chance. | Yes | Yes | Yes | |
| File:Status Effect-Exile.png | Exile | Characters | Can't attack, gain buffs, or gain other positive effects during another character's turn; Raid bosses and Galactic Legends instead: any characters who damage them gain Crit Damage Up and Health Steal Up for 1 turn | No | No | No |
| File:Status Effect-Explosive Trap.png | Explosive Trap | Characters | Lose 1 stack whenever another ally takes a turn or uses a Special ability; at 0 stacks or when removed, explodes at the end of the turn; allies that detonate it are Stunned for 1 turn, which can't be evaded or resisted; when exploding, take damage equal to 30% of the enemy Saw Gerrera's Max Health, which can't be evaded and can't defeat this character, and gain Burning and Stagger for 4 turns, which can't be dispelled, evaded, or resisted | No | No | No |
![]() | Expose | -20% (0.02% for raid bosses) of max health if damaged by attack. | Yes | Yes | Yes | |
![]() | Fear | Miss the next turn, can't use abilities, and can't evade. Increase cooldowns by 1 and Fear expires on taking damage from an attack. | No | No | No | |
![]() | Ferocity | Characters | -15% Defense and Tenacity per stack, +8% Offense and Potency per stack; cant' be copied. | Yes | No | No |
![]() | Force Influence | Characters | Can't assist, counter attack or gain buffs (raid bosses and Galactic Legends: -30% counter chance) | Yes | Yes | No |
![]() | Fracture | Characters | Speed set to 0, cannot gain buffs, bonus attacks, or turn meter. Raid bosses lose 0% speed, 30% counter chance, and cannot gain buffs. | No | No | No |
| File:Status Effect-Frustration.png | Frustration | Characters | Detrimental effects build based on the cumulative number of stacks: 1 or more stacks: Can't assist or counter attack 2 or more stacks: Whenever this character gains bonus Turn Meter remove 2 stacks of Recharge from enemy Shield Generator and Expose this character for 2 turns 3 stacks: Special abilities are unusable for 1 attack; remove all stacks of Frustration after this attack | Yes | No | No |
![]() | Healing Immunity | Character cannot regain health or protection. | Yes | Yes | Yes | |
![]() | Health Down | Decreases health by 20%. | Yes | Yes | Yes | |
![]() | Health Steal Down | Decreases health steal by 50%. | Yes | Yes | No | |
![]() | Hunted | Ships | Deals 75% less damage with out of turn attacks and can't gain bonus Turn Meter. | No | No | No |
![]() | Inevitable Failure | Characters | Gain 1 stack when using an ability or receiving damage from an enemy; when defeated, grant Admiral Piett bonuses based on the number of stacks this unit until the end of battle. | No | No | No |
| File:Status Effect-Low Morale.png | Low Morale | Characters | -25% Defense, Health, Offense, and Speed | No | No | No |
| File:Status Effect-Madness Manifested.png | Madness Manifested | Characters | -40% Tenacity per stack; the next time this character uses Die, Whelp!, it deals 50% more Physical damage per stack, reduces the current Max Health of the target enemy by 15% for the rest of the battle (stacking, excluding raid bosses and Galactic Legends), which can't be resisted, and removes all stacks of Madness Manifested | No | No | No |
![]() | Marked | Enemies will target this unit. | Yes | Yes | No | |
| File:Status Effect-Off Balance.png | Off Balance | Characters | Lose 10% Health and 10% Turn Meter if damaged by an attack | Yes | Yes | Yes |
![]() | Offense Down | -50% Offense. | Yes | Yes | Yes | |
| File:Status Effect-Order 66.png | Order 66 | Characters | Immune to buffs and can't be revived if defeated | No | No | No |
![]() | Overconfident | Characters | -20% Defense, +50% Offense, +10% Speed, +15% Evasion | Yes | No | No |
| File:Status Effect-Overheat.png | Overheat | Characters | +10% Offense and -5% Tenacity per stack; abilities gain additional effects based on the number of stacks | No | No | No |
![]() | Pain | Characters | Take bonus damage equal to 10% (0.05% for raid bosses) of Max Health when damaged by Darth Sion. | Yes | Yes | Yes |
![]() | Pinned | Characters | Can't gain bonus Turn Meter and has -25% Speed, doesn't stack with Breach or Speed Down | No | No | No |
![]() | Plague | Characters | Lose 5% (0.01% for raid bosses) Health, per stack, when inflicted and at the start of their turn, is immune to allied Dispels, and loses all stacks of Plague when healed to full Health. This damage ignores protection. | Yes | Yes | No |
| File:Status Effect-Plasma Residue.png | Plasma Residue | Characters | This character loses 100% Evasion; if this character becomes inflicted with Shock, deal reduced massive damage to all enemies with Plasma Residue then remove all instances of Plasma Residue | Yes | Yes | No |
![]() | Potency Down | Decreased chance to apply detrimental effects. -50% Potency. | Yes | Yes | No | |
![]() | Protection Disruption | Characters | Protection is disabled, immune to Protection Up and Bonus Protection. | No | No | No |
![]() | Provoked | Characters | +100% counter chance; this character deals 90% less damage when attacking out of turn; whenever this character attacks out of turn, they take damage equal to 20% of their Max Health; this damage can't defeat this character | Yes | No | Yes |
![]() | Purge | Characters | Increased effects from enemies that utilize Purge which lasts until the end of the encounter and can't be copied or prevented. | Yes | Yes | Yes |
| File:Status Effect-Revealed.png | Revealed | Characters | Immune to Investigation stacks; -75% Critical Damage; can't Stealth; can't attack out of turn, and are Exposed for 1 turn, which can't be evaded or resisted, at the start of each unit's turn if they didn't already have it; enemies can ignore Taunt effects to target this unit | No | No | No |
| File:Status Effect-Shaken.png | Shaken | Characters | -10% Accuracy per stack, this effect persists through defeat | No | No | No |
![]() | Shatterpoint | Characters | Receiving damage dispels Shatterpoint and reduces Defense, Max Health, and Offense by 10% for the rest of the encounter; enemies can ignore Taunt to target this unit. | No | No | No |
![]() | Shield Disruption | Ships | Protection is disabled, immune to Protection Up and Bonus Protection. | Yes | Yes | No |
![]() | Shock | Characters | Character cannot heal, gain buffs, or gain bonus turn meter. | Yes | Yes | Yes |
![]() | Speed Down | -25% Speed. | Yes | Yes | Yes | |
![]() | Stagger | Characters | Lost 100% Turn Meter if damaged by attack. | Yes | Yes | Yes |
![]() | Stranded | Ships | Take damage equal to 35% of its Max Health at start of its turn; this damage can't defeat a unit; can't recover Health or Protection, or gain Protection Up | No | No | No |
![]() | Stun | Character misses a turn and cannot avoid attacks. | Yes | Yes | Yes | |
![]() | Suspense | Ships | Can't gain buffs; Gaining bonus Turn Meter, recovering Protection, or gaining Protection Up will inflict Defense Down for 2 turns, which can't be evaded or resisted; if Suspense is dispelled, increase cooldowns by 1, which can't be resisted; If Suspense expires and is not dispelled, all Sith and Sith Empire enemies gain a stack of We Have Returned for 4 turns, which can't be copied, dispelled, or prevented | Yes | Yes | No |
![]() | Target Lock | Increased effects from abilities that utilize Target Lock. Interacts with units ability mechanics | Yes | Yes | Yes | |
![]() | Tenacity Down | Minimized chance to resist negative status effects. | Yes | No | Yes | |
| File:Status Effect-Tenuous Agreement.png | Tenuous Agreement | Characters | +10 Speed; deal 30% less damage to characters with Favorable Terms | No | No | No |
![]() | Torture | Characters | Take bonus damage equal to 10% of this character's Max Health when damaged by an attack; reduce Defense by 10% (stacking, max 50%) for the rest of the encounter when damaged by an attack; can't gain bonus Turn Meter | No | No | No |
![]() | Useful Pawn | Characters | -5% Critical Chance, Critical Damage, and Offense | No | No | No |
![]() | Vulnerable | Characters | Will be critically hit if able. | Yes | Yes | Yes |
























































