Fleet Arena Store
From SWGoH Wiki
Jump to navigationJump to searchInventory
Item | Qty | Cost | AR Appearance Rate | Slot | Type |
---|---|---|---|---|---|
Ability Material Omega | 1 | 1500 | Low | 1 | Enhancement |
Ability Material Mk III | 1 | 500 | High | 1 | Enhancement |
Ability Material Zeta | 1 | 2000 | ∞ | 2 | Enhancement |
Razor Crest | 4 | 400 | Low | 3 | Blueprint |
Bistan's U-wing | 4 | 400 | Low | 3 | Blueprint |
Poe Dameron's X-wing | 4 | 400 | Low | 3 | Blueprint |
Resistance X-wing | 4 | 400 | High | 3 | Blueprint |
Imperial TIE Fighter | 4 | 400 | High | 4 | Blueprint |
Scimitar | 4 | 400 | Avg | 4 | Blueprint |
Slave I | 4 | 400 | Low | 4 | Blueprint |
TIE Advanced x1 | 4 | 400 | Low | 4 | Blueprint |
Clone Sergeant's ARC-170 | 4 | 400 | High | 5 | Blueprint |
Rex's ARC-170 | 4 | 400 | Low | 5 | Blueprint |
Jedi Consular's Starfighter | 4 | 400 | Avg | 6 | Blueprint |
Ahsoka Tano's Jedi Starfighter | 4 | 400 | Avg | 6 | Blueprint |
Ghost | 4 | 400 | Avg | 6 | Blueprint |
Geonosian Spy's Starfighter | 4 | 400 | Avg | 7 | Blueprint |
Geonosian Soldier's Starfighter | 4 | 400 | Avg | 7 | Blueprint |
Gauntlet Starfighter | 4 | 400 | Low | 7 | Blueprint |
Biggs Darklighter's X-wing | 4 | 400 | Avg | 8 | Blueprint |
Wedge Antilles's X-wing | 4 | 400 | Avg | 8 | Blueprint |
Phantom II | 4 | 400 | Avg | 8 | Blueprint |
Plo Koon's Jedi Starfighter | 4 | 400 | High | 9 | Blueprint |
Umbaran Starfighter | 4 | 400 | Low | 9 | Blueprint |
First Order TIE Fighter | 4 | 400 | High | 10 | Blueprint |
Sun Fac's Geonosian Starfighter | 4 | 400 | Low | 10 | Blueprint |
CC-2224 "Cody" | 10 | 400 | Avg | 11 | Shard |
Chirrut Imwe | 10 | 400 | Avg | 11 | Shard |
CT-21-0408 "Echo" | 10 | 400 | Avg | 11 | Shard |
Zam Wesell | 10 | 400 | Avg | 11 | Shard |
Tusken Shaman | 10 | 400 | Avg | 11 | Shard |
Admiral Ackbar | 10 | 400 | Avg | 12 | Shard |
Darth Vader | 5 | 400 | Avg | 12 | Shard |
General Grievous | 5 | 400 | Avg | 12 | Shard |
Grand Moff Tarkin | 10 | 400 | Avg | 12 | Shard |
Mace Windu | 10 | 400 | Avg | 12 | Shard |
Bistan | 10 | 400 | Avg | 13 | Shard |
CT-7567 "Rex" | 10 | 400 | Avg | 13 | Shard |
Ezra Bridger | 10 | 400 | Avg | 13 | Shard |
Scarif Rebel Pathfinder | 10 | 400 | Avg | 13 | Shard |
Boba Fett | 10 | 400 | Avg | 14 | Shard |
Darth Maul | 10 | 400 | Avg | 14 | Shard |
Poe Dameron | 10 | 400 | Avg | 14 | Shard |
Sun Fac | 10 | 400 | Avg | 14 | Shard |
Wedge Antilles | 10 | 400 | Avg | 15 | Shard |
Biggs Darklighter | 10 | 400 | Avg | 15 | Shard |
Ahsoka Tano (Fulcrum) | 10 | 400 | Avg | 15 | Shard |
Resistance Pilot | 10 | 400 | Avg | 15 | Shard |
Ahsoka Tano | 10 | 400 | Avg | 16 | Shard |
Plo Koon | 10 | 400 | Avg | 16 | Shard |
Jedi Consular | 10 | 400 | Avg | 16 | Shard |
Geonosian Soldier | 10 | 400 | Avg | 17 | Shard |
Sun Fac | 10 | 400 | Avg | 17 | Shard |
Geonosian Spy | 10 | 400 | Avg | 17 | Shard |
Clone Sergeant - Phase I | 10 | 400 | Avg | 18 | Shard |
CT-5555 "Fives" | 10 | 400 | Avg | 18 | Shard |
First Order TIE Pilot | 10 | 400 | Avg | 18 | Shard |
TIE Fighter Pilot | 10 | 400 | Avg | 18 | Shard |
Refreshes
Free
- 12:00 (12:00 p.m.)
- 18:00 (6:00 p.m.)
- 21:00 (9:00 p.m.)
- These times are dependent upon the time zone that your account is set to, and may change during Daylight Savings Time (DST).
Paid Refresh
Times | Cost | Total Cost |
---|---|---|
1 | 50 | 50 |
2 | 50 | 100 |
3 | 100 | 200 |
4 | 100 | 300 |
5 | 100 | 400 |
6 | 100 | 500 |
7 | 200 | 700 |
8 | 200 | 900 |
9 | 200 | 1100 |
10 | 400 | 1500 |
11 | 400 | 1900 |
12 | 400 | 2300 |
13 | 900 | 3200 |
14 | 900 | 4100 |
15 | 900 | 5000 |
16 | 1800 | 6800 |
17 | 1800 | 8600 |
18 | 1800 | 10400 |
19 | 3600 | 14000 |
20 | 3600 | 17600 |