Guild Activity Store
Outdated Content
This page contains content that may be outdated.Please review this article and update it with any needed adjustments to ensure all information is current and accurate.
Inventory
The store displays its inventory in slots arranged into a 6 rows x 4 columns grid with a total of 23 slots (because the 6th - bottom row has only 3 slots, while the top 5 rows have 4 slots each). Possible offerings for each grid slot are shown below. AR is Appearance Rate and shows how often that offering will appear in its slot after a refresh, compared to other offerings in the same slot, and can be either: ∞ - always appears, because this is the only possible offering for that slot (so called "evergreen" offering), Avg - average rate of appearance compared to other offerings in this slot, Low - lower rate of appearance than that of other offerings in this slot. Exclusives (only obtainable from this store) are shown on yellow background.
Item | Qty | Cost | Cost ea | Slot Row-Column | Type |
---|---|---|---|---|---|
Aurodium Heatsink | 2 | 1300 | 650 | r9 c3 | Relics |
Aurodium Heatsink | 3 | 1950 | 650 | r9 c4 | Relics |
Chromium Transistor | 2 | 1100 | 550 | r10 c1 | Relics |
Chromium Transistor | 3 | 1650 | 550 | r10 c2 | Relics |
Bronzium Wiring | 2 | 900 | 450 | r10 c3 | Relics |
Bronzium Wiring | 3 | 1350 | 450 | r10 c4 | Relics |
Carbonite Circuit Board | 2 | 800 | 400 | r11 c1 | Relics |
Carbonite Circuit Board | 3 | 1200 | 400 | r11 c2 | Relics |
Mk 8 Nubian Security Scanner Salvage | 5 | 475 | 95 | r11 c3 | Gear |
Mk 6 Athakam Medpac Salvage | 5 | 475 | 95 | r11 c4 | Gear |
Mk 6 Carbanti Sensor Array Salvage | 5 | 475 | 95 | r12 c1 | Gear |
Hermit Yoda | 5 | 1250 | 250 | r16 c3 | Shard |
Wampa | 5 | 1250 | 250 | r16 c4 | Shard |
Rebel Officer Leia Organa | 5 | 1250 | 250 | r17 c1 | Shard |
Imperial Probe Droid | 5 | 1250 | 250 | r17 c2 | Shard |
General Skywalker | 5 | 1750 | 350 | r17 c3 | Shard |
Darth Malak | 5 | 1750 | 350 | r17 c4 | Shard |
Item | Qty | Cost | Cost ea | Slot Row-Column | Type |
---|---|---|---|---|---|
Ability Material Zeta | 1 | 1175 | 1175 | r6 c4 | Enhancement |
Gyrda Keypad | 2 | 1170 | 585 | r7 c1 | Relics |
Gyrda Keypad | 3 | 1755 | 585 | r7 c2 | Relics |
Aeromagnifier | 2 | 400 | 200 | r7 c3 | Relics |
Aeromagnifier | 3 | 600 | 200 | r7 c4 | Relics |
Impulse Detector | 2 | 530 | 265 | r8 c1 | Relics |
Impulse Detector | 3 | 795 | 265 | r8 c2 | Relics |
Zinbiddle Card | 2 | 250 | 125 | r8 c3 | Relics |
Zinbiddle Card | 3 | 375 | 125 | r8 c4 | Relics |
Electrium Conductor | 2 | 200 | 100 | r9 c1 | Relics |
Electrium Conductor | 3 | 300 | 100 | r9 c2 | Relics |
Refreshes
Free
- 06:00 (6:00 a.m.)
- 12:00 (12:00 p.m.)
- 18:00 (6:00 p.m.)
- 00:00 (12:00 a.m.)
- These times are offsets from the "Daily Activities Reset" time that your account is set to in your Account Settings.
Paid Refresh
Times | Cost | Total Cost |
---|---|---|
1 | 50 | 50 |
2 | 50 | 100 |
3 | 100 | 200 |
4 | 100 | 300 |
5 | 100 | 400 |
6 | 100 | 500 |
7 | 200 | 700 |
8 | 200 | 900 |
9 | 200 | 1100 |
10 | 400 | 1500 |
11 | 400 | 1900 |
12 | 400 | 2300 |
13 | 900 | 3200 |
14 | 900 | 4100 |
15 | 900 | 5000 |
16 | 1800 | 6800 |
17 | 1800 | 8600 |
18 | 1800 | 10400 |
19 | 3600 | 14000 |
20 | 3600 | 17600 |