Template:SmwUnits
From SWGoH Wiki
Jump to navigationJump to search... further results
Unit | Ship | Buff | Debuff | Other Status | |
---|---|---|---|---|---|
Dark Side Battles: 2-A (Hard) 12 (2x) | |||||
Dark Side Battles: 3-E (Hard) 12 (2x) | |||||
Cantina Battles: 5-B 12 (2x) Guild Activity Store 450 (10x) | |||||
Home One |
Fleet Arena Store 400 (10x) Galactic War Store Guild Events Store 400 (10x) Squad Arena Store 400 (10x) | ||||
Executor |
Light Side Battles: 6-B (Hard) 16 (2x) | ||||
Profundity |
Dark Side Battles: 4-A (Hard) 12 (2x) | ||||
Ahsoka Tano's Jedi Starfighter |
Light Side Battles: 1-B (Hard) 12 (2x) Cantina Battles Store 400 (10x) Fleet Arena Store 400 (10x) | ||||
Fleet Arena Store 400 (10x) | |||||
Raddus |
Dark Side Battles: 7-C (Hard) 20 (2x) | ||||
Cantina Battles: 5-G 12 (2x) | |||||
Squad Arena Store 400 (10x) | |||||
Cantina Battles: 7-C 16 (2x) | |||||
Fleet Battles: 5-B (Hard) 20 (2x) | |||||
Cantina Battles: 6-D 12 (2x) Guild Activity Store 450 (10x) | |||||
Dark Side Battles: 5-C (Hard) 16 (2x) Guild Activity Store 450 (10x) | |||||
Dark Side Battles: 5-B (Hard) 16 (2x) | |||||
Dark Side Battles: 7-A (Hard) 20 (2x) | |||||
Light Side Battles: 9-C (Hard) 20 (2x) | |||||
Pieces and Plans |