Geonosis Separatist Might
From SWGoH Wiki
Jump to navigationJump to searchGameplay
For detailed information on how Territory Battles function see the overview on Territory Battles.
Heroes
All of your Geonosis Heroes gain the following ability:
Separatist Motives
Whenever this character defeats an enemy, all Separatist allies gain 1 stack of Separatist Affiliation for the rest of the battle (max 10 stacks). Separatist Affiliation becomes Separatist Loyalty at max stacks.
Whenever this character defeats an enemy, all Separatist allies gain 1 stack of Separatist Affiliation for the rest of the battle (max 10 stacks). Separatist Affiliation becomes Separatist Loyalty at max stacks.
Separatist Loyalty
Deal 50% more damage with attacks not based on Health, at the start of turn recover 10% Health and Protection, and when defeated all other allies with Separatist Loyalty recover 50% of their Max Health and Max Protection and they gain 100% of the defeated ally's Offense and 15% of their Max Heath until the end of their next turn.
Deal 50% more damage with attacks not based on Health, at the start of turn recover 10% Health and Protection, and when defeated all other allies with Separatist Loyalty recover 50% of their Max Health and Max Protection and they gain 100% of the defeated ally's Offense and 15% of their Max Heath until the end of their next turn.
Star Goals
| Zone | Area | Units | 1-star | 2-star | 3-star | CMs | SMs | Platoons |
|---|---|---|---|---|---|---|---|---|
| 1 | Top | Squad | 65,720,000 | 84,340,000 | 109,530,000 | 2 | 0 | 166,700 |
| 1 | Bottom | Squad | 36,465,000 | 67,725,000 | 104,190,000 | 2 | 1 | 166,700 |
| 2 | Top | Fleet | 26,605,000 | 66,515,000 | 106,425,000 | 2 | 0 | 166,700 |
| 2 | Middle | Squad | 61,025,000 | 95,355,000 | 190,710,000 | 3 | 0 | 166,700 |
| 2 | Bottom | Squad | 42,740,000 | 88,530,000 | 152,635,000 | 2 | 1 | 166,700 |
| 3 | Top | Fleet | 34,225,000 | 92,410,000 | 142,600,000 | 2 | 0 | 250,000 |
| 3 | Middle | Squad | 58,945,000 | 109,465,000 | 168,410,000 | 2 | 1 | 208,333 |
| 3 | Bottom | Squad | 60,315,000 | 94,780,000 | 172,325,000 | 2 | 0 | 208,333 |
| 4 | Top | Fleet | 54,000,000 | 118,800,000 | 200,000,000 | 1 | 0 | 333,333 |
| 4 | Middle | Squad | 70,460,000 | 192,160,000 | 320,265,000 | 3 | 0 | 250,000 |
| 4 | Bottom | Squad | 67,565,000 | 144,775,000 | 241,295,000 | 2 | 1 | 250,000 |
Required Factions and units
Zone Information
![]()
| Territory name: Unit type & star requirement | Territory Points for | |||
|---|---|---|---|---|
| Mission Type | Requirements and allowed units Portraits indicate required unit |
Mission Rewards per Wave/Platoon |
Max Guild Reward/Territory Points | |
Zone 1
| Droid Factory: 6 |
65,720,000 | |||
|---|---|---|---|---|
| Platoon | Platoon List | 166,700 (x6) | 1,000,200 | |
| Combat | Dark Side or Neutral | 187,500 ⇛ 297,500 ⇛ 500,000 ⇛ 792,000 | 39,600,000 | |
| Combat | Separatist |
187,500 ⇛ 297,500 ⇛ 500,000 ⇛ 792,000 | 39,600,000 | |
| Canyons: 6 |
36,465,000 | |||
| Platoon | Platoon List | 166,700 (x6) | 1,000,200 | |
| Combat | Dark Side or Neutral | 187,500 ⇛ 297,500 ⇛ 500,000 ⇛ 792,000 | 39,600,000 | |
| Combat | Dark Side or Neutral | 187,500 ⇛ 297,500 ⇛ 500,000 ⇛ 792,000 | 39,600,000 | |
| Special | Separatist 16.5K GP |
0 + 0 + 0 + 15 |
750 | |
| Zone Totals | ||||
| Ships | 0 Missions | 0 to Deploy | ||
| Characters | 160,400,400 Missions | 53,319,600 to Deploy | ||
| Total Galactic Power | 53,319,600 | |||
Zone 2
| Core Ship Yards: 6 |
26,605,000 | ||
|---|---|---|---|
| Platoon | Platoon List | 166,700 (x6) | 1,000,200 |
| Combat | Dark Side | 825,000 | 41,250,000 |
| Combat | Dark Side | 1,072,500 | 53,625,000 |
| Separatist Command: 6 |
61,025,000 | ||
| Platoon | Platoon List | 166,700 (x6) | 1,000,200 |
| Combat | Dark Side or Neutral | 270,000 ⇛ 420,000 ⇛ 708,000 ⇛ 1,080,000 | 54,000,000 |
| Combat | Dark Side or Neutral | 270,000 ⇛ 420,000 ⇛ 708,000 ⇛ 1,080,000 | 54,000,000 |
| Combat | 16.5K GP |
351,000 ⇛ 546,000 ⇛ 920,400 ⇛ 1,404,000 | 70,200,000 |
| Petranaki Arena: 6 |
42,740,000 | ||
| Platoon | Platoon List | 166,700 (x6) | 1,000,200 |
| Combat | Dark Side or Neutral | 270,000 ⇛ 420,000 ⇛ 708,000 ⇛ 1,080,000 | 54,000,000 |
| Combat | Dark Side or Neutral | 270,000 ⇛ 420,000 ⇛ 708,000 ⇛ 1,080,000 | 54,000,000 |
| Special | Geonosian 16.5K GP | 20 |
1000 |
| Zone Totals | |||
| Ships | 95,875,200 Missions | 10,549,800 to Deploy | |
| Characters | 288,200,400 Missions | 55,144,600 to Deploy | |
| Total Galactic Power | 65,694,400 | ||
Zone 3
| Contested Air Space: 7 |
34,225,000 | ||
|---|---|---|---|
| Platoon | Platoon List | 250,000 (x6) | 1,500,000 |
| Combat | Dark Side | 1,665,000 | 83,250,000 |
| Combat | Dark Side |
2,164,500 | 108,225,000 |
| Battleground: 7 |
58,945,000 | ||
| Platoon | Platoon List | 208,333 (x6) | 1,250,000 |
| Combat | Dark Side or Neutral | 336,000 ⇛ 540,000 ⇛ 910,000 ⇛ 1,352,000 | 67,600,000 |
| Combat | Separatist Droid | 336,000 ⇛ 540,000 ⇛ 910,000 ⇛ 1,352,000 | 67,600,000 |
| Special | Geonosian 16.5K GP |
0 + 0 + 0 + 1 |
50 |
| Sand Dunes: 7 |
60,315,000 | ||
| Platoon | Platoon List | 208,333 (x6) | 1,250,000 |
| Combat | Dark Side or Neutral | 336,000 ⇛ 540,000 ⇛ 910,000 ⇛ 1,352,000 | 67,600,000 |
| Combat | Dark Side or Neutral | 336,000 ⇛ 540,000 ⇛ 910,000 ⇛ 1,352,000 | 67,600,000 |
| Zone Totals | |||
| Ships | 192,975,000 Missions | 0 to Deploy | |
| Characters | 272,900,000 Missions | 67,835,000 to Deploy | |
| Total Galactic Power | 67,835,000 | ||
Zone 4
| Republic Fleet: 7 |
54,000,000 | ||
|---|---|---|---|
| Platoon | Platoon List | 333,333 (x6) | 1,999,998 |
| Combat | Dark Side | 2,530,000 | 126,500,000 |
| Count Dooku's Hangar: 7 |
70,460,000 | ||
| Platoon | Platoon List | 250,000 (x6) | 1,500,000 |
| Combat | Dark Side or Neutral | 405,000 ⇛ 675,000 ⇛ 1,038,500 ⇛ 1,564,000 | 78,200,000 |
| Combat | Dark Side or Neutral | 405,000 ⇛ 675,000 ⇛ 1,038,500 ⇛ 1,564,000 | 78,200,000 |
| Combat | Separatist 16.5K GP |
1,350,050 ⇛ 2,033,200 | 101,660,000 |
| Special | Hutt Cartel 16.5K GP |
0 + 30 |
1500 |
| Rear Flank: 7 |
67,565,000 | ||
| Platoon | Platoon List | 250,000 (x6) | 1,500,000 |
| Combat | Dark Side or Neutral | 405,000 ⇛ 675,000 ⇛ 1,038,500 ⇛ 1,564,000 | 78,200,000 |
| Combat | Dark Side or Neutral | 405,000 ⇛ 675,000 ⇛ 1,038,500 ⇛ 1,564,000 | 78,200,000 |
| Special | Separatist 16.5K GP |
0 + 0 + 0 + 40 |
2000 |
| Zone Totals | |||
| Ships | 128,500,000 Missions | 71,500,000 to Deploy | |
| Characters | 417,460,000 Missions | 144,100,000 to Deploy | |
| Total Galactic Power | 215,600,000 | ||
Platoons
Dark Side Separatist Might platoon requirements are always the same.
Platoon Zone 1 - Droid Factory - Republic Resolve
Platoon Zone 2 - Core Ship - Hailfire Tank - Metal Mayhem
Platoon Zone 3 - Core Ship - Hailfire Tank - AT-TE
Platoon Zone 4 - LAAT - Republic Resolve - AT-TE
Rewards
Every guild member that participated in the event will receive the same reward when the event is over. Guilds must achieve at least 1 star to earn rewards and players must earn at least 1 Territory Point to be considered as participating. Rewards are based on the total number of stars reached.
| Gear | ||||
|---|---|---|---|---|
| 33 | 6650 | 7350 | 900 | T3-01 |
| 32 | 6500 | 7150 | 900 | T3-02 |
| 31 | 6350 | 6950 | 900 | T3-03 |
| 30 | 6200 | 6750 | 750 | T3-04 |
| 29 | 6100 | 6600 | 750 | T3-05 |
| 28 | 6000 | 6450 | 750 | T3-06 |
| 27 | 5900 | 6300 | 750 | T3-07 |
| 26 | 5800 | 6150 | 750 | T3-07 |
| 25 | 5700 | 6000 | 600 | T3-08 |
| 24 | 5600 | 5850 | 600 | T3-08 |
| 23 | 5500 | 5700 | 600 | T3-09 |
| 22 | 5400 | 5550 | 600 | T3-09 |
| 21 | 5300 | 5400 | 600 | T3-09 |
| 20 | 5200 | 5250 | 450 | T3-10 |
| 19 | 5050 | 5050 | 450 | T3-10 |
| 18 | 4900 | 4850 | 450 | T3-10 |
| 17 | 4750 | 4650 | 450 | T3-11 |
| Gear | ||||
|---|---|---|---|---|
| 16 | 4600 | 4450 | 450 | T3-11 |
| 15 | 4450 | 4250 | 300 | T3-11 |
| 14 | 4300 | 4050 | 300 | T3-12 |
| 13 | 4150 | 3850 | 300 | T3-12 |
| 12 | 4000 | 3650 | 300 | T3-12 |
| 11 | 3850 | 3450 | 300 | T3-13 |
| 10 | 3700 | 3250 | 200 | T3-13 |
| 9 | 3500 | 3000 | 200 | T3-13 |
| 8 | 3300 | 2750 | 200 | T3-14 |
| 7 | 3100 | 2500 | 200 | T3-14 |
| 6 | 2900 | 2250 | 200 | T3-14 |
| 5 | 2700 | 2000 | 100 | T3-15 |
| 4 | 2500 | 1750 | 100 | T3-15 |
| 3 | 2300 | 1500 | 100 | T3-15 |
| 2 | 2100 | 1250 | 100 | T3-16 |
| 1 | 1900 | 1000 | 100 | T3-16 |
Guides and Resources
External Tools
- Echobase - A collection of guild leader/officer tools for the game Star Wars: Galaxy of Heroes, and is built with a responsive design that fits any size screen, from mobile to full desktop.
- Interactive DS Geo Map - An interactive map that shows all Missions, Platoons, Rewards, recommended teams, and more.
- HotUtils, the web app version for subscribers to HotBot, has tools for assigning Platoons and closely monitoring guild member participation and mission success.
Videos
| Username | Description | Team | Link |
|---|---|---|---|
| McMole2 | Wat Tambor guide | Geonosians | Youtube |
| Mikayas | Wat Tambor guide | Geonosians | Youtube |
| Z-Gaming | Phase 1 Combat Guide all combat missions | Various | Youtube |
| Z-Gaming | Phase 1 Special Mission guide | Nute, B1, B2, Droideka, MagnaGuard | Youtube |
| Z-Gaming | Phase 2 special mission guide | Geonosians | Youtube |
| Mandalore MAW1 | Phase 1-4 Play-through | Various | Youtube - Phase 1 Youtube - Phase 2 Youtube - Phase 3 Youtube - Phase 4 |
Notes
References
- Official forums Separatist Might list of encounters
- The full list of platoon requirements can be found here.
Trivia
Separatist Might was officially announced on June 16th 2019 and started soon after June 26th 2019.