Hoth Rebel Assault
Gameplay
For detailed information on how Territory Battles function see the overview on Territory Battles.
Heroes
All of your Rebel Characters gain the following ability:
At the end of this unit's turn, it gains Protection Up (30%) for 2 turns if it used a Special ability and no enemies were defeated this turn.
All of your Hoth Heroes gain the following ability:
The first time this unit is defeated, it is Revived with Offense Up, Advantage, and the Last Stand unique debuff for 2 turns.
Last Stand: Defeated in 2 turns unless an enemy is defeated or the encounter ends; can't be Dispelled.
Star Goals
Zone | Area | Units | 1-star | 2-star | 3-star | CMs | SMs | Platoons (x6) (x4;x2) |
---|---|---|---|---|---|---|---|---|
1 | na | Squad | 885,000 | 6,580,000 | 45,600,000 | 2 | 1 | 100,000; 150,000 |
2 | Top | Squad | 1,900,000 | 19,800,000 | 55,000,000 | 2 | 0 | 120,000; 180,000 |
2 | Bottom | Squad | 1,900,000 | 15,400,000 | 43,800,000 | 1 | 1 | 120,000; 180,000 |
3 | Top | Fleet | 1,920,000 | 16,500,000 | 26,300,000 | 1 | 0 | 140,000 |
3 | Middle | Squad | 3,510,000 | 27,600,000 | 64,800,000 | 2 | 0 | 140,000; 210,000 |
3 | Bottom | Squad | 3,510,000 | 22,400,000 | 52,200,000 | 1 | 1 | 140,000; 210,000 |
4 | Top | Fleet | 2,176,000 | 18,700,000 | 29,800,000 | 1 | 0 | 160,000 |
4 | Middle | Squad | 5,220,000 | 34,700,000 | 78,100,000 | 2 | 0 | 160,000; 240,000 |
4 | Bottom | Squad | 5,220,000 | 28,300,000 | 62,600,000 | 1 | 1 | 160,000; 240,000 |
5 | Top | Fleet | 18,000,000 | 34,000,000 | 50,000,000 | 1 | 0 | 180,000 |
5 | Middle | Squad | 14,100,000 | 49,300,000 | 89,800,000 | 2 | 1 | 180,000; 270,000 |
5 | Bottom | Squad | 11,100,000 | 41,000,000 | 71,600,000 | 1 | 0 | 180,000; 270,000 |
6 | Top | Fleet | 21,600,000 | 40,800,000 | 60,000,000 | 1 | 0 | 200,000 |
6 | Middle | Squad | 31,000,000 | 72,000,000 | 100,000,000 | 2 | 0 | 200,000; 300,000 |
6 | Bottom | Squad | 26,400,000 | 59,300,000 | 81,500,000 | 1 | 1 | 200,000; 300,000 |
Required Factions
Required Units
- Hoth Rebel Scout (Zones 2, 3, 5)
- Hoth Rebel Soldier (Zones 3, 4)
- Rebel Officer Leia Organa (Zones 4, 6)
- Commander Luke Skywalker (Zones 5)
Zone Information
Territory name: Unit type & star requirement | Territory Points for | |||
---|---|---|---|---|
Mission Type | Requirements and allowed units Portraits indicate required unit |
Mission Rewards per Wave/Platoon |
Max Guild Reward/Territory Points |
Zone 1
Rebel Base: 2 Characters | 885,000 6,580,000 45,600,000 | |||
---|---|---|---|---|
Platoon | Platoon List | 100,000 (x4) + 150,000 (x2) | 700,000 | |
Combat | Light Side | 24,000 ⇛ 51,000 ⇛ 91,000 ⇛ 144,000 ⇛ 211,000 ⇛ 291,000 | 14,550,000 | |
Combat | Light Side | 24,000 ⇛ 51,000 ⇛ 91,000 ⇛ 144,000 ⇛ 211,000 ⇛ 291,000 | 14,550,000 | |
Combat | Phoenix | 0 + 0 + 7 | 350 | |
Zone Totals | ||||
Ships | 0 Missions | 0 to Deploy | ||
Characters | 29,800,000 Missions | 15,800,000 to Deploy | ||
Total Galactic Power | 15,800,000 |
Zone 2
Ion Cannon: 3 Characters | 1,900,000 19,800,000 55,000,000 | ||
---|---|---|---|
Platoon | Platoon List | 120,000 (x4) + 180,000 (x2) | 840,000 |
Combat | Light Side | 43,000 ⇛ 72,000 ⇛ 115,000 ⇛ 172,000 ⇛ 243,000 ⇛ 329,000 | 16,450,000 |
Combat | Rebel |
43,000 ⇛ 72,000 ⇛ 115,000 ⇛ 172,000 ⇛ 243,000 ⇛ 329,000 | 16,450,000 |
Overlook: 3 Characters | 1,900,000 15,400,000 43,800,000 | ||
Platoon | Platoon List | 120,000 (x4) + 180,000 (x2) | 840,000 |
Combat | Light Side | 43,000 ⇛ 72,000 ⇛ 115,000 ⇛ 172,000 ⇛ 243,000 ⇛ 329,000 | 16,450,000 |
Special | Rogue One | 0 + 0 + 8 | 400 |
Zone Totals | |||
Ships | 0 Missions | 0 to Deploy | |
Characters | 51,030,000 Missions | 47,770,000 to Deploy | |
Total Galactic Power | 47,770,000 |
Zone 3
Rear Airspace: Ships | 1,920,000 16,500,000 26,300,000 | ||
---|---|---|---|
Platoon | Platoon List 4 | 140,000 (x6) | 840,000 |
Combat | Light Side 3 | 371,000 | 18,550,000 |
Rear Trenches: 4 Characters | 3,510,000 27,600,000 64,800,000 | ||
Platoon | Platoon List | 140,000 (x4) + 210,000 (x2) | 980,000 |
Combat | Light Side | 65,000 ⇛ 96,000 ⇛ 142,000 ⇛ 203,000 ⇛ 280,000 ⇛ 372,000 | 18,600,000 |
Combat | Rebel |
65,000 ⇛ 96,000 ⇛ 142,000 ⇛ 203,000 ⇛ 280,000 ⇛ 372,000 | 18,600,000 |
Power Generator: Characters | 3,510,000 22,400,000 52,200,000 | ||
Platoon | Platoon List 4 | 140,000 (x4) + 210,000 (x2) | 980,000 |
Combat | Light Side 4 | 65,000 ⇛ 96,000 ⇛ 142,000 ⇛ 203,000 ⇛ 280,000 ⇛ 372,000 | 18,600,000 |
Special | Light Side 5 |
0 + 0 + 1 | 50 |
Zone Totals | |||
Ships | 19,390,000 Missions | 6,910,000 to Deploy | |
Characters | 57,760,000 Missions | 59,240,000 to Deploy | |
Total Galactic Power | 66,150,000 |
Zone 4
Forward Airspace: Ships | 2,176,000 18,700,000 29,800,000 | ||
---|---|---|---|
Platoon | Platoon List 5 | 160,000 (x6) | 960,000 |
Combat | Light Side 4 | 478,000 | 23,900,000 |
Forward Trenches: 5 Characters | 5,220,000 34,700,000 78,100,000 | ||
Platoon | Platoon List | 160,000 (x4) + 240,000 (x2) | 1,120,000 |
Combat | Light Side | 76,000 ⇛ 111,000 ⇛ 163,000 ⇛ 232,000 ⇛ 319,000 ⇛ 423,000 | 21,150,000 |
Combat | Rebel |
76,000 ⇛ 111,000 ⇛ 163,000 ⇛ 232,000 ⇛ 319,000 ⇛ 423,000 | 21,150,000 |
Outer Pass: 5 Characters | 5,220,000 28,300,000 62,600,000 | ||
Platoon | Platoon List | 160,000 (x4) + 240,000 (x2) | 1,120,000 |
Combat | Light Side | 76,000 ⇛ 111,000 ⇛ 163,000 ⇛ 232,000 ⇛ 319,000 ⇛ 423,000 | 21,150,000 |
Special | Light Side |
0 + 0 + 20 | 1000 |
Zone Totals | |||
Ships | 24,860,000 Missions | 4,940,000 to Deploy | |
Characters | 65,690,000 Missions | 75,010,000 to Deploy | |
Total Galactic Power | 79,950,000 |
Zone 5
Contested Airspace: Ships | 18,000,000 34,000,000 50,000,000 | ||
---|---|---|---|
Platoon | Platoon List 6 | 180,000 (x6) | 1,080,000 |
Combat | Light Side 5 | 536,000 | 26,800,000 |
Snowfields: 6 Characters | 14,100,000 49,300,000 89,800,000 | ||
Platoon | Platoon List | 180,000 (x4) + 270,000 (x2) | 1,260,000 |
Combat | Phoenix | 90,000 ⇛ 128,000 ⇛ 185,000 ⇛ 261,000 ⇛ 356,000 ⇛ 470,000 | 23,500,000 |
Combat | Rebel |
90,000 ⇛ 128,000 ⇛ 185,000 ⇛ 261,000 ⇛ 356,000 ⇛ 470,000 | 23,500,000 |
Special | Light Side |
0 + 0 + 20 | 1000 |
Forward Stronghold: 6 Characters | 11,100,000 41,000,000 71,600,000 | ||
Platoon | Platoon List | 180,000 (x4) + 270,000 (x2) | 1,260,000 |
Combat | Light Side | 90,000 ⇛ 128,000 ⇛ 185,000 ⇛ 261,000 ⇛ 356,000 ⇛ 470,000 | 23,500,000 |
Zone Totals | |||
Ships | 27,880,000 Missions | 22,120,000 to Deploy | |
Characters | 73,020,000 Missions | 88,380,000 to Deploy | |
Total Galactic Power | 110,050,000 |
Zone 6
Imperial Fleet Staging Area: Ships | 21,600,000 40,800,000 60,000,000 | ||
---|---|---|---|
Platoon | Platoon List 7 | 200,000 (x6) | 1,200,000 |
Combat | Light Side 6 | 614,000 | 30,700,000 |
Imperial Flank: 7 Characters | 31,000,000 72,000,000 100,000,000 | ||
Platoon | Platoon List | 200,000 (x4) + 300,000 (x2) | 1,400,000 |
Combat | Rebel | 152,000 ⇛ 191,000 ⇛ 249,000 ⇛ 327,000 ⇛ 424,000 ⇛ 541,000 | 27,050,000 |
Combat | Rogue One | 152,000 ⇛ 191,000 ⇛ 249,000 ⇛ 327,000 ⇛ 424,000 ⇛ 541,000 | 27,050,000 |
Imperial Landing: 7 Characters | 26,400,000 59,300,000 81,500,000 | ||
Platoon | Platoon List | 200,000 (x4) + 300,000 (x2) | 1,400,000 |
Combat | Light Side | 152,000 ⇛ 191,000 ⇛ 249,000 ⇛ 327,000 ⇛ 424,000 ⇛ 541,000 | 27,050,000 |
Special | Light Side |
0 + 0 + 30 | 1500 |
Zone Totals | |||
Ships | 31,900,000 Missions | 28,100,000 to Deploy | |
Characters | 83,950,000 Missions | 97,550,000 to Deploy | |
Total Galactic Power | 125,650,000 |
Platoons
Light Side Rebel Assault platoon requirements are always the same.
Rebel Guerrilla Strike - Zone 1
Platoon 1 | Platoon 4 | |
---|---|---|
Platoon 2 | Platoon 5 | Enable Abilities |
Level 1: All allies have +10% Critical Chance
Level 2: Add 25% chance to gain Advantage at start of encounter Level 3: Add 35% chance to Daze target with first attack each encounter | ||
Platoon 3 | Platoon 6 | |
Ion Cannon Blast - Zone 2
Platoon 1 | Platoon 4 | |
---|---|---|
Platoon 2 | Platoon 5 | Enable Abilities |
Level 1: Deal Special damage to target enemey and Stun them for 1 turn. This ability starts on cooldown.
Level 2: +20 Cooldown Speed, add 100% Turn Meter reduction Level 3: +30 Cooldown Speed, no longer starts on cooldown | ||
Platoon 3 | Platoon 6 | |
Rebel Supply Lines - Zone 2
Platoon 1 | Platoon 4 | |
---|---|---|
Platoon 2 | Platoon 5 | Enable Abilities |
Level 1: All allies have +25% Defense and a 40% chance to Dispel all debuffs from themselves at the start of their turn.
Level 2: +25% Defense and +10% Critical Avoidance Level 3: Add 20% Health recovery per turn and +20% Dispel chance | ||
Platoon 3 | Platoon 6 | |
Rebel Strafing Run - Zone 3
Platoon 1 | Platoon 4 | |
---|---|---|
Platoon 2 | Platoon 5 | Enable Abilities |
Level 1: Deal Physical damage to all enemies, Dispel all buffs on them and remove 30% Turn Meter. In addition, inflict Defense Down on target enemy for 3 turns.
Level 2: +35% Damage Level 3: +30 Cooldown Speed | ||
Platoon 3 | Platoon 6 | |
Rebel Supply Lines - Zone 3
Platoon 1 | Platoon 4 | |
---|---|---|
Platoon 2 | Platoon 5 | Enable Abilities |
Level 1: All allies have +25% Defense and a 40% chance to Dispel all debuffs from themselves at the start of their turn.
Level 2: +25% Defense and +10% Critical Avoidance Level 3: Add 20% Health recovery per turn and +20% Dispel chance | ||
Platoon 3 | Platoon 6 | |
Planetary Shield - Zone 3
Platoon 1 | Platoon 4 | |
---|---|---|
Platoon 2 | Platoon 5 | Enable Abilities |
Level 1: The enemy's Orbital Bombardment ability is disabled by the Planetary Shield ability in the Rear Trenches and Power Generator territories.
Level 2: Forward Trenches and Outer Pass territories are protected Level 3: Snowfields and Forward Stronghold territories are protected | ||
Platoon 3 | Platoon 6 | |
Rebel Strafing Run - Zone 4
Platoon 1 | Platoon 4 | |
---|---|---|
Platoon 2 | Platoon 5 | Enable Abilities |
Level 1: Deal Physical damage to all enemies, Dispel all buffs on them and remove 30% Turn Meter. In addition, inflict Defense Down on target enemy for 3 turns.
Level 2: +35% Damage Level 3: +30 Cooldown Speed | ||
Platoon 3 | Platoon 6 | |
Rebel Supply Lines - Zone 4
Platoon 1 | Platoon 4 | |
---|---|---|
Platoon 2 | Platoon 5 | Enable Abilities |
Level 1: All allies have +25% Defense and a 40% chance to Dispel all debuffs from themselves at the start of their turn.
Level 2: +25% Defense and +10% Critical Avoidance Level 3: Add 20% Health recovery per turn and +20% Dispel chance | ||
Platoon 3 | Platoon 6 | |
Rebel Guerrilla Strike - Zone 4
Platoon 1 | Platoon 4 | |
---|---|---|
Platoon 2 | Platoon 5 | Enable Abilities |
Level 1: All allies have +10% Critical Chance
Level 2: Add 25% chance to gain Advantage at start of encounter Level 3: Add 35% chance to Daze target with first attack each encounter | ||
Platoon 3 | Platoon 6 | |
Rebel Strafing Run - Zone 5
Platoon 1 | Platoon 4 | |
---|---|---|
Platoon 2 | Platoon 5 | Enable Abilities |
Level 1: Deal Physical damage to all enemies, Dispel all buffs on them and remove 30% Turn Meter. In addition, inflict Defense Down on target enemy for 3 turns.
Level 2: +35% Damage Level 3: +30 Cooldown Speed | ||
Platoon 3 | Platoon 6 | |
AT-AT Assault - Zone 5
Platoon 1 | Platoon 4 | |
---|---|---|
Platoon 2 | Platoon 5 | Disable Abilities |
Starts at Level 3
Level 3: Deal Physical damage to target enemy. This attack deals 50% more damage to enemies with full Health. This ability is weakened as platoons attack the AT-AT and is disabled when the AT-AT is defeated. Level 2: (Hindered) Cooldown Speed -50 Level 1: (Badly Hindered) -35% Damage Disabled: (AT-AT) Destroyed | ||
Platoon 3 | Platoon 6 | |
Rebel Guerrilla Strike - Zone 5
Platoon 1 | Platoon 4 | |
---|---|---|
Platoon 2 | Platoon 5 | Enable Abilities |
Level 1: All allies have +10% Critical Chance
Level 2: Add 25% chance to gain Advantage at start of encounter Level 3: Add 35% chance to Daze target with first attack each encounter | ||
Platoon 3 | Platoon 6 | |
Orbital Bombardment - Zone 6
Platoon 1 | Platoon 4 | |
---|---|---|
Platoon 2 | Platoon 5 | Disable Abilities |
Starts at Level 3
Level 3: Deal Physical damage to all enemies with a 75% chance to inflict Ability Block for 1 turn. This ability starts on cooldown. In addition, this ability is disabled in territories protected by the Planetary Shield ability. This ability is weakened as platoons attack the Star Destroyer and is disabled when the Star Destroyer is defeated. Level 2: (Hindered) Cooldown Speed -50 Level 1: (Badly Hindered) -35% Damage Disabled: (Star Destroyer) Destroyed | ||
Platoon 3 | Platoon 6 | |
AT-AT Assault - Zone 6
Platoon 1 | Platoon 4 | |
---|---|---|
Platoon 2 | Platoon 5 | Disable Abilities |
Starts at Level 3
Level 3: Deal Physical damage to target enemy. This attack deals 50% more damage to enemies with full Health. This ability is weakened as platoons attack the AT-AT and is disabled when the AT-AT is defeated. Level 2: (Hindered) Cooldown Speed -50 Level 1: (Badly Hindered) -35% Damage Disabled: (AT-AT) Destroyed | ||
Platoon 3 | Platoon 6 | |
AT-AT Assault - Zone 6
Platoon 1 | Platoon 4 | |
---|---|---|
Platoon 2 | Platoon 5 | Disable Abilities |
Starts at Level 3
Level 3: Deal Physical damage to target enemy. This attack deals 50% more damage to enemies with full Health. This ability is weakened as platoons attack the AT-AT and is disabled when the AT-AT is defeated. Level 2: (Hindered) Cooldown Speed -50 Level 1: (Badly Hindered) -35% Damage Disabled: (AT-AT) Destroyed | ||
Platoon 3 | Platoon 6 | |
Rewards
Every guild member that participated in the event will receive the same reward when the event is over. Guilds must achieve at least 1 star to earn rewards and players must earn at least 1 Territory Point to be considered as participating. Rewards are based on the total number of stars reached.
Gear | ||||
---|---|---|---|---|
45 | 7900 | 800 | 500 | T1-01 |
44 | 7600 | 800 | 450 | T1-02 |
43 | 7300 | 800 | 400 | T1-03 |
42 | 7100 | 800 | 350 | T1-04 |
41 | 6800 | 800 | 300 | T1-04 |
40 | 6600 | 700 | 250 | T1-05 |
39 | 6400 | 700 | 200 | T1-05 |
38 | 6100 | 700 | 200 | T1-06 |
37 | 5900 | 700 | 200 | T1-06 |
36 | 5700 | 700 | 200 | T1-06 |
35 | 5500 | 600 | 200 | G1-07 |
34 | 5400 | 600 | 150 | G1-07 |
33 | 5200 | 600 | 150 | G1-07 |
32 | 5100 | 600 | 150 | G1-08 |
31 | 4900 | 600 | 150 | G1-08 |
30 | 4800 | 500 | 150 | G1-08 |
29 | 4600 | 500 | 100 | G1-09 |
28 | 4500 | 500 | 100 | G1-09 |
27 | 4400 | 500 | 100 | G1-09 |
26 | 4300 | 500 | 100 | G1-10 |
25 | 4200 | 500 | 100 | G1-10 |
24 | 4100 | 500 | - | G1-10 |
23 | 4000 | 500 | - | G1-10 |
Gear | ||||
---|---|---|---|---|
22 | 3900 | 500 | - | G1-11 |
21 | 3800 | 500 | - | G1-11 |
20 | 3700 | - | - | G1-11 |
19 | 3600 | - | - | G1-11 |
18 | 3500 | - | - | G1-12 |
17 | 3400 | - | - | G1-12 |
16 | 3300 | - | - | G1-12 |
15 | 3300 | - | - | G1-12 |
14 | 3200 | - | - | G1-13 |
13 | 3100 | - | - | G1-13 |
12 | 3000 | - | - | G1-13 |
11 | 3000 | - | - | G1-13 |
10 | 2900 | - | - | G1-14 |
9 | 2900 | - | - | G1-14 |
8 | 2800 | - | - | G1-14 |
7 | 2800 | - | - | G1-14 |
6 | 2700 | - | - | G1-14 |
5 | 2700 | - | - | G1-15 |
4 | 2600 | - | - | G1-15 |
3 | 2600 | - | - | G1-15 |
2 | 2500 | - | - | G1-15 |
1 | 2500 | - | - | G1-15 |
Guides
External Tools
- Echobase - A collection of guild leader/officer tools for the game Star Wars: Galaxy of Heroes, and is built with a responsive design that fits any size screen, from mobile to full desktop.
- HotUtils, the web app version for subscribers to HotBot, has tools for assigning Platoons and closely monitoring guild member participation and mission success.
Videos
Username | Description | Team | Link |
---|---|---|---|
Notes
References
- The full list of platoon requirements can be found here.